
     *** g r a d e r  version 7.4 of  2/26/82.  run on 22 Dec 98  01:31:57  ***


     statistics for Assn1       base value is:  100
           zeroes:    1         max:  100
          omitted:    0         min:   60        0   including zeros
       incomplete:    0        mean:   93.2     90.5 including zeros
     other grades:   33      median:   95       95   including zeros
     total grades:   34    std.dev.:    8.1     17.6 including zeros
     statistics for Assn2       base value is:  100
           zeroes:    2         max:  100
          omitted:    0         min:   80        0   including zeros
       incomplete:    0        mean:   95.0     89.4 including zeros
     other grades:   32      median:   97       97   including zeros
     total grades:   34    std.dev.:    5.8     23.1 including zeros
     statistics for  Exam       base value is:  130
           zeroes:    0         max:  118
          omitted:    0         min:   54       54   including zeros
       incomplete:    0        mean:   89.5     89.5 including zeros
     other grades:   34      median:   93       93   including zeros
     total grades:   34    std.dev.:   15.7     15.7 including zeros
     statistics for Assn3       base value is:  100
           zeroes:    3         max:   99
          omitted:    0         min:   75       -1   including zeros
       incomplete:    1        mean:   93.0     84.6 including zeros
     other grades:   30      median:   95       93   including zeros
     total grades:   34    std.dev.:    5.7     27.3 including zeros
     statistics for Assn4       base value is:  100
           zeroes:    4         max:  100
          omitted:    0         min:   92        0   including zeros
       incomplete:    0        mean:   99.3     87.6 including zeros
     other grades:   30      median:  100      100   including zeros
     total grades:   34    std.dev.:    1.9     32.0 including zeros
     statistics for Design      base value is:  100
           zeroes:    0         max:   96
          omitted:    0         min:   83       83   including zeros
       incomplete:    0        mean:   90.9     90.9 including zeros
     other grades:   34      median:   91       91   including zeros
     total grades:   34    std.dev.:    3.8      3.8 including zeros
     statistics for FinlProj    base value is:  100
           zeroes:    0         max:   99
          omitted:    0         min:   78       78   including zeros
       incomplete:    0        mean:   89.7     89.7 including zeros
     other grades:   34      median:   91       91   including zeros
     total grades:   34    std.dev.:    5.5      5.5 including zeros
     statistics for  aver       base value is:  100
           zeroes:    0         max:   93
          omitted:    0         min:   57       57   including zeros
       incomplete:    0        mean:   84.1     84.1 including zeros
     other grades:   34      median:   87       87   including zeros
     total grades:   34    std.dev.:    7.5      7.5 including zeros



     600.421 Object-Oriented Systems, Fall 1998 Grades, 22 Dec 98



         id      Assn1 Assn2  Exam Assn3 Assn4 Desig FinlP  aver rank grade
     ----------- ----- ----- ----- ----- ----- ----- ----- ----- ---- -----
     0291           98    93    85    97   100    95    95    88  11  a-
     0299           97    85    95    98   100    91    95    89   9  a
     0630           94    97    72    78   100    83    78    76  30  b-
     1118           93   100    81    87   100    91    87    83  24  b
     1354           94    87    93    92   100    84    99    88  11  a-
     1526           95    95    63    97   100    90    86    80  27  b
     1875           99   100   109    96    98    96    96    93   1  a+
     2078           60    99    54     0   100    88    81    67  33  c+
     3041           94    97   103    94   100    90    86    87  14  a-
     3217           99   100    99    96   100    88    86    87  14  a-
     3317          100   100   113    95   100    94    88    91   2  a
     3926           97    93    98    99   100    85    82    84  22  b+
     4400           97   100    97    95   100    96    96    91   2  a
     5054           90    85    82    -1     0    88    86    76  30  b-
     5334           98    97    91    89   100    92    91    87  14  a-
     5470           99    92    89    93     0    96    87    81  25  b
     5948           77    85   108    93   100    88    86    86  19  b+
     6180           94   100    96    99   100    95    95    90   7  a
     6218           94    98    78    98   100    91    95    86  19  b+
     6280           96    97   103    98   100    91    95    91   2  a
     6447          100   100    96    99   100    95    95    91   2  a
     7218           81    95    88    92   100    92    91    86  19  b+
     7395           86    85    58    86    98    88    86    77  29  b-
     7447           95    80    80    87   100    85    81    79  28  b
     7550           99   100   109    95   100    88    88    89   9  a
     8175           90    97    85    93    92    96    96    88  11  a-
     8398          100   100    97    98   100    90    86    87  14  a-
     8699          100     0    81     0   100    92    91    73  32  c+
     8810           97   100   118    93     0    96    96    90   7  a
     8835            0     0    63     0     0    90    86    57  34  c-
     9003           82    88    73    75    95    94    91    81  25  b
     9009           95    99   105    97   100    91    95    91   2  a
     9269           94   100    81    92   100    95    95    87  14  a-
     9885           92    97    99    90    95    85    82    84  22  b+






     summary of grades assigned for  aver
       grade      occurrence  percent  cum. percent
        a+             1        2.9        2.9
        a              9       26.5       29.4
        a-             8       23.5       52.9
        b+             5       14.7       67.6
        b              5       14.7       82.4
        b-             3        8.8       91.2
        c+             2        5.9       97.1
        c-             1        2.9      100.0



     statistics for  aver       base value is:  100
           zeroes:    0         max:   93
          omitted:    0         min:   57       57   including zeros
       incomplete:    0        mean:   84.1     84.1 including zeros
     other grades:   34      median:   87       87   including zeros
     total grades:   34    std.dev.:    7.5      7.5 including zeros



     graph of  aver      range: 57 to 93  number of grades: 34


         range  percent cumulative
          93      2.9       2.9    :  x
          92      0.0       2.9    :
          91     14.7      17.6    :  xxxxx
          90      5.9      23.5    :  xx
          89      5.9      29.4    :  xx
          88      8.8      38.2    :  xxx
          87     14.7      52.9    :  xxxxx
          86      8.8      61.8    :  xxx
          85      0.0      61.8    :
          84      5.9      67.6    :  xx
          83      2.9      70.6    :  x
          82      0.0      70.6    :
          81      5.9      76.5    :  xx
          80      2.9      79.4    :  x
          79      2.9      82.4    :  x
          78      0.0      82.4    :
          77      2.9      85.3    :  x
          76      5.9      91.2    :  xx
          75      0.0      91.2    :
          74      0.0      91.2    :
          73      2.9      94.1    :  x
          72      0.0      94.1    :
          71      0.0      94.1    :
          70      0.0      94.1    :
          69      0.0      94.1    :
          68      0.0      94.1    :
          67      2.9      97.1    :  x
          66      0.0      97.1    :
          65      0.0      97.1    :
          64      0.0      97.1    :
          63      0.0      97.1    :
          62      0.0      97.1    :
          61      0.0      97.1    :
          60      0.0      97.1    :
          59      0.0      97.1    :
          58      0.0      97.1    :
          57      2.9     100.0    :  x
     statistics for  aver       base value is:  100
           zeroes:    0         max:   93
          omitted:    0         min:   57       57   including zeros
       incomplete:    0        mean:   84.1     84.1 including zeros
     other grades:   34      median:   87       87   including zeros
     total grades:   34    std.dev.:    7.5      7.5 including zeros





