Index of /languages/algol60/new-unicode-parser/lang/imp80/other-tests/i77
Name Last modified Size Description
Parent Directory -
1.decode 2026-04-17 20:20 18K
1.icd 2026-04-17 20:20 4.1K
1.imp 2026-04-17 20:20 112
10.decode 2026-04-17 20:19 18K
10.icd 2026-04-17 20:20 4.2K
10.imp 2026-04-17 20:20 207
11.decode 2026-04-17 20:20 18K
11.icd 2026-04-17 20:20 4.1K
11.imp 2026-04-17 20:19 75
12.decode 2026-04-17 20:20 21K
12.icd 2026-04-17 20:20 4.6K
12.imp 2026-04-17 20:19 387
13.decode 2026-04-17 20:19 18K
13.icd 2026-04-17 20:20 4.2K
13.imp 2026-04-17 20:19 157
14.decode 2026-04-17 20:20 18K
14.icd 2026-04-17 20:20 4.2K
14.imp 2026-04-17 20:19 152
15.decode 2026-04-17 20:20 17K
15.icd 2026-04-17 20:19 4.1K
15.imp 2026-04-17 20:19 146
16.decode 2026-04-17 20:20 21K
16.icd 2026-04-17 20:19 4.5K
16.imp 2026-04-17 20:20 554
17.decode 2026-04-17 20:20 17K
17.icd 2026-04-17 20:19 4.1K
17.imp 2026-04-17 20:20 71
18.decode 2026-04-17 20:20 18K
18.icd 2026-04-17 20:20 4.2K
18.imp 2026-04-17 20:19 116
19.decode 2026-04-17 20:20 18K
19.icd 2026-04-17 20:20 4.1K
19.imp 2026-04-17 20:20 88
2.decode 2026-04-17 20:19 19K
2.icd 2026-04-17 20:20 4.3K
2.imp 2026-04-17 20:19 398
20.decode 2026-04-17 20:20 18K
20.icd 2026-04-17 20:19 4.2K
20.imp 2026-04-17 20:20 117
21.decode 2026-04-17 20:19 18K
21.icd 2026-04-17 20:20 4.3K
21.imp 2026-04-17 20:19 141
22.decode 2026-04-17 20:20 18K
22.icd 2026-04-17 20:19 4.2K
22.imp 2026-04-17 20:19 127
24.decode 2026-04-17 20:20 17K
24.icd 2026-04-17 20:19 4.1K
24.imp 2026-04-17 20:19 68
25.decode 2026-04-17 20:19 17K
25.icd 2026-04-17 20:19 4.1K
25.imp 2026-04-17 20:20 67
26.decode 2026-04-17 20:19 18K
26.icd 2026-04-17 20:20 4.2K
26.imp 2026-04-17 20:20 93
27.decode 2026-04-17 20:20 19K
27.icd 2026-04-17 20:20 4.3K
27.imp 2026-04-17 20:19 185
28.decode 2026-04-17 20:20 18K
28.icd 2026-04-17 20:19 4.2K
28.imp 2026-04-17 20:19 145
29.decode 2026-04-17 20:20 18K
29.icd 2026-04-17 20:20 4.1K
29.imp 2026-04-17 20:20 117
3.decode 2026-04-17 20:20 18K
3.icd 2026-04-17 20:19 4.1K
3.imp 2026-04-17 20:20 120
30.decode 2026-04-17 20:20 21K
30.icd 2026-04-17 20:19 4.5K
30.imp 2026-04-17 20:19 603
31.decode 2026-04-17 20:20 18K
31.icd 2026-04-17 20:19 4.2K
31.imp 2026-04-17 20:20 146
32.decode 2026-04-17 20:19 18K
32.icd 2026-04-17 20:19 4.2K
32.imp 2026-04-17 20:19 93
33.decode 2026-04-17 20:20 17K
33.icd 2026-04-17 20:19 4.1K
33.imp 2026-04-17 20:20 90
34.decode 2026-04-17 20:19 18K
34.icd 2026-04-17 20:20 4.1K
34.imp 2026-04-17 20:20 124
35.decode 2026-04-17 20:19 17K
35.icd 2026-04-17 20:19 4.1K
35.imp 2026-04-17 20:19 74
36.decode 2026-04-17 20:19 19K
36.icd 2026-04-17 20:20 4.4K
36.imp 2026-04-17 20:20 229
37.decode 2026-04-17 20:20 19K
37.icd 2026-04-17 20:20 4.4K
37.imp 2026-04-17 20:19 283
38.decode 2026-04-17 20:20 19K
38.icd 2026-04-17 20:20 4.4K
38.imp 2026-04-17 20:19 439
39.decode 2026-04-17 20:20 18K
39.icd 2026-04-17 20:20 4.1K
39.imp 2026-04-17 20:20 86
4.decode 2026-04-17 20:19 18K
4.icd 2026-04-17 20:20 4.2K
4.imp 2026-04-17 20:19 169
40.decode 2026-04-17 20:19 18K
40.icd 2026-04-17 20:19 4.2K
40.imp 2026-04-17 20:20 146
41.decode 2026-04-17 20:19 18K
41.icd 2026-04-17 20:20 4.1K
41.imp 2026-04-17 20:19 204
42.decode 2026-04-17 20:20 18K
42.icd 2026-04-17 20:19 4.2K
42.imp 2026-04-17 20:19 339
43.decode 2026-04-17 20:20 18K
43.icd 2026-04-17 20:20 4.2K
43.imp 2026-04-17 20:20 112
44.decode 2026-04-17 20:19 20K
44.icd 2026-04-17 20:20 4.6K
44.imp 2026-04-17 20:20 826
45.decode 2026-04-17 20:20 17K
45.icd 2026-04-17 20:19 4.1K
45.imp 2026-04-17 20:19 74
46.decode 2026-04-17 20:19 17K
46.icd 2026-04-17 20:20 4.1K
46.imp 2026-04-17 20:20 56
47.decode 2026-04-17 20:19 17K
47.icd 2026-04-17 20:19 4.1K
47.imp 2026-04-17 20:20 58
48.decode 2026-04-17 20:20 18K
48.icd 2026-04-17 20:20 4.1K
48.imp 2026-04-17 20:19 96
49.decode 2026-04-17 20:20 18K
49.icd 2026-04-17 20:19 4.3K
49.imp 2026-04-17 20:20 266
5.decode 2026-04-17 20:20 18K
5.icd 2026-04-17 20:19 4.1K
5.imp 2026-04-17 20:20 80
50.decode 2026-04-17 20:19 18K
50.icd 2026-04-17 20:20 4.1K
50.imp 2026-04-17 20:19 149
51.decode 2026-04-17 20:20 19K
51.icd 2026-04-17 20:20 4.3K
51.imp 2026-04-17 20:19 263
52.decode 2026-04-17 20:20 18K
52.icd 2026-04-17 20:20 4.2K
52.imp 2026-04-17 20:19 104
53.decode 2026-04-17 20:19 18K
53.icd 2026-04-17 20:19 4.2K
53.imp 2026-04-17 20:20 139
54.decode 2026-04-17 20:20 18K
54.icd 2026-04-17 20:19 4.2K
54.imp 2026-04-17 20:19 178
55.decode 2026-04-17 20:20 18K
55.icd 2026-04-17 20:20 4.2K
55.imp 2026-04-17 20:19 114
56.impx 2026-04-17 20:20 136
57.impx 2026-04-17 20:19 136
58.decode 2026-04-17 20:20 18K
58.icd 2026-04-17 20:19 4.2K
58.imp 2026-04-17 20:19 114
59.decode 2026-04-17 20:19 18K
59.icd 2026-04-17 20:19 4.3K
59.imp 2026-04-17 20:20 198
6.decode 2026-04-17 20:20 12K
6.icd 2026-04-17 20:20 3.1K
6.imp 2026-04-17 20:20 63
6.lst 2026-04-17 20:20 208
60.decode 2026-04-17 20:19 18K
60.icd 2026-04-17 20:19 4.2K
60.imp 2026-04-17 20:20 334
61.decode 2026-04-17 20:20 18K
61.icd 2026-04-17 20:19 4.2K
61.imp 2026-04-17 20:19 354
62.decode 2026-04-17 20:19 18K
62.icd 2026-04-17 20:20 4.2K
62.imp 2026-04-17 20:19 252
63.decode 2026-04-17 20:19 18K
63.icd 2026-04-17 20:19 4.2K
63.imp 2026-04-17 20:19 307
64.decode 2026-04-17 20:20 18K
64.icd 2026-04-17 20:20 4.1K
64.imp 2026-04-17 20:19 219
65.decode 2026-04-17 20:20 18K
65.icd 2026-04-17 20:20 4.1K
65.imp 2026-04-17 20:20 128
66.decode 2026-04-17 20:20 18K
66.icd 2026-04-17 20:20 4.1K
66.imp 2026-04-17 20:19 404
67.decode 2026-04-17 20:20 18K
67.icd 2026-04-17 20:20 4.2K
67.imp 2026-04-17 20:20 121
68.decode 2026-04-17 20:20 18K
68.icd 2026-04-17 20:20 4.1K
68.imp 2026-04-17 20:19 227
69.decode 2026-04-17 20:19 18K
69.icd 2026-04-17 20:20 4.1K
69.imp 2026-04-17 20:20 227
7.decode 2026-04-17 20:19 18K
7.icd 2026-04-17 20:19 4.2K
7.imp 2026-04-17 20:19 162
8.decode 2026-04-17 20:20 18K
8.icd 2026-04-17 20:20 4.1K
8.imp 2026-04-17 20:20 130
9.decode 2026-04-17 20:20 17K
9.icd 2026-04-17 20:19 4.1K
9.imp 2026-04-17 20:19 70
ZZZ 2026-04-17 20:20 2.4K
ZZZ.log 2026-04-17 20:20 17K
baseline/ 2026-04-17 20:19 -
gmon.out 2026-04-17 20:20 126K
i-test.decode 2026-04-17 20:19 17K
i-test.icd 2026-04-17 20:19 4.1K
i-test.imp 2026-04-17 20:20 31
imps.profile 2026-04-17 20:20 36K
new/ 2026-04-17 20:20 -
prev-baseline/ 2026-04-17 20:20 -
test.decode 2026-04-17 20:19 12K
test.icd 2026-04-17 20:20 3.1K
test.imp 2026-04-17 20:20 701
test.inc 2026-04-17 20:20 105
test.lst 2026-04-17 20:20 440
weird-brackets01.decode 2026-04-17 20:20 17K
weird-brackets01.icd 2026-04-17 20:19 4.1K
weird-brackets01.imp 2026-04-17 20:20 60