Usage Statistics for pizzabox

Summary Period: September 2004
Generated 25-May-2005 19:31 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Countries]

Monthly Statistics for September 2004
Total Hits 210146
Total Files 164600
Total Pages 89838
Total Visits 22748
Total KBytes 17955528
Total Unique Sites 19021
Total Unique URLs 18135
Total Unique Referrers 3
Total Unique Usernames 1
. Avg Max
Hits per Hour 291 3592
Hits per Day 7004 18420
Files per Day 5486 12586
Pages per Day 2994 10281
Visits per Day 758 1073
KBytes per Day 598518 3204318
Hits by Response Code
Undefined response code 7
Code 200 - OK 164600
Code 206 - Partial Content 1140
Code 301 - Moved Permanently 2359
Code 302 - Found 1076
Code 304 - Not Modified 29187
Code 400 - Bad Request 2
Code 401 - Unauthorized 31
Code 403 - Forbidden 1200
Code 404 - Not Found 10270
Code 405 - Method Not Allowed 18
Code 406 - Not Acceptable 111
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 141

Daily usage for September 2004

Daily Statistics for September 2004
Day Hits Files Pages Visits Sites KBytes
1 18420 8.77% 12586 7.65% 10281 11.44% 819 3.60% 702 3.69% 1265550 7.05%
2 6891 3.28% 5716 3.47% 2743 3.05% 683 3.00% 770 4.05% 422188 2.35%
3 5563 2.65% 4598 2.79% 2393 2.66% 551 2.42% 615 3.23% 370604 2.06%
4 6220 2.96% 4324 2.63% 2867 3.19% 507 2.23% 661 3.48% 833316 4.64%
5 5239 2.49% 3839 2.33% 2693 3.00% 552 2.43% 632 3.32% 269880 1.50%
6 6176 2.94% 4742 2.88% 3036 3.38% 691 3.04% 749 3.94% 390425 2.17%
7 5303 2.52% 3814 2.32% 2659 2.96% 731 3.21% 870 4.57% 328823 1.83%
8 6932 3.30% 5370 3.26% 2860 3.18% 772 3.39% 835 4.39% 3204318 17.85%
9 6256 2.98% 4990 3.03% 3029 3.37% 750 3.30% 874 4.59% 404868 2.25%
10 6017 2.86% 4762 2.89% 3076 3.42% 657 2.89% 728 3.83% 373185 2.08%
11 8252 3.93% 7085 4.30% 4259 4.74% 581 2.55% 609 3.20% 352293 1.96%
12 6660 3.17% 4647 2.82% 3276 3.65% 771 3.39% 774 4.07% 349672 1.95%
13 5825 2.77% 4669 2.84% 2859 3.18% 812 3.57% 922 4.85% 417709 2.33%
14 7331 3.49% 6103 3.71% 3035 3.38% 860 3.78% 907 4.77% 459110 2.56%
15 4784 2.28% 3659 2.22% 2275 2.53% 797 3.50% 899 4.73% 307019 1.71%
16 4701 2.24% 3450 2.10% 2159 2.40% 945 4.15% 943 4.96% 220148 1.23%
17 4932 2.35% 3704 2.25% 2204 2.45% 888 3.90% 965 5.07% 397392 2.21%
18 5713 2.72% 4526 2.75% 2189 2.44% 570 2.51% 654 3.44% 234623 1.31%
19 4215 2.01% 2969 1.80% 2063 2.30% 635 2.79% 712 3.74% 139912 0.78%
20 6870 3.27% 5418 3.29% 2376 2.64% 747 3.28% 889 4.67% 402415 2.24%
21 7066 3.36% 5842 3.55% 3558 3.96% 1073 4.72% 946 4.97% 326507 1.82%
22 5259 2.50% 3985 2.42% 2142 2.38% 861 3.78% 971 5.10% 209868 1.17%
23 7340 3.49% 6072 3.69% 2946 3.28% 842 3.70% 932 4.90% 1211655 6.75%
24 9393 4.47% 8182 4.97% 2830 3.15% 887 3.90% 908 4.77% 1466449 8.17%
25 6836 3.25% 5599 3.40% 3182 3.54% 753 3.31% 698 3.67% 491377 2.74%
26 8820 4.20% 7565 4.60% 3110 3.46% 730 3.21% 852 4.48% 473153 2.64%
27 8831 4.20% 7350 4.47% 2833 3.15% 860 3.78% 945 4.97% 1257315 7.00%
28 8155 3.88% 6728 4.09% 2416 2.69% 887 3.90% 924 4.86% 315801 1.76%
29 10024 4.77% 7399 4.50% 2504 2.79% 876 3.85% 906 4.76% 716156 3.99%
30 6122 2.91% 4907 2.98% 1985 2.21% 752 3.31% 807 4.24% 343794 1.91%

Hourly usage for September 2004

Hourly Statistics for September 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 205 6152 2.93% 155 4667 2.84% 92 2772 3.09% 13589 407675 2.27%
1 217 6510 3.10% 171 5148 3.13% 99 2971 3.31% 15510 465315 2.59%
2 223 6702 3.19% 174 5234 3.18% 87 2629 2.93% 13109 393284 2.19%
3 266 7999 3.81% 212 6362 3.87% 111 3345 3.72% 17239 517176 2.88%
4 247 7422 3.53% 187 5611 3.41% 125 3753 4.18% 15634 469017 2.61%
5 295 8853 4.21% 242 7268 4.42% 127 3830 4.26% 17439 523161 2.91%
6 264 7935 3.78% 219 6587 4.00% 105 3156 3.51% 22858 685728 3.82%
7 211 6354 3.02% 163 4901 2.98% 101 3046 3.39% 20934 628027 3.50%
8 247 7429 3.54% 198 5962 3.62% 116 3500 3.90% 15866 475989 2.65%
9 379 11382 5.42% 290 8700 5.29% 145 4374 4.87% 29685 890545 4.96%
10 403 12097 5.76% 294 8847 5.37% 179 5384 5.99% 33899 1016962 5.66%
11 338 10154 4.83% 246 7403 4.50% 161 4840 5.39% 25264 757916 4.22%
12 317 9531 4.54% 243 7311 4.44% 145 4376 4.87% 16712 501347 2.79%
13 336 10109 4.81% 271 8146 4.95% 165 4962 5.52% 24111 723329 4.03%
14 361 10851 5.16% 260 7804 4.74% 131 3935 4.38% 26426 792791 4.42%
15 314 9434 4.49% 261 7850 4.77% 126 3783 4.21% 25082 752460 4.19%
16 364 10920 5.20% 303 9112 5.54% 120 3620 4.03% 22763 682882 3.80%
17 298 8967 4.27% 245 7356 4.47% 135 4057 4.52% 22233 666987 3.71%
18 337 10136 4.82% 280 8429 5.12% 130 3922 4.37% 27911 837338 4.66%
19 303 9093 4.33% 242 7286 4.43% 127 3812 4.24% 32862 985874 5.49%
20 348 10444 4.97% 284 8529 5.18% 135 4064 4.52% 14936 448087 2.50%
21 234 7035 3.35% 183 5510 3.35% 107 3230 3.60% 112940 3388190 18.87%
22 229 6872 3.27% 173 5196 3.16% 108 3247 3.61% 17811 534340 2.98%
23 258 7765 3.70% 179 5381 3.27% 107 3230 3.60% 13704 411107 2.29%

Top 30 of 18135 Total URLs
# Hits KBytes URL
1 18763 8.93% 6531 0.04% /~bwp/
2 3806 1.81% 30908 0.17% /robots.txt
3 2074 0.99% 642858 3.58% /wordgames/mboggle/words/ispellwords
4 1673 0.80% 523404 2.92% /wordgames/bookworm/words
5 1597 0.76% 1440454 8.02% /wordgames/arccc/examples/wlist.txt
6 1525 0.73% 176634 0.98% /wordgames/mboggle/words/09letwords
7 1474 0.70% 40678 0.23% /subnet.html
8 1456 0.69% 332561 1.85% /wordgames/
9 1422 0.68% 441840 2.46% /wordgames/lojban_scrabble/English/English_lexicon
10 1421 0.68% 691103 3.85% /wordgames/wordsquare/special.8.txt
11 1343 0.64% 370336 2.06% /wordgames/dboudah/words
12 1293 0.62% 143824 0.80% /wordgames/mboggle/words/08letwords
13 1259 0.60% 6658 0.04% /words-l/wordstock/
14 1231 0.59% 113359 0.63% /wordgames/mboggle/words/07letwords
15 1160 0.55% 13636 0.08% /wordgames/cryptograms.html
16 1137 0.54% 88927 0.50% /wordgames/deboggle/test.list
17 1123 0.53% 75386 0.42% /wordgames/scrabble.html
18 995 0.47% 347783 1.94% /wordgames/wordsquare/special.7.txt
19 845 0.40% 95570 0.53% /wordgames/motlong/DICFRE
20 844 0.40% 89364 0.50% /wordgames/mboggle/words/10letwords
21 837 0.40% 5937 0.03% /
22 798 0.38% 188891 1.05% /wordgames/gtscrab/w.9
23 780 0.37% 3882 0.02% /wordgames/anagrams.html
24 776 0.37% 52342 0.29% /wordgames/boggle_ericm/dict
25 642 0.31% 110188 0.61% /wordgames/gtscrab/w.7
26 639 0.30% 71378 0.40% /wordgames/lojban_scrabble/Nederlands/Nederlands_lexicon
27 629 0.30% 8365 0.05% /wordgames/boggle.html
28 603 0.29% 51804 0.29% /wordgames/mboggle/words/11letwords
29 579 0.28% 60230 0.34% /wordgames/gtscrab/w.6
30 511 0.24% 5755 0.03% /wordgames/crosswords.html

Top 10 of 18135 Total URLs By KBytes
# Hits KBytes URL
1 4 0.00% 2881446 16.05% /avi/DESTINATION_FINALE.AVI
2 1597 0.76% 1440454 8.02% /wordgames/arccc/examples/wlist.txt
3 56 0.03% 991049 5.52% /bwp/pecker.mpg
4 1421 0.68% 691103 3.85% /wordgames/wordsquare/special.8.txt
5 2074 0.99% 642858 3.58% /wordgames/mboggle/words/ispellwords
6 1673 0.80% 523404 2.92% /wordgames/bookworm/words
7 172 0.08% 461997 2.57% /wordgames/details/arabic/wordlist.html
8 1422 0.68% 441840 2.46% /wordgames/lojban_scrabble/English/English_lexicon
9 1343 0.64% 370336 2.06% /wordgames/dboudah/words
10 995 0.47% 347783 1.94% /wordgames/wordsquare/special.7.txt

Top 10 of 1954 Total Entry Pages
# Hits Visits URL
1 1474 0.70% 1333 6.19% /subnet.html
2 18763 8.93% 1233 5.72% /~bwp/
3 1259 0.60% 1021 4.74% /words-l/wordstock/
4 1456 0.69% 988 4.59% /wordgames/
5 1160 0.55% 909 4.22% /wordgames/cryptograms.html
6 1123 0.53% 849 3.94% /wordgames/scrabble.html
7 845 0.40% 769 3.57% /wordgames/motlong/DICFRE
8 780 0.37% 663 3.08% /wordgames/anagrams.html
9 639 0.30% 615 2.85% /wordgames/lojban_scrabble/Nederlands/Nederlands_lexicon
10 837 0.40% 610 2.83% /

Top 10 of 2128 Total Exit Pages
# Hits Visits URL
1 1474 0.70% 1335 6.12% /subnet.html
2 18763 8.93% 1135 5.21% /~bwp/
3 1456 0.69% 1089 5.00% /wordgames/
4 1259 0.60% 1031 4.73% /words-l/wordstock/
5 845 0.40% 754 3.46% /wordgames/motlong/DICFRE
6 1123 0.53% 738 3.39% /wordgames/scrabble.html
7 1160 0.55% 683 3.13% /wordgames/cryptograms.html
8 639 0.30% 611 2.80% /wordgames/lojban_scrabble/Nederlands/Nederlands_lexicon
9 780 0.37% 578 2.65% /wordgames/anagrams.html
10 837 0.40% 576 2.64% /

Top 30 of 19021 Total Sites
# Hits Files KBytes Visits Hostname
1 17254 8.21% 24 0.01% 251 0.00% 8 0.04% pizzabox.gtoal.com
2 11471 5.46% 6941 4.22% 716410 3.99% 170 0.75% dsl-62.209.240.220.dsl.comindico.com.au
3 10462 4.98% 10376 6.30% 3402227 18.95% 16 0.07% 64.80-203-53.nextgentel.com
4 5621 2.67% 5582 3.39% 1176903 6.55% 6 0.03% 240.80-203-53.nextgentel.com
5 5245 2.50% 5216 3.17% 1097057 6.11% 7 0.03% 62.80-202-228.nextgentel.com
6 4076 1.94% 3946 2.40% 209038 1.16% 47 0.21% egspd440.teoma.com
7 3139 1.49% 3137 1.91% 69553 0.39% 22 0.10% netcach2-ctn.is.co.za
8 2691 1.28% 1365 0.83% 4150 0.02% 1 0.00% 107-222.240.81.adsl.skynet.be
9 2458 1.17% 1736 1.05% 32377 0.18% 137 0.60% crawler14.googlebot.com
10 2293 1.09% 2283 1.39% 179464 1.00% 12 0.05% crawl-66-249-66-75.googlebot.com
11 1990 0.95% 623 0.38% 13634 0.08% 31 0.14% 192.168.254.101
12 1795 0.85% 1554 0.94% 16588 0.09% 359 1.58% 195.101.94.101
13 1757 0.84% 1754 1.07% 166287 0.93% 2 0.01% pool-129-44-234-102.syr.east.verizon.net
14 1696 0.81% 1669 1.01% 45252 0.25% 16 0.07% monkia8.cs.ccu.edu.tw
15 1512 0.72% 1302 0.79% 11835 0.07% 336 1.48% x1crawler3-1-0.x-echo.com
16 1450 0.69% 1442 0.88% 4339 0.02% 2 0.01% h34n2fls35o925.telia.com
17 1438 0.68% 1431 0.87% 5613 0.03% 2 0.01% 202-071-073-127.ap.canvas.ne.jp
18 1396 0.66% 1396 0.85% 349681 1.95% 260 1.14% ont-cust-208.57.96.78.mpowercom.net
19 1384 0.66% 876 0.53% 5923 0.03% 173 0.76% 192.168.254.102
20 1356 0.65% 1348 0.82% 3913 0.02% 1 0.00% avelizy-154-1-18-159.w82-124.abo.wanadoo.fr
21 1354 0.64% 1348 0.82% 3911 0.02% 1 0.00% 193.82.98.7
22 1354 0.64% 1348 0.82% 3911 0.02% 1 0.00% 68.70.70.117
23 1352 0.64% 1345 0.82% 3905 0.02% 1 0.00% modemcable096.234-201-24.mc.videotron.ca
24 1349 0.64% 1343 0.82% 3895 0.02% 2 0.01% nelson.keesler.af.mil
25 1302 0.62% 1298 0.79% 19160 0.11% 19 0.08% crawl25-public.alexa.com
26 1294 0.62% 1288 0.78% 3742 0.02% 1 0.00% 212.108.195.154
27 1235 0.59% 1064 0.65% 11311 0.06% 294 1.29% x1crawler1-1-0.x-echo.com
28 1221 0.58% 1215 0.74% 3528 0.02% 2 0.01% bcweb.k12.hi.us
29 1203 0.57% 1197 0.73% 3505 0.02% 1 0.00% 80-218-200-231.dclient.hispeed.ch
30 997 0.47% 997 0.61% 328971 1.83% 68 0.30% egspd42412.teoma.com

Top 10 of 19021 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10462 4.98% 10376 6.30% 3402227 18.95% 16 0.07% 64.80-203-53.nextgentel.com
2 462 0.22% 395 0.24% 2921216 16.27% 43 0.19% 192.168.254.103
3 5621 2.67% 5582 3.39% 1176903 6.55% 6 0.03% 240.80-203-53.nextgentel.com
4 5245 2.50% 5216 3.17% 1097057 6.11% 7 0.03% 62.80-202-228.nextgentel.com
5 11471 5.46% 6941 4.22% 716410 3.99% 170 0.75% dsl-62.209.240.220.dsl.comindico.com.au
6 292 0.14% 288 0.17% 491755 2.74% 8 0.04% cpe-68-203-223-102.rgv.res.rr.com
7 1396 0.66% 1396 0.85% 349681 1.95% 260 1.14% ont-cust-208.57.96.78.mpowercom.net
8 997 0.47% 997 0.61% 328971 1.83% 68 0.30% egspd42412.teoma.com
9 836 0.40% 809 0.49% 253008 1.41% 90 0.40% proxy1.tpgi.com.au
10 679 0.32% 665 0.40% 213814 1.19% 35 0.15% proxy8.tpgi.com.au

Top 3 of 3 Total Referrers
# Hits Referrer
1 2 0.00% 97374
2 1 0.00% 68443
3 1 0.00% 73282

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 121 0.06% 121 0.07% 240 0.00% 2 0.01% gtoal

Usage by Country for September 2004

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 88518 42.12% 64496 39.18% 8123238 45.24% US Commercial
2 33288 15.84% 27183 16.51% 4134097 23.02% Unresolved/Unknown
3 29398 13.99% 25564 15.53% 2088619 11.63% Network
4 14761 7.02% 9933 6.03% 1347455 7.50% Australia
5 4261 2.03% 2762 1.68% 233596 1.30% Belgium
6 3314 1.58% 2642 1.61% 177749 0.99% US Educational
7 3254 1.55% 3246 1.97% 75450 0.42% South Africa
8 2913 1.39% 2704 1.64% 68908 0.38% Canada
9 2809 1.34% 2572 1.56% 110536 0.62% France
10 2520 1.20% 2246 1.36% 329354 1.83% United Kingdom
11 2108 1.00% 1956 1.19% 60737 0.34% Japan
12 1753 0.83% 1722 1.05% 57682 0.32% Taiwan
13 1663 0.79% 1507 0.92% 228175 1.27% Netherlands
14 1661 0.79% 1597 0.97% 16117 0.09% US Military
15 1624 0.77% 1536 0.93% 20699 0.12% Switzerland
16 1549 0.74% 1497 0.91% 22801 0.13% United States
17 1030 0.49% 691 0.42% 12764 0.07% Israel
18 884 0.42% 750 0.46% 149712 0.83% Italy
19 882 0.42% 797 0.48% 81603 0.45% Germany
20 769 0.37% 684 0.42% 36283 0.20% Argentina
21 748 0.36% 648 0.39% 38568 0.21% Poland
22 689 0.33% 629 0.38% 19409 0.11% New Zealand (Aotearoa)
23 648 0.31% 559 0.34% 97674 0.54% Brazil
24 637 0.30% 591 0.36% 39302 0.22% Finland
25 627 0.30% 468 0.28% 13078 0.07% Denmark
26 621 0.30% 546 0.33% 24011 0.13% Malaysia
27 538 0.26% 532 0.32% 5870 0.03% Russian Federation
28 522 0.25% 493 0.30% 19538 0.11% Mexico
29 416 0.20% 355 0.22% 23437 0.13% Non-Profit Organization
30 386 0.18% 349 0.21% 63653 0.35% India


Generated by Webalizer Version 2.01