Usage Statistics for pizzabox

Summary Period: November 2004
Generated 25-May-2005 19:32 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for November 2004
Total Hits 318966
Total Files 260193
Total Pages 126208
Total Visits 26726
Total KBytes 67842921
Total Unique Sites 19714
Total Unique URLs 23832
Total Unique Referrers 4
. Avg Max
Hits per Hour 443 3623
Hits per Day 10632 18316
Files per Day 8673 16509
Pages per Day 4206 7989
Visits per Day 890 1160
KBytes per Day 2261431 6192424
Hits by Response Code
Undefined response code 11
Code 200 - OK 260193
Code 206 - Partial Content 851
Code 301 - Moved Permanently 1520
Code 302 - Found 137
Code 304 - Not Modified 30756
Code 401 - Unauthorized 1
Code 403 - Forbidden 4021
Code 404 - Not Found 21291
Code 405 - Method Not Allowed 41
Code 406 - Not Acceptable 71
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 72

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 12752 4.00% 11066 4.25% 4987 3.95% 910 3.40% 882 4.47% 492046 0.73%
2 6207 1.95% 4721 1.81% 2277 1.80% 833 3.12% 824 4.18% 148366 0.22%
3 8319 2.61% 6562 2.52% 4043 3.20% 806 3.02% 790 4.01% 271276 0.40%
4 9818 3.08% 7080 2.72% 5704 4.52% 890 3.33% 846 4.29% 309099 0.46%
5 10159 3.18% 7616 2.93% 5145 4.08% 805 3.01% 847 4.30% 272788 0.40%
6 8463 2.65% 6335 2.43% 4020 3.19% 716 2.68% 653 3.31% 194500 0.29%
7 8963 2.81% 6982 2.68% 4348 3.45% 778 2.91% 670 3.40% 259792 0.38%
8 10204 3.20% 7800 3.00% 4255 3.37% 922 3.45% 927 4.70% 309460 0.46%
9 6983 2.19% 5759 2.21% 3126 2.48% 803 3.00% 818 4.15% 207537 0.31%
10 10826 3.39% 9334 3.59% 3059 2.42% 907 3.39% 828 4.20% 3399319 5.01%
11 10779 3.38% 9009 3.46% 4314 3.42% 899 3.36% 917 4.65% 3212322 4.73%
12 14748 4.62% 13268 5.10% 4899 3.88% 1152 4.31% 1068 5.42% 3335958 4.92%
13 13580 4.26% 11843 4.55% 5188 4.11% 700 2.62% 705 3.58% 1384293 2.04%
14 8354 2.62% 6492 2.50% 3307 2.62% 878 3.29% 789 4.00% 1812264 2.67%
15 10805 3.39% 8800 3.38% 4113 3.26% 1085 4.06% 982 4.98% 2656802 3.92%
16 7014 2.20% 5236 2.01% 3007 2.38% 1088 4.07% 1050 5.33% 697756 1.03%
17 10609 3.33% 8579 3.30% 3735 2.96% 915 3.42% 955 4.84% 3005489 4.43%
18 18316 5.74% 16509 6.34% 5868 4.65% 914 3.42% 925 4.69% 4306228 6.35%
19 6098 1.91% 4586 1.76% 2739 2.17% 925 3.46% 858 4.35% 321565 0.47%
20 5919 1.86% 4307 1.66% 2562 2.03% 712 2.66% 751 3.81% 415959 0.61%
21 8888 2.79% 7030 2.70% 3558 2.82% 802 3.00% 772 3.92% 2554980 3.77%
22 9442 2.96% 7769 2.99% 3580 2.84% 863 3.23% 848 4.30% 3392432 5.00%
23 12580 3.94% 10316 3.96% 4601 3.65% 965 3.61% 994 5.04% 5101078 7.52%
24 14055 4.41% 11244 4.32% 4891 3.88% 937 3.51% 947 4.80% 5118199 7.54%
25 13202 4.14% 11099 4.27% 4896 3.88% 896 3.35% 878 4.45% 5679827 8.37%
26 17881 5.61% 14794 5.69% 7989 6.33% 925 3.46% 865 4.39% 6192424 9.13%
27 12782 4.01% 10746 4.13% 4687 3.71% 784 2.93% 675 3.42% 5788543 8.53%
28 10702 3.36% 8406 3.23% 3834 3.04% 861 3.22% 814 4.13% 2817249 4.15%
29 12541 3.93% 10528 4.05% 4457 3.53% 996 3.73% 1016 5.15% 3843355 5.67%
30 7977 2.50% 6377 2.45% 3019 2.39% 1160 4.34% 1246 6.32% 342016 0.50%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 345 10365 3.25% 271 8136 3.13% 142 4280 3.39% 87034 2611025 3.85%
1 355 10669 3.34% 275 8275 3.18% 149 4474 3.54% 78968 2369052 3.49%
2 345 10352 3.25% 270 8102 3.11% 146 4401 3.49% 79725 2391749 3.53%
3 341 10249 3.21% 274 8243 3.17% 142 4285 3.40% 72175 2165263 3.19%
4 416 12485 3.91% 339 10172 3.91% 159 4774 3.78% 66924 2007734 2.96%
5 405 12171 3.82% 325 9779 3.76% 150 4522 3.58% 70376 2111277 3.11%
6 336 10099 3.17% 272 8178 3.14% 152 4564 3.62% 81208 2436253 3.59%
7 418 12562 3.94% 345 10372 3.99% 190 5720 4.53% 98318 2949553 4.35%
8 420 12610 3.95% 351 10534 4.05% 187 5628 4.46% 101551 3046537 4.49%
9 418 12565 3.94% 340 10227 3.93% 172 5179 4.10% 86496 2594876 3.82%
10 536 16090 5.04% 439 13170 5.06% 212 6369 5.05% 100043 3001293 4.42%
11 602 18082 5.67% 515 15472 5.95% 254 7648 6.06% 116843 3505282 5.17%
12 571 17143 5.37% 485 14573 5.60% 221 6636 5.26% 110096 3302872 4.87%
13 526 15799 4.95% 439 13187 5.07% 205 6164 4.88% 106093 3182796 4.69%
14 452 13572 4.25% 371 11138 4.28% 180 5420 4.29% 95011 2850329 4.20%
15 457 13710 4.30% 375 11274 4.33% 190 5714 4.53% 90535 2716036 4.00%
16 478 14348 4.50% 396 11893 4.57% 182 5471 4.33% 102577 3077321 4.54%
17 567 17015 5.33% 471 14155 5.44% 196 5905 4.68% 115885 3476547 5.12%
18 471 14149 4.44% 385 11568 4.45% 167 5015 3.97% 106271 3188138 4.70%
19 460 13808 4.33% 379 11374 4.37% 173 5206 4.12% 103489 3104678 4.58%
20 449 13498 4.23% 358 10749 4.13% 170 5103 4.04% 100275 3008236 4.43%
21 474 14236 4.46% 385 11555 4.44% 155 4656 3.69% 109003 3270100 4.82%
22 395 11860 3.72% 306 9203 3.54% 148 4442 3.52% 93848 2815426 4.15%
23 384 11529 3.61% 295 8864 3.41% 154 4632 3.67% 88685 2660548 3.92%

Top 30 of 23832 Total URLs
# Hits KBytes URL
1 18749 5.88% 8536 0.01% /~bwp/
2 17126 5.37% 15447287 22.77% /wordgames/arccc/examples/wlist.txt
3 15210 4.77% 23497332 34.63% /wordgames/navidazizi/s_gm/blah.dic
4 12552 3.94% 4394915 6.48% /wordgames/wordsquare/special.7.txt
5 7491 2.35% 2359806 3.48% /wordgames/bookworm/words
6 5652 1.77% 2744875 4.05% /wordgames/wordsquare/special.8.txt
7 5121 1.61% 365484 0.54% /wordgames/broggle/broggle/DictD.jad
8 3459 1.08% 215674 0.32% /wordgames/mboggle/words/06letwords
9 3404 1.07% 806010 1.19% /wordgames/gtscrab/w.9
10 3400 1.07% 27655 0.04% /robots.txt
11 2777 0.87% 262429 0.39% /wordgames/jotto-macintosh/Jotto ][
12 2699 0.85% 839330 1.24% /wordgames/lojban_scrabble/English/English_lexicon
13 2319 0.73% 1017597 1.50% /wordgames/wsfind/dict.txt
14 2218 0.70% 383022 0.56% /wordgames/gtscrab/w.7
15 2106 0.66% 223197 0.33% /wordgames/mboggle/words/10letwords
16 2102 0.66% 2187 0.00% /gallery/view_photo_properties.php
17 1979 0.62% 84435 0.12% /wordgames/wordsquare/special.6.txt
18 1731 0.54% 141852 0.21% /wordgames/deboggle/test.list
19 1696 0.53% 382472 0.56% /wordgames/
20 1646 0.52% 8987 0.01% /words-l/wordstock/
21 1618 0.51% 446517 0.66% /wordgames/dboudah/words
22 1519 0.48% 176161 0.26% /wordgames/mboggle/words/09letwords
23 1492 0.47% 165629 0.24% /wordgames/mboggle/words/08letwords
24 1475 0.46% 40060 0.06% /subnet.html
25 1428 0.45% 91452 0.13% /wordgames/scrabble.html
26 1415 0.44% 148937 0.22% /wordgames/gtscrab/w.6
27 1302 0.41% 118971 0.18% /wordgames/mboggle/words/07letwords
28 1121 0.35% 13078 0.02% /wordgames/cryptograms.html
29 959 0.30% 6995 0.01% /
30 939 0.29% 2525074 3.72% /wordgames/details/arabic/wordlist.html

Top 10 of 23832 Total URLs By KBytes
# Hits KBytes URL
1 15210 4.77% 23497332 34.63% /wordgames/navidazizi/s_gm/blah.dic
2 17126 5.37% 15447287 22.77% /wordgames/arccc/examples/wlist.txt
3 12552 3.94% 4394915 6.48% /wordgames/wordsquare/special.7.txt
4 5652 1.77% 2744875 4.05% /wordgames/wordsquare/special.8.txt
5 939 0.29% 2525074 3.72% /wordgames/details/arabic/wordlist.html
6 7491 2.35% 2359806 3.48% /wordgames/bookworm/words
7 357 0.11% 1418125 2.09% /wordgames/oxford_wordlists/Moby/mwords/354984si.ngl
8 58 0.02% 1061160 1.56% /bwp/pecker.mpg
9 2319 0.73% 1017597 1.50% /wordgames/wsfind/dict.txt
10 149 0.05% 865402 1.28% /wordgames/wordsquare/TENS

Top 10 of 2119 Total Entry Pages
# Hits Visits URL
1 18749 5.88% 1433 5.55% /~bwp/
2 1646 0.52% 1413 5.47% /words-l/wordstock/
3 1475 0.46% 1351 5.23% /subnet.html
4 1696 0.53% 1188 4.60% /wordgames/
5 1428 0.45% 1087 4.21% /wordgames/scrabble.html
6 1121 0.35% 927 3.59% /wordgames/cryptograms.html
7 959 0.30% 689 2.67% /
8 818 0.26% 669 2.59% /wordgames/anagrams.html
9 699 0.22% 669 2.59% /wordgames/lojban_scrabble/Nederlands/Nederlands_lexicon
10 754 0.24% 622 2.41% /wordgames/motlong/DICFRE

Top 10 of 2317 Total Exit Pages
# Hits Visits URL
1 1646 0.52% 1421 5.45% /words-l/wordstock/
2 18749 5.88% 1408 5.40% /~bwp/
3 1475 0.46% 1331 5.10% /subnet.html
4 1696 0.53% 1291 4.95% /wordgames/
5 1428 0.45% 854 3.27% /wordgames/scrabble.html
6 1121 0.35% 705 2.70% /wordgames/cryptograms.html
7 699 0.22% 669 2.56% /wordgames/lojban_scrabble/Nederlands/Nederlands_lexicon
8 959 0.30% 654 2.51% /
9 754 0.24% 615 2.36% /wordgames/motlong/DICFRE
10 818 0.26% 561 2.15% /wordgames/anagrams.html

Top 30 of 19714 Total Sites
# Hits Files KBytes Visits Hostname
1 41084 12.88% 38032 14.62% 28233234 41.62% 6 0.02% adsl-68-252-22-121.dsl.dytnoh.ameritech.net
2 26503 8.31% 21510 8.27% 410757 0.61% 14 0.05% 133.163.194.50
3 25618 8.03% 25111 9.65% 9637250 14.21% 14 0.05% 211.80-202-226.nextgentel.com
4 17100 5.36% 28 0.01% 265 0.00% 3 0.01% pizzabox.gtoal.com
5 10889 3.41% 8912 3.43% 1628395 2.40% 51 0.19% 69.80-202-227.nextgentel.com
6 8018 2.51% 7441 2.86% 5522931 8.14% 1 0.00% adsl-68-79-78-136.dsl.dytnoh.ameritech.net
7 6918 2.17% 6464 2.48% 4373306 6.45% 2 0.01% adsl-68-252-27-87.dsl.dytnoh.ameritech.net
8 6159 1.93% 6020 2.31% 342415 0.50% 29 0.11% host81-207.pool82187.interbusiness.it
9 5622 1.76% 5354 2.06% 174242 0.26% 43 0.16% crawl-66-249-66-100.googlebot.com
10 5502 1.72% 5154 1.98% 3485905 5.14% 2 0.01% adsl-68-79-78-159.dsl.dytnoh.ameritech.net
11 4756 1.49% 4386 1.69% 3144727 4.64% 3 0.01% adsl-68-79-78-141.dsl.dytnoh.ameritech.net
12 3395 1.06% 3221 1.24% 192223 0.28% 71 0.27% egspd442.teoma.com
13 3284 1.03% 3085 1.19% 2075251 3.06% 2 0.01% adsl-68-252-18-159.dsl.dytnoh.ameritech.net
14 2518 0.79% 2341 0.90% 1549627 2.28% 6 0.02% host-81-191-0-3.bluecom.no
15 2392 0.75% 1535 0.59% 31780 0.05% 41 0.15% crawl25-public.alexa.com
16 1894 0.59% 1164 0.45% 54975 0.08% 52 0.19% 192.168.254.101
17 1702 0.53% 951 0.37% 9812 0.01% 311 1.16% 192.168.254.102
18 1677 0.53% 1494 0.57% 15418 0.02% 319 1.19% 195.101.94.101
19 1606 0.50% 813 0.31% 26533 0.04% 0 0.00% mmcrm10.search.scd.yahoo.com
20 1440 0.45% 1398 0.54% 4697 0.01% 1 0.00% 200-140-176-028.bsace705.dsl.brasiltelecom.net.br
21 1414 0.44% 1261 0.48% 11237 0.02% 299 1.12% x1crawler3-1-0.x-echo.com
22 1362 0.43% 1355 0.52% 4160 0.01% 1 0.00% 194.51.27.232
23 1354 0.42% 1348 0.52% 3911 0.01% 1 0.00% host81-153-92-128.range81-153.btcentralplus.com
24 1155 0.36% 1030 0.40% 10444 0.02% 278 1.04% x1crawler1-1-0.x-echo.com
25 1117 0.35% 1019 0.39% 344996 0.51% 67 0.25% egspd42412.teoma.com
26 1112 0.35% 1111 0.43% 53695 0.08% 1 0.00% adsl-69-151-219-189.dsl.hstntx.swbell.net
27 854 0.27% 499 0.19% 10997 0.02% 4 0.01% pd9f6f7ba.dip.t-dialin.net
28 825 0.26% 811 0.31% 26220 0.04% 3 0.01% 64.124.85.92.become.com
29 721 0.23% 715 0.27% 9854 0.01% 145 0.54% cpe-68-203-211-171.rgv.res.rr.com
30 713 0.22% 713 0.27% 9338 0.01% 33 0.12% egspd42448.teoma.com

Top 10 of 19714 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41084 12.88% 38032 14.62% 28233234 41.62% 6 0.02% adsl-68-252-22-121.dsl.dytnoh.ameritech.net
2 25618 8.03% 25111 9.65% 9637250 14.21% 14 0.05% 211.80-202-226.nextgentel.com
3 8018 2.51% 7441 2.86% 5522931 8.14% 1 0.00% adsl-68-79-78-136.dsl.dytnoh.ameritech.net
4 6918 2.17% 6464 2.48% 4373306 6.45% 2 0.01% adsl-68-252-27-87.dsl.dytnoh.ameritech.net
5 5502 1.72% 5154 1.98% 3485905 5.14% 2 0.01% adsl-68-79-78-159.dsl.dytnoh.ameritech.net
6 4756 1.49% 4386 1.69% 3144727 4.64% 3 0.01% adsl-68-79-78-141.dsl.dytnoh.ameritech.net
7 3284 1.03% 3085 1.19% 2075251 3.06% 2 0.01% adsl-68-252-18-159.dsl.dytnoh.ameritech.net
8 10889 3.41% 8912 3.43% 1628395 2.40% 51 0.19% 69.80-202-227.nextgentel.com
9 2518 0.79% 2341 0.90% 1549627 2.28% 6 0.02% host-81-191-0-3.bluecom.no
10 26503 8.31% 21510 8.27% 410757 0.61% 14 0.05% 133.163.194.50

Top 4 of 4 Total Referrers
# Hits Referrer
1 1 0.00% 1240
2 1 0.00% 63984
3 1 0.00% 87116
4 1 0.00% 87122

Usage by Country for November 2004

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 109788 34.42% 81308 31.25% 13692783 20.18% US Commercial
2 102435 32.11% 91016 34.98% 48231342 71.09% Network
3 59179 18.55% 47737 18.35% 2367675 3.49% Unresolved/Unknown
4 6942 2.18% 6721 2.58% 387166 0.57% Italy
5 4183 1.31% 2989 1.15% 86728 0.13% US Educational
6 3668 1.15% 3043 1.17% 101585 0.15% Canada
7 2909 0.91% 2497 0.96% 107181 0.16% United Kingdom
8 2789 0.87% 2187 0.84% 89976 0.13% France
9 2763 0.87% 2449 0.94% 203769 0.30% Australia
10 2665 0.84% 2475 0.95% 1556445 2.29% Norway
11 1992 0.62% 1781 0.68% 139189 0.21% Netherlands
12 1828 0.57% 1695 0.65% 23493 0.03% Brazil
13 1082 0.34% 997 0.38% 22498 0.03% Sweden
14 1013 0.32% 829 0.32% 38371 0.06% Poland
15 998 0.31% 840 0.32% 26976 0.04% Argentina
16 978 0.31% 835 0.32% 80516 0.12% Belgium
17 932 0.29% 797 0.31% 37502 0.06% Germany
18 929 0.29% 830 0.32% 112613 0.17% Switzerland
19 874 0.27% 704 0.27% 13880 0.02% Colombia
20 760 0.24% 672 0.26% 17921 0.03% Slovak Republic
21 618 0.19% 582 0.22% 83648 0.12% Singapore
22 608 0.19% 300 0.12% 21439 0.03% Japan
23 519 0.16% 454 0.17% 16743 0.02% Non-Profit Organization
24 501 0.16% 437 0.17% 20023 0.03% United States
25 458 0.14% 379 0.15% 26384 0.04% Mexico
26 450 0.14% 407 0.16% 8730 0.01% New Zealand (Aotearoa)
27 395 0.12% 355 0.14% 10821 0.02% Finland
28 392 0.12% 348 0.13% 7101 0.01% US Government
29 386 0.12% 333 0.13% 5937 0.01% Iceland
30 350 0.11% 226 0.09% 6290 0.01% Greece


Generated by Webalizer Version 2.01