Usage Statistics for pizzabox

Summary Period: February 2005
Generated 25-May-2005 19:34 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for February 2005
Total Hits 438295
Total Files 344103
Total Pages 91929
Total Visits 32984
Total KBytes 8502026
Total Unique Sites 27337
Total Unique URLs 24552
Total Unique Referrers 2
. Avg Max
Hits per Hour 652 3950
Hits per Day 15653 31214
Files per Day 12289 19410
Pages per Day 3283 4428
Visits per Day 1178 1509
KBytes per Day 303644 555924
Hits by Response Code
Undefined response code 17
Code 200 - OK 344103
Code 206 - Partial Content 1525
Code 301 - Moved Permanently 664
Code 302 - Found 558
Code 304 - Not Modified 70193
Code 400 - Bad Request 1
Code 401 - Unauthorized 115
Code 403 - Forbidden 2115
Code 404 - Not Found 18683
Code 405 - Method Not Allowed 14
Code 406 - Not Acceptable 159
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 141
Code 501 - Not Implemented 3

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 13360 3.05% 11009 3.20% 2475 2.69% 1058 3.21% 1118 4.09% 178964 2.10%
2 15642 3.57% 13112 3.81% 3006 3.27% 1035 3.14% 1154 4.22% 203897 2.40%
3 16147 3.68% 13482 3.92% 2832 3.08% 993 3.01% 1258 4.60% 386267 4.54%
4 13304 3.04% 10846 3.15% 3043 3.31% 982 2.98% 1934 7.07% 555924 6.54%
5 15753 3.59% 8656 2.52% 3606 3.92% 952 2.89% 960 3.51% 322478 3.79%
6 31214 7.12% 15125 4.40% 4428 4.82% 1055 3.20% 986 3.61% 340910 4.01%
7 18708 4.27% 13659 3.97% 3347 3.64% 1278 3.87% 1225 4.48% 279881 3.29%
8 15226 3.47% 11986 3.48% 2870 3.12% 1201 3.64% 1388 5.08% 298491 3.51%
9 16284 3.72% 13181 3.83% 3161 3.44% 1200 3.64% 1402 5.13% 501851 5.90%
10 18262 4.17% 13907 4.04% 3534 3.84% 1328 4.03% 1414 5.17% 302722 3.56%
11 16586 3.78% 14444 4.20% 2645 2.88% 1111 3.37% 1181 4.32% 387697 4.56%
12 8686 1.98% 6560 1.91% 2184 2.38% 960 2.91% 1048 3.83% 207840 2.44%
13 9643 2.20% 7812 2.27% 3054 3.32% 1130 3.43% 1052 3.85% 233396 2.75%
14 14319 3.27% 11127 3.23% 2780 3.02% 1232 3.74% 1359 4.97% 346290 4.07%
15 15554 3.55% 13157 3.82% 3073 3.34% 1267 3.84% 1503 5.50% 301262 3.54%
16 19803 4.52% 14904 4.33% 3785 4.12% 1386 4.20% 1436 5.25% 355356 4.18%
17 22648 5.17% 19410 5.64% 3648 3.97% 1494 4.53% 1515 5.54% 349357 4.11%
18 15005 3.42% 12511 3.64% 3657 3.98% 1280 3.88% 1290 4.72% 300962 3.54%
19 14379 3.28% 12359 3.59% 2676 2.91% 1040 3.15% 1104 4.04% 212715 2.50%
20 15861 3.62% 13636 3.96% 3904 4.25% 1138 3.45% 1131 4.14% 213290 2.51%
21 12982 2.96% 10466 3.04% 3976 4.33% 1391 4.22% 1436 5.25% 263635 3.10%
22 17799 4.06% 15041 4.37% 4176 4.54% 1509 4.57% 1566 5.73% 366283 4.31%
23 15356 3.50% 13448 3.91% 3199 3.48% 1408 4.27% 1387 5.07% 257892 3.03%
24 9130 2.08% 6438 1.87% 2862 3.11% 1119 3.39% 1131 4.14% 207050 2.44%
25 17410 3.97% 15276 4.44% 3136 3.41% 1320 4.00% 1315 4.81% 216137 2.54%
26 9838 2.24% 8337 2.42% 2595 2.82% 920 2.79% 864 3.16% 171699 2.02%
27 15292 3.49% 12834 3.73% 3943 4.29% 1113 3.37% 1151 4.21% 399937 4.70%
28 14104 3.22% 11380 3.31% 4334 4.71% 1188 3.60% 1315 4.81% 339844 4.00%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 495 13868 3.16% 325 9124 2.65% 121 3405 3.70% 10027 280755 3.30%
1 491 13750 3.14% 426 11948 3.47% 117 3300 3.59% 7132 199692 2.35%
2 447 12535 2.86% 334 9352 2.72% 120 3368 3.66% 9356 261959 3.08%
3 566 15857 3.62% 494 13832 4.02% 138 3889 4.23% 10814 302795 3.56%
4 542 15189 3.47% 474 13273 3.86% 112 3150 3.43% 9753 273079 3.21%
5 469 13152 3.00% 395 11087 3.22% 115 3247 3.53% 8999 251975 2.96%
6 590 16542 3.77% 511 14310 4.16% 121 3401 3.70% 13944 390440 4.59%
7 662 18547 4.23% 583 16334 4.75% 138 3884 4.22% 13387 374847 4.41%
8 605 16947 3.87% 514 14399 4.18% 138 3873 4.21% 11551 323425 3.80%
9 691 19354 4.42% 566 15868 4.61% 152 4269 4.64% 16587 464423 5.46%
10 777 21771 4.97% 620 17367 5.05% 153 4309 4.69% 15698 439535 5.17%
11 876 24551 5.60% 745 20870 6.07% 143 4004 4.36% 21469 601128 7.07%
12 775 21702 4.95% 590 16541 4.81% 148 4146 4.51% 13279 371815 4.37%
13 1043 29218 6.67% 771 21608 6.28% 153 4297 4.67% 15892 444966 5.23%
14 915 25632 5.85% 743 20812 6.05% 174 4884 5.31% 17241 482742 5.68%
15 841 23568 5.38% 673 18869 5.48% 147 4137 4.50% 15736 440615 5.18%
16 793 22213 5.07% 670 18787 5.46% 126 3539 3.85% 13659 382446 4.50%
17 625 17521 4.00% 473 13270 3.86% 133 3737 4.07% 10345 289664 3.41%
18 695 19463 4.44% 563 15790 4.59% 133 3730 4.06% 12067 337879 3.97%
19 636 17810 4.06% 448 12552 3.65% 136 3832 4.17% 10767 301478 3.55%
20 588 16469 3.76% 390 10938 3.18% 140 3946 4.29% 8967 251079 2.95%
21 540 15128 3.45% 327 9160 2.66% 131 3695 4.02% 15219 426144 5.01%
22 504 14128 3.22% 340 9540 2.77% 132 3710 4.04% 10319 288923 3.40%
23 477 13380 3.05% 302 8472 2.46% 149 4177 4.54% 11436 320221 3.77%

Top 30 of 24552 Total URLs
# Hits KBytes URL
1 17353 3.96% 7236 0.09% /~bwp/
2 3165 0.72% 38084 0.45% /
3 2810 0.64% 23408 0.28% /~bwp/mt.cgi
4 2494 0.57% 20209 0.24% /robots.txt
5 2456 0.56% 8014 0.09% /css/main.css
6 2295 0.52% 12486 0.15% /words-l/wordstock/
7 1818 0.41% 145 0.00% /~bwp/mt.js
8 1814 0.41% 493 0.01% /~bwp/styles.css
9 1812 0.41% 22124 0.26% /wordgames/cryptograms.html
10 1711 0.39% 390269 4.59% /wordgames/
11 1630 0.37% 43815 0.52% /subnet.html
12 1479 0.34% 97928 1.15% /wordgames/scrabble.html
13 1203 0.27% 5645 0.07% /wordgames/anagrams.html
14 1122 0.26% 116171 1.37% /wordgames/images-new/
15 1005 0.23% 113891 1.34% /wordgames/motlong/DICFRE
16 926 0.21% 74076 0.87% /wordgames/deboggle/test.list
17 904 0.21% 12337 0.15% /wordgames/boggle.html
18 898 0.20% 10968 0.13% /wordgames/crosswords.html
19 840 0.19% 25564 0.30% /~bwp/atom.xml
20 839 0.19% 1212 0.01% /~bwp/mt-comments.cgi
21 806 0.18% 679 0.01% /wiki/css/moinmoin.css
22 802 0.18% 673 0.01% /wiki/css/ui.css
23 801 0.18% 233 0.00% /wiki/css/xmlverbatim.css
24 797 0.18% 343274 4.04% /wordgames/wsfind/dict.chk
25 762 0.17% 518 0.01% /pcs/upload2.php
26 664 0.15% 203254 2.39% /wordgames/bookworm/words
27 642 0.15% 2537 0.03% /pcs/
28 613 0.14% 93178 1.10% /cgi-bin/allmoves
29 485 0.11% 1115 0.01% /wordgames/nrk/cryptoquip.html
30 453 0.10% 93322 1.10% /wordgames/games.html

Top 10 of 24552 Total URLs By KBytes
# Hits KBytes URL
1 1711 0.39% 390269 4.59% /wordgames/
2 797 0.18% 343274 4.04% /wordgames/wsfind/dict.chk
3 14 0.00% 315136 3.71% /wordgames/oxford_wordlists/Moby/mthes/mobythes.aur
4 664 0.15% 203254 2.39% /wordgames/bookworm/words
5 67 0.02% 174874 2.06% /wordgames/details/arabic/wordlist.html
6 1 0.00% 144559 1.70% /wordgames/wordsquare/7-traditional
7 20 0.00% 129732 1.53% /wordgames/details/czech/czech.txt
8 1122 0.26% 116171 1.37% /wordgames/images-new/
9 1005 0.23% 113891 1.34% /wordgames/motlong/DICFRE
10 151 0.03% 101213 1.19% /wordgames/jacobson+appel/aj.pdf

Top 10 of 2316 Total Entry Pages
# Hits Visits URL
1 2295 0.52% 2009 6.24% /words-l/wordstock/
2 3165 0.72% 1835 5.70% /
3 1630 0.37% 1508 4.69% /subnet.html
4 1812 0.41% 1480 4.60% /wordgames/cryptograms.html
5 1711 0.39% 1202 3.74% /wordgames/
6 17353 3.96% 1169 3.63% /~bwp/
7 1479 0.34% 1150 3.57% /wordgames/scrabble.html
8 1203 0.27% 1054 3.28% /wordgames/anagrams.html
9 1005 0.23% 966 3.00% /wordgames/motlong/DICFRE
10 1122 0.26% 841 2.61% /wordgames/images-new/

Top 10 of 2424 Total Exit Pages
# Hits Visits URL
1 2295 0.52% 2009 6.24% /words-l/wordstock/
2 3165 0.72% 1716 5.33% /
3 1630 0.37% 1489 4.62% /subnet.html
4 1711 0.39% 1306 4.05% /wordgames/
5 17353 3.96% 1067 3.31% /~bwp/
6 1812 0.41% 1061 3.29% /wordgames/cryptograms.html
7 1005 0.23% 947 2.94% /wordgames/motlong/DICFRE
8 1479 0.34% 946 2.94% /wordgames/scrabble.html
9 1203 0.27% 881 2.73% /wordgames/anagrams.html
10 1122 0.26% 773 2.40% /wordgames/images-new/

Top 30 of 27337 Total Sites
# Hits Files KBytes Visits Hostname
1 20826 4.75% 4279 1.24% 47649 0.56% 180 0.55% 192.168.254.101
2 16665 3.80% 3587 1.04% 59379 0.70% 366 1.11% 192.168.254.102
3 15945 3.64% 17 0.00% 158 0.00% 5 0.02% pizzabox.gtoal.com
4 5962 1.36% 5816 1.69% 185224 2.18% 5 0.02% crawl-66-249-65-241.googlebot.com
5 4892 1.12% 1224 0.36% 287698 3.38% 73 0.22% 129.113.28.222
6 4847 1.11% 3554 1.03% 48666 0.57% 90 0.27% crawl-66-249-65-5.googlebot.com
7 4154 0.95% 2925 0.85% 107349 1.26% 30 0.09% egspd42240.ask.com
8 3884 0.89% 3841 1.12% 371472 4.37% 23 0.07% crawl-66-249-66-239.googlebot.com
9 3522 0.80% 3396 0.99% 73546 0.87% 60 0.18% crawl25-public.alexa.com
10 2991 0.68% 2955 0.86% 334981 3.94% 4 0.01% crawl-66-249-66-234.googlebot.com
11 2830 0.65% 1373 0.40% 5878 0.07% 3 0.01% c-67-170-147-104.hsd1.or.comcast.net
12 2822 0.64% 2806 0.82% 8021 0.09% 1 0.00% fb102-l-025.humber.org
13 2805 0.64% 2753 0.80% 9217 0.11% 1 0.00% 80-28-188-26.adsl.nuria.telefonica-data.net
14 2513 0.57% 2472 0.72% 7395 0.09% 2 0.01% yahoobb219172226005.bbtec.net
15 2422 0.55% 2407 0.70% 7202 0.08% 1 0.00% sr-vlan3-148.csm.linst.ac.uk
16 2085 0.48% 1380 0.40% 4197 0.05% 2 0.01% c-67-165-243-17.hsd1.co.comcast.net
17 2024 0.46% 1333 0.39% 4365 0.05% 3 0.01% v198-169-189-226.online-age.net
18 2016 0.46% 1742 0.51% 8067 0.09% 2 0.01% adsl-67-118-98-153.dsl.snfc21.pacbell.net
19 1861 0.42% 1269 0.37% 18053 0.21% 160 0.49% cpe-66-68-233-118.rgv.res.rr.com
20 1802 0.41% 1252 0.36% 3844 0.05% 1 0.00% pool-70-21-230-122.nwrk.east.verizon.net
21 1613 0.37% 1491 0.43% 6636 0.08% 1 0.00% lns-vlq-41-str-82-252-57-44.adsl.proxad.net
22 1554 0.35% 1498 0.44% 60515 0.71% 10 0.03% cc-ca1.buu.ac.th
23 1544 0.35% 1537 0.45% 12362 0.15% 1 0.00% c80-217-173-70.cm-upc.chello.se
24 1489 0.34% 1486 0.43% 21246 0.25% 27 0.08% egspd42448.teoma.com
25 1464 0.33% 1459 0.42% 4685 0.06% 1 0.00% xserve.w-harrison.k12.ia.us
26 1434 0.33% 1351 0.39% 3952 0.05% 1 0.00% adsl-69-232-200-55.dsl.pltn13.pacbell.net
27 1429 0.33% 1383 0.40% 4561 0.05% 1 0.00% 84.13.16.231
28 1423 0.32% 1417 0.41% 4286 0.05% 2 0.01% 188-243.242.81.adsl.skynet.be
29 1405 0.32% 1375 0.40% 5697 0.07% 1 0.00% dry67.neoplus.adsl.tpnet.pl
30 1402 0.32% 685 0.20% 2960 0.03% 6 0.02% ttdns02.ttnet.net.tr

Top 10 of 27337 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3884 0.89% 3841 1.12% 371472 4.37% 23 0.07% crawl-66-249-66-239.googlebot.com
2 2991 0.68% 2955 0.86% 334981 3.94% 4 0.01% crawl-66-249-66-234.googlebot.com
3 4892 1.12% 1224 0.36% 287698 3.38% 73 0.22% 129.113.28.222
4 654 0.15% 575 0.17% 238190 2.80% 53 0.16% egspd42412.teoma.com
5 812 0.19% 796 0.23% 208116 2.45% 243 0.74% sv-fw.looksmart.com
6 5962 1.36% 5816 1.69% 185224 2.18% 5 0.02% crawl-66-249-65-241.googlebot.com
7 628 0.14% 608 0.18% 109327 1.29% 119 0.36% 12.175.0.44
8 4154 0.95% 2925 0.85% 107349 1.26% 30 0.09% egspd42240.ask.com
9 565 0.13% 559 0.16% 84519 0.99% 7 0.02% 210.212.228.125
10 3522 0.80% 3396 0.99% 73546 0.87% 60 0.18% crawl25-public.alexa.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 1 0.00% - (Direct Request)
2 1 0.00% 3370

Usage by Country for February 2005

Top 30 of 121 Total Countries
# Hits Files KBytes Country
1 118311 26.99% 77791 22.61% 1865301 21.94% Unresolved/Unknown
2 112608 25.69% 83779 24.35% 2947773 34.67% US Commercial
3 103363 23.58% 90108 26.19% 1678332 19.74% Network
4 12158 2.77% 9960 2.89% 187994 2.21% US Educational
5 11768 2.68% 10644 3.09% 187923 2.21% United Kingdom
6 6198 1.41% 5418 1.57% 113216 1.33% Canada
7 5616 1.28% 5220 1.52% 126294 1.49% France
8 5300 1.21% 4957 1.44% 124073 1.46% Netherlands
9 5132 1.17% 4991 1.45% 35992 0.42% Non-Profit Organization
10 5115 1.17% 4719 1.37% 180284 2.12% Australia
11 4583 1.05% 4412 1.28% 73487 0.86% Belgium
12 4236 0.97% 3984 1.16% 45497 0.54% Poland
13 3088 0.70% 2992 0.87% 45146 0.53% Sweden
14 3088 0.70% 3024 0.88% 47372 0.56% United States
15 2767 0.63% 1998 0.58% 12394 0.15% Turkey
16 2752 0.63% 2401 0.70% 69061 0.81% Germany
17 2499 0.57% 2424 0.70% 69107 0.81% Thailand
18 2427 0.55% 2410 0.70% 11611 0.14% Chile
19 2350 0.54% 2300 0.67% 24846 0.29% Argentina
20 2015 0.46% 1945 0.57% 14660 0.17% US Government
21 2000 0.46% 1786 0.52% 30079 0.35% Switzerland
22 1832 0.42% 1705 0.50% 28516 0.34% Italy
23 1793 0.41% 1664 0.48% 16860 0.20% Singapore
24 1791 0.41% 1694 0.49% 50220 0.59% Mexico
25 1275 0.29% 1130 0.33% 21927 0.26% Israel
26 1043 0.24% 910 0.26% 14500 0.17% Finland
27 1023 0.23% 978 0.28% 42223 0.50% Japan
28 1004 0.23% 624 0.18% 7375 0.09% Portugal
29 881 0.20% 763 0.22% 18765 0.22% Brazil
30 730 0.17% 712 0.21% 14399 0.17% Spain


Generated by Webalizer Version 2.01