Usage Statistics for pizzabox

Summary Period: March 2005
Generated 25-May-2005 19:35 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for March 2005
Total Hits 476385
Total Files 396329
Total Pages 103849
Total Visits 37341
Total KBytes 12162194
Total Unique Sites 30721
Total Unique URLs 24856
Total Unique Referrers 8
. Avg Max
Hits per Hour 640 4122
Hits per Day 15367 21763
Files per Day 12784 18672
Pages per Day 3349 5302
Visits per Day 1204 1838
KBytes per Day 392329 785093
Hits by Response Code
Undefined response code 22
Code 200 - OK 396329
Code 206 - Partial Content 1726
Code 301 - Moved Permanently 889
Code 302 - Found 74
Code 304 - Not Modified 54503
Code 400 - Bad Request 6
Code 401 - Unauthorized 107
Code 403 - Forbidden 795
Code 404 - Not Found 21726
Code 405 - Method Not Allowed 18
Code 406 - Not Acceptable 101
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 86

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 16132 3.39% 13127 3.31% 5302 5.11% 1284 3.44% 1316 4.28% 309584 2.55%
2 20506 4.30% 17646 4.45% 3891 3.75% 1269 3.40% 1364 4.44% 284003 2.34%
3 18994 3.99% 16917 4.27% 3462 3.33% 1149 3.08% 1263 4.11% 417709 3.43%
4 9361 1.97% 7705 1.94% 2475 2.38% 1040 2.79% 1135 3.69% 235846 1.94%
5 10909 2.29% 7870 1.99% 2445 2.35% 951 2.55% 976 3.18% 217931 1.79%
6 18872 3.96% 16612 4.19% 3019 2.91% 963 2.58% 1008 3.28% 229140 1.88%
7 14783 3.10% 10715 2.70% 3219 3.10% 1406 3.77% 1428 4.65% 389197 3.20%
8 13935 2.93% 10300 2.60% 3633 3.50% 1320 3.53% 1369 4.46% 642430 5.28%
9 18388 3.86% 15477 3.91% 3464 3.34% 1399 3.75% 1358 4.42% 326916 2.69%
10 18220 3.82% 15976 4.03% 4785 4.61% 1171 3.14% 1353 4.40% 505954 4.16%
11 19970 4.19% 17384 4.39% 4724 4.55% 1217 3.26% 1220 3.97% 380470 3.13%
12 16162 3.39% 12876 3.25% 4117 3.96% 1838 4.92% 1858 6.05% 297578 2.45%
13 16703 3.51% 14240 3.59% 2872 2.77% 1104 2.96% 1184 3.85% 268609 2.21%
14 20565 4.32% 17725 4.47% 4243 4.09% 1337 3.58% 1468 4.78% 624142 5.13%
15 12889 2.71% 9859 2.49% 3089 2.97% 1266 3.39% 1448 4.71% 351450 2.89%
16 12152 2.55% 9846 2.48% 3226 3.11% 1375 3.68% 1426 4.64% 415725 3.42%
17 19774 4.15% 17649 4.45% 3283 3.16% 1385 3.71% 1400 4.56% 516930 4.25%
18 14340 3.01% 11194 2.82% 3825 3.68% 1287 3.45% 1368 4.45% 785093 6.46%
19 12131 2.55% 9794 2.47% 2744 2.64% 1057 2.83% 1128 3.67% 327959 2.70%
20 8582 1.80% 6759 1.71% 3087 2.97% 1045 2.80% 1059 3.45% 444042 3.65%
21 12139 2.55% 10070 2.54% 3007 2.90% 1278 3.42% 1398 4.55% 428802 3.53%
22 11934 2.51% 9852 2.49% 3209 3.09% 1281 3.43% 1382 4.50% 338611 2.78%
23 18144 3.81% 15660 3.95% 3246 3.13% 1235 3.31% 1366 4.45% 389038 3.20%
24 11678 2.45% 9452 2.38% 3180 3.06% 1166 3.12% 1235 4.02% 313088 2.57%
25 11501 2.41% 9253 2.33% 3018 2.91% 1095 2.93% 1083 3.53% 438248 3.60%
26 15822 3.32% 12886 3.25% 2539 2.44% 1008 2.70% 979 3.19% 235411 1.94%
27 17070 3.58% 15501 3.91% 2487 2.39% 964 2.58% 1048 3.41% 238588 1.96%
28 16201 3.40% 13982 3.53% 2983 2.87% 1151 3.08% 1325 4.31% 630285 5.18%
29 14064 2.95% 10684 2.70% 2838 2.73% 1257 3.37% 1341 4.37% 356372 2.93%
30 21763 4.57% 18672 4.71% 3676 3.54% 1274 3.41% 1359 4.42% 449335 3.69%
31 12701 2.67% 10646 2.69% 2761 2.66% 1126 3.02% 1332 4.34% 373711 3.07%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 504 15640 3.28% 404 12552 3.17% 164 5109 4.92% 8951 277475 2.28%
1 479 14858 3.12% 397 12315 3.11% 155 4817 4.64% 9663 299539 2.46%
2 391 12146 2.55% 330 10239 2.58% 124 3869 3.73% 10645 329987 2.71%
3 485 15039 3.16% 429 13312 3.36% 106 3309 3.19% 11985 371534 3.05%
4 397 12310 2.58% 334 10368 2.62% 98 3064 2.95% 11588 359223 2.95%
5 397 12313 2.58% 336 10429 2.63% 113 3532 3.40% 17549 544009 4.47%
6 858 26604 5.58% 770 23887 6.03% 146 4539 4.37% 16583 514064 4.23%
7 843 26155 5.49% 700 21701 5.48% 122 3802 3.66% 18565 575503 4.73%
8 734 22757 4.78% 605 18781 4.74% 143 4447 4.28% 17850 553342 4.55%
9 642 19905 4.18% 544 16866 4.26% 162 5040 4.85% 18818 583360 4.80%
10 851 26411 5.54% 744 23065 5.82% 156 4844 4.66% 22760 705570 5.80%
11 671 20804 4.37% 559 17345 4.38% 166 5155 4.96% 20911 648248 5.33%
12 704 21834 4.58% 581 18018 4.55% 182 5648 5.44% 22694 703515 5.78%
13 741 22977 4.82% 634 19681 4.97% 144 4476 4.31% 19202 595256 4.89%
14 766 23768 4.99% 637 19770 4.99% 148 4605 4.43% 21490 666177 5.48%
15 682 21156 4.44% 582 18042 4.55% 137 4247 4.09% 15322 474972 3.91%
16 710 22039 4.63% 610 18924 4.77% 140 4346 4.18% 14722 456393 3.75%
17 673 20873 4.38% 547 16976 4.28% 133 4147 3.99% 30759 953526 7.84%
18 622 19300 4.05% 485 15056 3.80% 122 3808 3.67% 20206 626390 5.15%
19 895 27749 5.82% 702 21777 5.49% 114 3553 3.42% 14752 457319 3.76%
20 747 23172 4.86% 642 19906 5.02% 137 4268 4.11% 14719 456291 3.75%
21 626 19425 4.08% 502 15588 3.93% 112 3495 3.37% 13739 425924 3.50%
22 461 14293 3.00% 348 10788 2.72% 140 4354 4.19% 9287 287884 2.37%
23 479 14857 3.12% 353 10943 2.76% 173 5375 5.18% 9571 296690 2.44%

Top 30 of 24856 Total URLs
# Hits KBytes URL
1 18729 3.93% 734 0.01% /~bwp/
2 3566 0.75% 19366 0.16% /words-l/wordstock/
3 3356 0.70% 27198 0.22% /robots.txt
4 3132 0.66% 1342955 11.04% /wordgames/wsfind/dict.chk
5 2971 0.62% 28746 0.24% /
6 2301 0.48% 523806 4.31% /wordgames/
7 2267 0.48% 9148 0.08% /css/main.css
8 2130 0.45% 659752 5.42% /wordgames/bookworm/words
9 2096 0.44% 119042 0.98% /wordgames/scrabble.html
10 2081 0.44% 24879 0.20% /wordgames/cryptograms.html
11 1594 0.33% 42814 0.35% /subnet.html
12 1418 0.30% 1006 0.01% /pcs/upload2.php
13 1217 0.26% 124110 1.02% /wordgames/images-new/
14 1182 0.25% 5691 0.05% /wordgames/anagrams.html
15 940 0.20% 103565 0.85% /wordgames/motlong/DICFRE
16 858 0.18% 67031 0.55% /wordgames/deboggle/test.list
17 857 0.18% 3200 0.03% /pcs/
18 814 0.17% 9960 0.08% /wordgames/crosswords.html
19 650 0.14% 8463 0.07% /wordgames/boggle.html
20 644 0.14% 1087 0.01% /wiki/css/moinmoin.css
21 637 0.13% 597 0.00% /wiki/css/ui.css
22 636 0.13% 207 0.00% /wiki/css/xmlverbatim.css
23 578 0.12% 88053 0.72% /cgi-bin/allmoves
24 578 0.12% 1372 0.01% /wordgames/nrk/cryptoquip.html
25 572 0.12% 1334 0.01% /gallery/css/embedded_style.css.default
26 559 0.12% 316 0.00% /gallery/css/standalone_style.css.default
27 554 0.12% 148655 1.22% /wordgames/dboudah/words
28 547 0.11% 107284 0.88% /wordgames/games.html
29 489 0.10% 447 0.00% /~bwp/mt-comments.cgi
30 444 0.09% 8258 0.07% /~bwp/mt.cgi

Top 10 of 24856 Total URLs By KBytes
# Hits KBytes URL
1 3132 0.66% 1342955 11.04% /wordgames/wsfind/dict.chk
2 2130 0.45% 659752 5.42% /wordgames/bookworm/words
3 65 0.01% 605420 4.98% /wordgames/wordsquare/multilingual11.txt
4 8 0.00% 543642 4.47% /tmp/robot-bastard.divx
5 2301 0.48% 523806 4.31% /wordgames/
6 53 0.01% 323549 2.66% /wordgames/wordsquare/TENS
7 116 0.02% 302493 2.49% /wordgames/details/arabic/wordlist.html
8 2 0.00% 289118 2.38% /wordgames/wordsquare/7-traditional
9 8 0.00% 192410 1.58% /wordgames/oxford_wordlists/Moby/mthes/mobythes.aur
10 292 0.06% 191712 1.58% /wordgames/jacobson+appel/aj.pdf

Top 10 of 2227 Total Entry Pages
# Hits Visits URL
1 3566 0.75% 2974 8.17% /words-l/wordstock/
2 2130 0.45% 1940 5.33% /wordgames/bookworm/words
3 2971 0.62% 1886 5.18% /
4 2301 0.48% 1656 4.55% /wordgames/
5 2081 0.44% 1648 4.53% /wordgames/cryptograms.html
6 1594 0.33% 1491 4.09% /subnet.html
7 2096 0.44% 1394 3.83% /wordgames/scrabble.html
8 1182 0.25% 1001 2.75% /wordgames/anagrams.html
9 1217 0.26% 876 2.41% /wordgames/images-new/
10 940 0.20% 874 2.40% /wordgames/motlong/DICFRE

Top 10 of 2354 Total Exit Pages
# Hits Visits URL
1 3566 0.75% 2960 8.09% /words-l/wordstock/
2 2130 0.45% 1942 5.31% /wordgames/bookworm/words
3 2301 0.48% 1785 4.88% /wordgames/
4 2971 0.62% 1724 4.71% /
5 1594 0.33% 1486 4.06% /subnet.html
6 2081 0.44% 1134 3.10% /wordgames/cryptograms.html
7 2096 0.44% 1114 3.04% /wordgames/scrabble.html
8 940 0.20% 879 2.40% /wordgames/motlong/DICFRE
9 1182 0.25% 835 2.28% /wordgames/anagrams.html
10 1217 0.26% 813 2.22% /wordgames/images-new/

Top 30 of 30721 Total Sites
# Hits Files KBytes Visits Hostname
1 18180 3.82% 157 0.04% 160673 1.32% 2 0.01% pizzabox.gtoal.com
2 7548 1.58% 7508 1.89% 219203 1.80% 2 0.01% mendieta.science.uva.nl
3 7161 1.50% 1617 0.41% 30082 0.25% 129 0.35% 192.168.254.102
4 6127 1.29% 6028 1.52% 89904 0.74% 30 0.08% crawl-66-249-65-241.googlebot.com
5 4701 0.99% 4686 1.18% 1277 0.01% 9 0.02% crawl-66-249-66-11.googlebot.com
6 3623 0.76% 2709 0.68% 8012 0.07% 3 0.01% sv-bgwc-ext-2.verity.com
7 3493 0.73% 2760 0.70% 7975 0.07% 4 0.01% 168.156.78.93
8 3473 0.73% 503 0.13% 112876 0.93% 61 0.16% 192.168.254.101
9 3400 0.71% 781 0.20% 296722 2.44% 54 0.14% valiant.gtoal.com
10 2902 0.61% 2701 0.68% 8074 0.07% 1 0.00% cpe-66-69-31-162.satx.res.rr.com
11 2761 0.58% 2662 0.67% 8600 0.07% 2 0.01% c-67-170-147-104.hsd1.or.comcast.net
12 2732 0.57% 2713 0.68% 7992 0.07% 2 0.01% dsl254-013-052.sea1.dsl.speakeasy.net
13 2728 0.57% 2728 0.69% 2841 0.02% 4 0.01% crawl-66-249-65-104.googlebot.com
14 2719 0.57% 2700 0.68% 8464 0.07% 1 0.00% cpe-66-68-114-21.austin.res.rr.com
15 2625 0.55% 2427 0.61% 9389 0.08% 1 0.00% h081217077052.dyn.cm.kabsi.at
16 2333 0.49% 540 0.14% 342145 2.81% 47 0.13% 129.113.28.222
17 2296 0.48% 1381 0.35% 4744 0.04% 2 0.01% semmprod45.univ-lille1.fr
18 2160 0.45% 2138 0.54% 6609 0.05% 2 0.01% 70-32-114-251.vnnyca.adelphia.net
19 2076 0.44% 1854 0.47% 44950 0.37% 33 0.09% csr028.goo.ne.jp
20 2028 0.43% 827 0.21% 3275 0.03% 1 0.00% host-81.10.57.15.tedata.net
21 1906 0.40% 1788 0.45% 43793 0.36% 67 0.18% crawl25-public.alexa.com
22 1902 0.40% 1890 0.48% 17407 0.14% 2 0.01% proxy.aic.net
23 1742 0.37% 1130 0.29% 24526 0.20% 6 0.02% c-67-161-27-171.hsd1.ca.comcast.net
24 1733 0.36% 1733 0.44% 81792 0.67% 2 0.01% h-67-101-5-104.sttnwaho.dynamic.covad.net
25 1640 0.34% 1367 0.34% 4163 0.03% 1 0.00% ris1.paley.temple.edu
26 1639 0.34% 1191 0.30% 13191 0.11% 122 0.33% cpe-66-68-233-118.rgv.res.rr.com
27 1631 0.34% 1391 0.35% 21755 0.18% 5 0.01% 66-194-55-242.gen.twtelecom.net
28 1559 0.33% 1388 0.35% 6571 0.05% 1 0.00% catv-5062a1f3.catv.broadband.hu
29 1542 0.32% 1403 0.35% 5386 0.04% 1 0.00% j127027.upc-j.chello.nl
30 1494 0.31% 1494 0.38% 1513 0.01% 1 0.00% crawl-66-249-65-82.googlebot.com

Top 10 of 30721 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2333 0.49% 540 0.14% 342145 2.81% 47 0.13% 129.113.28.222
2 3400 0.71% 781 0.20% 296722 2.44% 54 0.14% valiant.gtoal.com
3 423 0.09% 423 0.11% 222948 1.83% 7 0.02% crawl-66-249-66-3.googlebot.com
4 7548 1.58% 7508 1.89% 219203 1.80% 2 0.01% mendieta.science.uva.nl
5 565 0.12% 565 0.14% 182171 1.50% 87 0.23% 12.175.0.44
6 18180 3.82% 157 0.04% 160673 1.32% 2 0.01% pizzabox.gtoal.com
7 2 0.00% 2 0.00% 145118 1.19% 1 0.00% 65.217.218.71
8 16 0.00% 10 0.00% 144920 1.19% 1 0.00% pa244.pila.cvx.ppp.tpnet.pl
9 224 0.05% 214 0.05% 136695 1.12% 1 0.00% obelix.library.uu.nl
10 201 0.04% 201 0.05% 127223 1.05% 3 0.01% crawl-66-249-65-202.googlebot.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 3 0.00% 1148
2 3 0.00% 323323
3 3 0.00% 451286
4 2 0.00% 284703
5 1 0.00% 1170
6 1 0.00% 391595
7 1 0.00% 71107
8 1 0.00% 816219

Usage by Country for March 2005

Top 30 of 136 Total Countries
# Hits Files KBytes Country
1 142586 29.93% 108614 27.41% 3088402 25.39% US Commercial
2 122425 25.70% 109098 27.53% 2339638 19.24% Network
3 84571 17.75% 66041 16.66% 2931392 24.10% Unresolved/Unknown
4 19247 4.04% 18580 4.69% 729553 6.00% Netherlands
5 12622 2.65% 10192 2.57% 294927 2.42% US Educational
6 8075 1.70% 6618 1.67% 295807 2.43% France
7 7774 1.63% 7054 1.78% 154698 1.27% Canada
8 7358 1.54% 6727 1.70% 228480 1.88% United Kingdom
9 5166 1.08% 5083 1.28% 47665 0.39% Brazil
10 4728 0.99% 4400 1.11% 79088 0.65% Germany
11 4628 0.97% 4315 1.09% 31001 0.25% Austria
12 4068 0.85% 3973 1.00% 45659 0.38% Switzerland
13 3996 0.84% 3568 0.90% 341170 2.81% Australia
14 3617 0.76% 3520 0.89% 33953 0.28% Finland
15 3300 0.69% 3250 0.82% 32925 0.27% Argentina
16 2987 0.63% 2938 0.74% 25058 0.21% Israel
17 2660 0.56% 2377 0.60% 85549 0.70% Japan
18 2306 0.48% 2251 0.57% 18976 0.16% Denmark
19 2145 0.45% 1939 0.49% 34876 0.29% Hungary
20 2134 0.45% 2095 0.53% 30387 0.25% Taiwan
21 1970 0.41% 1934 0.49% 18321 0.15% Norway
22 1880 0.39% 1642 0.41% 195070 1.60% Poland
23 1808 0.38% 1764 0.45% 15446 0.13% Russian Federation
24 1727 0.36% 452 0.11% 37492 0.31% Turkey
25 1710 0.36% 1602 0.40% 55037 0.45% Sweden
26 1542 0.32% 1233 0.31% 135469 1.11% Belgium
27 1482 0.31% 1160 0.29% 5214 0.04% Slovenia
28 1408 0.30% 1391 0.35% 5790 0.05% Iceland
29 1391 0.29% 1311 0.33% 29223 0.24% New Zealand (Aotearoa)
30 1382 0.29% 1200 0.30% 97137 0.80% Italy


Generated by Webalizer Version 2.01