Usage Statistics for pizzabox

Summary Period: April 2005
Generated 25-May-2005 19:36 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for April 2005
Total Hits 588401
Total Files 511987
Total Pages 126305
Total Visits 36117
Total KBytes 19788831
Total Unique Sites 31923
Total Unique URLs 21269
Total Unique Referrers 6
. Avg Max
Hits per Hour 817 4736
Hits per Day 19613 38264
Files per Day 17066 34984
Pages per Day 4210 14850
Visits per Day 1203 1429
KBytes per Day 659628 1222567
Hits by Response Code
Undefined response code 12
Code 200 - OK 511987
Code 206 - Partial Content 1657
Code 301 - Moved Permanently 1173
Code 302 - Found 510
Code 304 - Not Modified 50443
Code 400 - Bad Request 4
Code 401 - Unauthorized 102
Code 403 - Forbidden 351
Code 404 - Not Found 21890
Code 405 - Method Not Allowed 68
Code 406 - Not Acceptable 93
Code 412 - Precondition Failed 10
Code 500 - Internal Server Error 101

Daily usage for April 2005

Daily Statistics for April 2005
Day Hits Files Pages Visits Sites KBytes
1 19740 3.35% 17641 3.45% 4394 3.48% 1261 3.49% 1377 4.31% 574166 2.90%
2 9376 1.59% 7508 1.47% 3003 2.38% 990 2.74% 1058 3.31% 275371 1.39%
3 15280 2.60% 10734 2.10% 2979 2.36% 1023 2.83% 1228 3.85% 439363 2.22%
4 24591 4.18% 21726 4.24% 3391 2.68% 1303 3.61% 1502 4.71% 451606 2.28%
5 16685 2.84% 13643 2.66% 3572 2.83% 1250 3.46% 1444 4.52% 673683 3.40%
6 11707 1.99% 10013 1.96% 2933 2.32% 1235 3.42% 1433 4.49% 422269 2.13%
7 16596 2.82% 13457 2.63% 5265 4.17% 1255 3.47% 1379 4.32% 672757 3.40%
8 19217 3.27% 17573 3.43% 3586 2.84% 1230 3.41% 1312 4.11% 1222567 6.18%
9 38264 6.50% 34642 6.77% 14850 11.76% 1173 3.25% 1094 3.43% 1174444 5.93%
10 8665 1.47% 6951 1.36% 2891 2.29% 950 2.63% 1105 3.46% 361472 1.83%
11 14944 2.54% 12364 2.41% 3561 2.82% 1219 3.38% 1365 4.28% 533722 2.70%
12 22168 3.77% 18192 3.55% 4035 3.19% 1268 3.51% 1510 4.73% 633561 3.20%
13 22957 3.90% 19829 3.87% 4445 3.52% 1311 3.63% 1558 4.88% 652095 3.30%
14 20649 3.51% 18204 3.56% 4054 3.21% 1345 3.72% 1566 4.91% 795771 4.02%
15 15272 2.60% 13326 2.60% 3055 2.42% 1180 3.27% 1272 3.98% 542705 2.74%
16 12024 2.04% 10149 1.98% 3012 2.38% 1058 2.93% 1010 3.16% 313876 1.59%
17 21171 3.60% 19064 3.72% 7636 6.05% 1152 3.19% 1112 3.48% 1016394 5.14%
18 37486 6.37% 34984 6.83% 5551 4.39% 1409 3.90% 1559 4.88% 820476 4.15%
19 35083 5.96% 31382 6.13% 4796 3.80% 1381 3.82% 1578 4.94% 970603 4.90%
20 19381 3.29% 17275 3.37% 3251 2.57% 1290 3.57% 1516 4.75% 1052112 5.32%
21 23328 3.96% 21454 4.19% 3244 2.57% 1260 3.49% 1472 4.61% 629703 3.18%
22 24814 4.22% 22762 4.45% 2968 2.35% 1207 3.34% 1386 4.34% 478924 2.42%
23 14221 2.42% 12601 2.46% 2502 1.98% 920 2.55% 1031 3.23% 380462 1.92%
24 17626 3.00% 14558 2.84% 3618 2.86% 1059 2.93% 1212 3.80% 510113 2.58%
25 26346 4.48% 22043 4.31% 3576 2.83% 1308 3.62% 1628 5.10% 593398 3.00%
26 15582 2.65% 13590 2.65% 3239 2.56% 1429 3.96% 1794 5.62% 567041 2.87%
27 15497 2.63% 13675 2.67% 4998 3.96% 1420 3.93% 1662 5.21% 913117 4.61%
28 14539 2.47% 12065 2.36% 3981 3.15% 1418 3.93% 1607 5.03% 816264 4.12%
29 19368 3.29% 17474 3.41% 4510 3.57% 1196 3.31% 1283 4.02% 752611 3.80%
30 15824 2.69% 13108 2.56% 3409 2.70% 1059 2.93% 1150 3.60% 548185 2.77%

Hourly usage for April 2005

Hourly Statistics for April 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 768 23067 3.92% 640 19209 3.75% 271 8149 6.45% 24762 742852 3.75%
1 586 17581 2.99% 472 14185 2.77% 208 6256 4.95% 22557 676697 3.42%
2 529 15898 2.70% 458 13748 2.69% 134 4021 3.18% 24136 724085 3.66%
3 586 17598 2.99% 532 15972 3.12% 109 3284 2.60% 22677 680302 3.44%
4 826 24804 4.22% 762 22871 4.47% 139 4191 3.32% 23011 690317 3.49%
5 438 13142 2.23% 382 11479 2.24% 129 3873 3.07% 19473 584200 2.95%
6 723 21697 3.69% 624 18730 3.66% 135 4070 3.22% 41170 1235092 6.24%
7 774 23229 3.95% 693 20795 4.06% 166 4994 3.95% 33864 1015934 5.13%
8 969 29073 4.94% 898 26953 5.26% 138 4146 3.28% 30529 915864 4.63%
9 1186 35595 6.05% 1099 32991 6.44% 193 5819 4.61% 34317 1029505 5.20%
10 1013 30397 5.17% 892 26767 5.23% 241 7256 5.74% 36722 1101670 5.57%
11 808 24241 4.12% 718 21560 4.21% 167 5028 3.98% 28518 855532 4.32%
12 808 24244 4.12% 693 20795 4.06% 180 5413 4.29% 30044 901331 4.55%
13 1163 34899 5.93% 1030 30928 6.04% 284 8546 6.77% 34510 1035312 5.23%
14 1298 38944 6.62% 1156 34702 6.78% 215 6457 5.11% 29266 877980 4.44%
15 931 27955 4.75% 791 23743 4.64% 159 4779 3.78% 27060 811804 4.10%
16 888 26657 4.53% 774 23248 4.54% 189 5676 4.49% 29157 874718 4.42%
17 780 23409 3.98% 684 20539 4.01% 139 4180 3.31% 25775 773253 3.91%
18 799 23999 4.08% 680 20417 3.99% 133 3999 3.17% 21764 652927 3.30%
19 827 24817 4.22% 706 21205 4.14% 111 3331 2.64% 23063 691891 3.50%
20 758 22761 3.87% 625 18779 3.67% 199 5971 4.73% 25153 754584 3.81%
21 699 20999 3.57% 582 17461 3.41% 145 4352 3.45% 28360 850787 4.30%
22 668 20047 3.41% 516 15496 3.03% 171 5154 4.08% 25320 759590 3.84%
23 778 23348 3.97% 647 19414 3.79% 245 7360 5.83% 18420 552604 2.79%

Top 30 of 21269 Total URLs
# Hits KBytes URL
1 17983 3.06% 255 0.00% /~bwp/
2 4125 0.70% 1720854 8.70% /wordgames/wsfind/dict.chk
3 3791 0.64% 1136924 5.75% /wordgames/bookworm/words
4 3426 0.58% 34655 0.18% /
5 2974 0.51% 24092 0.12% /robots.txt
6 2124 0.36% 5234 0.03% /gallery/css/embedded_style.css.default
7 2068 0.35% 25009 0.13% /wordgames/cryptograms.html
8 2065 0.35% 1222 0.01% /gallery/css/standalone_style.css.default
9 1936 0.33% 437140 2.21% /wordgames/
10 1898 0.32% 8080 0.04% /css/main.css
11 1767 0.30% 181306 0.92% /wordgames/images-new/
12 1760 0.30% 202372 1.02% /wordgames/motlong/DICFRE
13 1644 0.28% 44091 0.22% /subnet.html
14 1548 0.26% 1380626 6.98% /wordgames/arccc/examples/wlist.txt
15 1516 0.26% 101949 0.52% /wordgames/scrabble.html
16 1337 0.23% 577869 2.92% /wordgames/wsfind/dict.tmp
17 1216 0.21% 12740 0.06% /cgi-bin/demo
18 1086 0.18% 5183 0.03% /wordgames/anagrams.html
19 907 0.15% 10714 0.05% /wordgames/crosswords.html
20 881 0.15% 178533 0.90% /cgi-bin/allmoves
21 757 0.13% 57982 0.29% /wordgames/deboggle/test.list
22 737 0.13% 514 0.00% /pcs/upload2.php
23 693 0.12% 184588 0.93% /wordgames/dboudah/words
24 671 0.11% 312832 1.58% /wordgames/wordsquare/special.8.txt
25 670 0.11% 2646 0.01% /pcs/
26 667 0.11% 12807 0.06% /gallery/LiveStronger
27 642 0.11% 129495 0.65% /wordgames/games.html
28 640 0.11% 211843 1.07% /wordgames/wordsquare/special.7.txt
29 620 0.11% 8697 0.04% /wordgames/boggle.html
30 589 0.10% 104010 0.53% /gallery/slideshow.php

Top 10 of 21269 Total URLs By KBytes
# Hits KBytes URL
1 4125 0.70% 1720854 8.70% /wordgames/wsfind/dict.chk
2 1548 0.26% 1380626 6.98% /wordgames/arccc/examples/wlist.txt
3 3791 0.64% 1136924 5.75% /wordgames/bookworm/words
4 119 0.02% 1080966 5.46% /wordgames/wordsquare/multilingual11.txt
5 5 0.00% 722794 3.65% /wordgames/wordsquare/7-traditional
6 99 0.02% 598072 3.02% /wordgames/wordsquare/TENS
7 1337 0.23% 577869 2.92% /wordgames/wsfind/dict.tmp
8 371 0.06% 556779 2.81% /wordgames/navidazizi/s_gm/blah.dic
9 1936 0.33% 437140 2.21% /wordgames/
10 144 0.02% 350503 1.77% /wordgames/details/arabic/wordlist.html

Top 10 of 2288 Total Entry Pages
# Hits Visits URL
1 3791 0.64% 3112 8.75% /wordgames/bookworm/words
2 3426 0.58% 2217 6.23% /
3 1760 0.30% 1678 4.72% /wordgames/motlong/DICFRE
4 2068 0.35% 1613 4.54% /wordgames/cryptograms.html
5 1644 0.28% 1524 4.29% /subnet.html
6 1936 0.33% 1317 3.70% /wordgames/
7 1767 0.30% 1268 3.57% /wordgames/images-new/
8 1516 0.26% 1156 3.25% /wordgames/scrabble.html
9 1086 0.18% 900 2.53% /wordgames/anagrams.html
10 17983 3.06% 714 2.01% /~bwp/

Top 10 of 2356 Total Exit Pages
# Hits Visits URL
1 3791 0.64% 3098 8.70% /wordgames/bookworm/words
2 3426 0.58% 2056 5.78% /
3 1760 0.30% 1653 4.64% /wordgames/motlong/DICFRE
4 1644 0.28% 1505 4.23% /subnet.html
5 1936 0.33% 1443 4.05% /wordgames/
6 1767 0.30% 1202 3.38% /wordgames/images-new/
7 2068 0.35% 1144 3.21% /wordgames/cryptograms.html
8 1516 0.26% 895 2.51% /wordgames/scrabble.html
9 1086 0.18% 749 2.10% /wordgames/anagrams.html
10 17983 3.06% 709 1.99% /~bwp/

Top 30 of 31923 Total Sites
# Hits Files KBytes Visits Hostname
1 23784 4.04% 23627 4.61% 48334 0.24% 3 0.01% cpe0080c8dd6399-cm001225007ce2.cpe.net.cable.rogers.com
2 17236 2.93% 0 0.00% 0 0.00% 4 0.01% pizzabox.gtoal.com
3 15074 2.56% 14522 2.84% 475832 2.40% 147 0.41% r4ao4.chello.upc.cz
4 12306 2.09% 11857 2.32% 23054 0.12% 1 0.00% m208-234.dsl.rawbw.com
5 12154 2.07% 12091 2.36% 890823 4.50% 25 0.07% crawl-66-249-66-38.googlebot.com
6 11191 1.90% 10856 2.12% 842517 4.26% 9 0.02% 82-37-205-54.cable.ubr05.dudl.blueyonder.co.uk
7 10029 1.70% 2917 0.57% 62952 0.32% 390 1.08% 192.168.254.102
8 7957 1.35% 6915 1.35% 312848 1.58% 93 0.26% ppp-65.151.112.bgl.dialup.vsnl.net.in
9 7640 1.30% 3264 0.64% 192678 0.97% 134 0.37% 192.168.254.101
10 5378 0.91% 5089 0.99% 445325 2.25% 38 0.11% airg.directnet.ro
11 4589 0.78% 4560 0.89% 13757 0.07% 1 0.00% pool-151-197-6-230.phil.east.verizon.net
12 3109 0.53% 3096 0.60% 9229 0.05% 1 0.00% d207-6-230-19.bchsia.telus.net
13 3037 0.52% 2999 0.59% 9105 0.05% 1 0.00% pool-71-112-16-115.sttlwa.dsl-w.verizon.net
14 2888 0.49% 2025 0.40% 51667 0.26% 125 0.35% egspd42240.ask.com
15 2846 0.48% 2794 0.55% 59259 0.30% 46 0.13% crawl25-public.alexa.com
16 2780 0.47% 2765 0.54% 11232 0.06% 4 0.01% 82-45-6-17.cable.ubr05.azte.blueyonder.co.uk
17 2704 0.46% 2698 0.53% 78958 0.40% 1 0.00% cpe-65-27-125-25.mn.res.rr.com
18 2700 0.46% 1410 0.28% 4378 0.02% 2 0.01% cacheflow1.lucasfilm.com
19 2522 0.43% 2510 0.49% 9454 0.05% 1 0.00% d141-52-220.home.cgocable.net
20 2429 0.41% 2428 0.47% 36773 0.19% 22 0.06% egspd42448.ask.com
21 2162 0.37% 2155 0.42% 6823 0.03% 1 0.00% port0024-abn-s-adsl.cwjamaica.com
22 2128 0.36% 1362 0.27% 5095 0.03% 1 0.00% r200-125-15-200-dialup.adsl.anteldata.net.uy
23 2108 0.36% 2098 0.41% 6693 0.03% 1 0.00% c-24-18-157-49.hsd1.wa.comcast.net
24 1957 0.33% 1527 0.30% 50844 0.26% 115 0.32% 213.154.87.231
25 1810 0.31% 1784 0.35% 5766 0.03% 1 0.00% pcp02496233pcs.anaprd01.md.comcast.net
26 1770 0.30% 1683 0.33% 26911 0.14% 39 0.11% popl-cache-7.server.ntli.net
27 1766 0.30% 1636 0.32% 17422 0.09% 21 0.06% nott-cache-12.server.ntli.net
28 1764 0.30% 890 0.17% 42274 0.21% 47 0.13% atoulouse-152-1-57-254.w82-125.abo.wanadoo.fr
29 1676 0.28% 1675 0.33% 4083 0.02% 3 0.01% pool
30 1615 0.27% 1615 0.32% 18888 0.10% 437 1.21% sv-crawlfw3.looksmart.com

Top 10 of 31923 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12154 2.07% 12091 2.36% 890823 4.50% 25 0.07% crawl-66-249-66-38.googlebot.com
2 11191 1.90% 10856 2.12% 842517 4.26% 9 0.02% 82-37-205-54.cable.ubr05.dudl.blueyonder.co.uk
3 162 0.03% 152 0.03% 583535 2.95% 10 0.03% 61.2.68.245
4 15074 2.56% 14522 2.84% 475832 2.40% 147 0.41% r4ao4.chello.upc.cz
5 5378 0.91% 5089 0.99% 445325 2.25% 38 0.11% airg.directnet.ro
6 362 0.06% 362 0.07% 326583 1.65% 0 0.00% 69.50.190.242
7 7957 1.35% 6915 1.35% 312848 1.58% 93 0.26% ppp-65.151.112.bgl.dialup.vsnl.net.in
8 865 0.15% 865 0.17% 284083 1.44% 129 0.36% 12.175.0.44
9 495 0.08% 483 0.09% 279356 1.41% 8 0.02% syd-pow-pr6.tpgi.com.au
10 7640 1.30% 3264 0.64% 192678 0.97% 134 0.37% 192.168.254.101

Top 6 of 6 Total Referrers
# Hits Referrer
1 1 0.00% 1148
2 1 0.00% 20843
3 1 0.00% 323323
4 1 0.00% 8400
5 1 0.00% 87116
6 1 0.00% 87122

Usage by Country for April 2005

Top 30 of 130 Total Countries
# Hits Files KBytes Country
1 170843 29.04% 138327 27.02% 3786798 19.14% US Commercial
2 125148 21.27% 115995 22.66% 3790664 19.16% Network
3 113443 19.28% 94507 18.46% 4687704 23.69% Unresolved/Unknown
4 24153 4.10% 23195 4.53% 1176059 5.94% United Kingdom
5 17341 2.95% 15503 3.03% 407886 2.06% France
6 16077 2.73% 15113 2.95% 565466 2.86% Czech Republic
7 15509 2.64% 13606 2.66% 370425 1.87% US Educational
8 10772 1.83% 9581 1.87% 518310 2.62% India
9 9497 1.61% 8412 1.64% 234124 1.18% Canada
10 8738 1.49% 8362 1.63% 452702 2.29% Netherlands
11 6188 1.05% 5812 1.14% 569494 2.88% Australia
12 5998 1.02% 5577 1.09% 230600 1.17% Germany
13 5724 0.97% 5396 1.05% 486527 2.46% Romania
14 4116 0.70% 4015 0.78% 87736 0.44% Switzerland
15 4091 0.70% 3870 0.76% 45427 0.23% Finland
16 3995 0.68% 3325 0.65% 213112 1.08% Belgium
17 3584 0.61% 3454 0.67% 100566 0.51% United States
18 3324 0.56% 3221 0.63% 69970 0.35% Non-Profit Organization
19 2901 0.49% 2788 0.54% 109762 0.55% Brazil
20 2731 0.46% 2639 0.52% 117756 0.60% Japan
21 2492 0.42% 2292 0.45% 107363 0.54% Poland
22 2482 0.42% 2394 0.47% 37005 0.19% New Zealand (Aotearoa)
23 2166 0.37% 1389 0.27% 10758 0.05% Uruguay
24 2075 0.35% 2018 0.39% 29533 0.15% Austria
25 1986 0.34% 1935 0.38% 53023 0.27% Denmark
26 1914 0.33% 1668 0.33% 223192 1.13% Italy
27 1906 0.32% 1801 0.35% 115842 0.59% Mexico
28 1822 0.31% 1669 0.33% 49235 0.25% Spain
29 1759 0.30% 1345 0.26% 43465 0.22% Sweden
30 1664 0.28% 1649 0.32% 13718 0.07% Estonia


Generated by Webalizer Version 2.01