CDDB LLC Royalty Payments
Vendor Period Covered Payment Recd  Amount  Total Royalty Payments
CDNow August '98 11/3/1998  $        8,951.90  $        4,475.95
CDNow September '98 12/3/1998  $      11,087.84  $        5,543.92
CDNow October '98 3/3/1999  $      11,206.70  $        5,603.35
CDNow November '98 2/16/1999  $      10,408.00  $        5,204.00
CDNow December '98 2/16/1999  $      18,803.75  $        9,401.88
CDNow January '99 4/1/1999  $      20,618.00  $      10,309.00
CDNow February '99 5/14/1999  $      18,836.25  $        9,418.13
CDNow March - June '99 11/29/1999  $        5,380.00  $        2,690.00
CDNow July '99 2/29/2000  $        1,907.40  $           953.70
CDNow Totals    $    107,199.84  $      53,599.92
Tunes Acq. July - Nov '98 12/7/1998  $        5,000.00  $        2,500.00
Tunes Acq. December '98 2/23/1999  $        1,069.15  $           534.58
Tunes Acq. January '99 2/23/1999  $        1,054.71  $           527.36
Tunes Acq. February '99 4/12/1999  $        1,052.80  $           526.40
Tunes Acq. March ' 99 6/28/1999  $        1,000.00  $           500.00
Tunes Acq. April '99 6/28/1999  $        1,000.00  $           500.00
Tunes Acq. May '99 6/28/1999  $        1,084.76  $           542.38
Tunes Acq. June '99 11/12/1999  $        1,000.00  $           500.00
Tunes Acq. July '99 11/12/1999  $        1,006.42  $           503.21
Tunes Acq. Totals    $      13,267.84  $        6,633.92
Amazon.com Q4 98 2/12/1999  $        5,774.53  $        2,887.27
Amazon.com Q1 99 5/14/1999  $      16,245.00  $        8,122.50
Amazon.com Q2 99 8/11/1999  $      10,740.00  $        5,370.00
Amazon.com July '99 11/10/1999  $        3,237.30  $        1,618.65
Amazon.com Totals    $      35,996.83  $      17,998.42
EveryCD thru 5/99 7/12/1999  $        4,662.00  $        2,331.00
EveryCD June '99 10/12/1999  $        3,708.00  $        1,854.00
EveryCD July '99 11/2/1999  $        3,510.00  $        1,755.00
EveryCD Totals    $      11,880.00  $        5,940.00
Flycast June '99 8/11/1999  $           963.32  $           481.66
Flycast July '99 various  $        4,589.53  $        2,294.77
Fycast Totals    $        5,552.85  $        2,776.43
Doubleclick July '99 11/9/1999  $        5,102.06  $        2,551.03
Escient Cick-thru * 10,349 clicks @ 10.7c per click  $        1,107.34  $           553.67
Totals  $    180,106.76  $      90,053.38
CDDB LLC Payment Summary:
???  $     12,519.86  *  Escient cost per click determined as follows:
3/12/1999  $     24,158.42
5/17/1999  $     28,376.03  Current click through deals
7/29/1999  $       3,873.38  Second Spin  $              0.12
8/25/1999  $       5,851.66  EZCD  $              0.15
11/17/1999  $     11,076.66  Cductive  $              0.05
1/10/2000  $       4,197.37  Total  $              0.32
Revenue Royalty  $     90,053.38  Average  $            0.107
4/7/1999  $   150,000.00
Total  $   240,053.38