B 31/03/93
82586 4 16 162 Systems 01/10/88 APM 10MHz ether board RWT
82786 2 53 701 Systems 02/03/88 Graphics RWT
AAM 0 1 1 XCS2 06/11/91 Andrew Murdoch (Unknown)
AAQ 1 47 1686 XCS2 06/11/91 Ayaaz Qureshi (Wed)
AAXM 7 27 368 CS2 11/01/93 Andrew Murdoch (Y3)
ACJ 7 33 677 CS2 11/01/93 Andrew Jameson (Z2)
ACJF 2 1 1 XCS2 06/11/91 Adam Fulford (Unknown)
ADEMO 0 100 1164 Systems 01/01/80 Demonstration JHB
AEBH 6 35 628 CS2 11/01/93 Alan Hobbs (Y2)
AEM 3 31 1554 XCS2 06/11/91 Andy Morris (Tue)
AGBN 7 18 201 CS2 11/01/93 Andrew Nicol (T3)
AJG 3 42 1390 XCS3 15/02/90 Andy Gill
AJH 3 8 329 XCS3 11/10/90 Tony Harrison
AJM 4 30 1425 XCS2 06/11/91 Alastair Mair (Thu)
AJN 6 0 0 XCS3 11/10/90 Sandy Nicholson
AJS 0 95 1189 Staff 01/05/85 Alastair Scobie
AJS_1 1 37 334 Staff 17/05/85 Alastair Scobie
AJS_M 1 70 495 Staff 10/09/86 Alistair Scobie
AJS_OS 7 57 342 Staff 17/04/86 Alastair Scobie
AJXB 5 38 543 XCS2 06/11/91 Andrew Begg (Mon)
AJXP 6 1 1 XCS2 06/11/91 Andrew Pocklington (Unknown)
AJXW 7 11 459 XCS2 06/11/91 Anthony Wheeler (Mon)
AKP 6 42 618 CS2 11/01/93 Andrew Pearson (M3)
ALVEY1 1 3 26 Systems 25/06/85 Alvey demos JHB
AMC 1 19 632 XCS3 11/10/90 Alan Campbell
AMD 6 0 0 Staff 13/10/86 Allan Duncan
ANON 0 0 0 Systems 01/01/80 The Non-User ANON
APMTEL 6 93 1917 Systems 18/05/88 APM Teletext stuff ANON
APMTEX 1 0 0 Systems 20/05/87 Unspecified ANON
APM_UG 3 56 1453 Systems 01/05/85 APM Users guide LD
ARCH 3 17 2572 Staff 02/10/85 Archie Howitt
ARN 6 20 357 XCS3 11/10/90 Andrew Norton
ASM 7 51 828 CS2 11/01/93 Andy May (Y2)
ASSEM 0 92 3096 Systems 01/01/80 Micro Stuff FRED/RWT
ATP 6 0 0 XCS3 11/10/90 Alex Parkinson
AXA 6 56 815 CS2 11/01/93 Anna Agusti-Panareda (W1)
AXW 7 17 898 XCS3 11/10/90 Andy West
BACKUP 4 37 492 Systems 01/03/89 Unspecified ANON
BB 0 4 232 Staff 12/10/90 Brigitte Bardot
BEMM 6 17 889 XCS3 11/10/90 Barbara McInnes
BENCH 6 7 52 Systems 22/05/85 Filestore Benchmarking JHB
BGL 7 32 547 CS2 11/01/93 Bruce Lamond (T2)
BIN 6 40 432 Systems 13/10/86 Unspecified ANON
BOOT 7 76 76 Systems 01/01/80 Mouse startup customisation RWT
BWM 6 35 278 CS2 11/01/93 Bruce Miller (Y3)
C 0 43 301 Systems 01/01/80 C Compiler FDC
CAELUM 1 45 1765 Systems 01/01/80 3D drawing system JGH
CAESAR 1 30 720 Systems 18/07/85 VLSI cell editor AJS
CAMERA 5 85 2405 Systems 20/05/87 Unspecified JHB
CANON 3 69 1375 Systems 02/05/88 Canon copier support JHB
CAROL 2 40 3173 Staff 06/03/89 Carol Anstruther
CAW 0 20 955 XCS2 06/11/91 Calum Wilkie (Mon)
CDC 1 1 1 XCS2 06/11/91 Colin Cummins (Unknown)
CDEV 7 0 0 Staff 23/06/86 Cmos Dev KJC
CDEV_C 7 0 0 Staff 23/06/86 Cmos Dev KJC
CDEV_I 7 0 0 Staff 23/06/86 Cmos Dev KJC
CDEV_J 6 0 0 Staff 13/10/86 Cmos dev Joe Blishen
CDEV_K 6 0 0 Staff 13/10/86 Cmos dev Ken Chisolm
CDEV_R 6 0 0 Staff 13/10/86 Cmos dev Russ Green
CGT 2 34 1649 XCS2 06/11/91 Charles Garcia-Tobin (Mon)
CGX 3 10 139 XCS3 11/10/90 Charlie Gay-Jones
CJB 3 1 1 XCS2 06/11/91 Christopher Brown (Unknown)
CJP 4 23 1230 XCS2 06/11/91 Craig Purcell (Thu)
CJS 5 45 566 XCS2 06/11/91 Chris Spiers (Thu)
CLOCK 4 30 836 Systems 01/07/85 MSF Clock board & Software JHB
CMOS 7 0 0 Staff 05/06/86 Ken Chisolm
CMOS_C 7 0 0 Systems 17/04/86 CMOS stuff KJC
CMOS_D 6 0 0 Systems 24/09/86 Cmos stuff KJC
CMOS_I 7 0 0 Systems 17/04/86 CMOS stuff KJC
CMOS_T 7 10 621 Systems 23/06/86 Cmos stuff KJC
CMOS_X 6 14 401 Systems 20/05/87 Unspecified ANON
CMS 7 21 974 XCS3 11/10/90 Colin Simpson
CPLOG 1 34 2927 Systems 01/01/80 C Prolog FDC
CPQ 6 19 260 XCS3 11/10/90 Chris Quinn
CRY 6 1 1 XCS2 06/11/91 Craig Young (Unknown)
CS1 5 62 1442 Staff 01/07/85 CS1 Coordinator PDS
CS2 6 28 297 Staff 01/10/90 Class Supervisor
CS2DUM 6 5 23 XCS2 01/10/90 Nervous Giraffe (Unknown)
CS3 0 31 422 XCS3 14/11/91 CS3 fs
CSD142 1 11 120 Systems 17/04/86 Unspecified ANON
CSM 5 34 1158 XCS3 11/10/90 Colin McCulloch
CUSTOM 0 18 19 Systems 01/01/80 Custom RWT
CUTILS 4 50 1055 Systems 01/07/85 C Utilities FDC
CXB 0 0 0 XCS3 11/10/90 Chris Bain
DAR 7 34 573 CS2 11/01/93 Dave Robertson (M3)
DCH 1 94 325 Staff 17/04/86 Dave Hamilton
DCH1 3 43 1256 Staff 03/07/87 David Hamilton
DCJ 7 29 377 CS2 11/01/93 Damian Jackson (W2)
DDR 4 57 385 Staff 12/09/87 Doug Rogers
DES 4 95 1243 Systems 01/07/85 Data Encryption Standard FRED
DJA 7 16 53 CS2 11/01/93 Dave Antinori (M1)
DJM 6 47 1457 XCS3 11/10/90 Dave Moran
DJR 2 41 447 Staff 01/01/80 David Rees
DJR_2 2 43 1096 Staff 01/07/85 David Rees
DJR_3 3 26 332 Staff 06/08/87 David Rees
DLD 6 1 1 CS2 11/01/93 Dave Dickerson (T1)
DMF 2 19 565 XCS3 11/10/90 David Findlay
DMK 5 25 1036 XCS3 11/10/90 Magnus Knight
DMOR 7 59 795 CS2 11/01/93 Davi Morris (Z3)
DOC 0 16 869 Systems 01/01/80 Documentation ANON
DOCFNT 0 54 2392 Systems 01/01/80 Laser Fonts ANON
DRS 0 22 68 XCS2 06/11/91 Rebecca Daw (Tue)
DRWL 5 0 0 XCS3 11/10/90 Dave Laird
DTA 7 21 269 CS2 11/01/93 Dave Aldridge (M1)
DUNCAN 1 9 115 Staff 20/05/87 Duncan Roweth
DVC 1 19 415 XCS2 06/11/91 Danny Carr (Mon)
DWB 2 97 2094 Staff 01/01/80 David Baines
DWB_2 3 94 1656 Staff 17/04/86 David Baines
DWB_3 6 63 1619 Staff 11/11/87 Dave Baines
DWO 6 31 1326 XCS3 11/10/90 David Osborne
DXB 3 29 1399 XCS2 10/11/92 Dirk Balfanz
DXP 2 1 1 XCS2 06/11/91 David Prophet (Unknown)
DXT 3 38 595 XCS2 06/11/91 Dimitris Tsiberis (Fri)
EA 4 14 218 XCS2 06/11/91 Andy Eremin (Fri)
EDWIN 5 100 1762 Systems 01/01/80 EDWIN Graphics Package JGH
EDWINA 7 54 1020 Staff 22/08/88 Development Edwin
EHO 6 0 0 XCS3 11/10/90 Emma Osman
EHW 5 1 1 XCS2 06/11/91 Edward Wilson (Unknown)
EMACS 5 74 2181 Systems 20/02/86 EMACS editor FDC
EOA 6 54 1354 XCS2 06/11/91 Vangelis Athanasiou (Mon)
EPROM 1 19 315 Systems 01/01/80 Micro Stuff FRED/RWT
ESDL 0 77 2670 Systems 05/11/84 Design Suite JGH/RWT
ESP 6 39 438 Staff 02/07/90 Edinburgh Spare Processor RWT
ESP2 4 30 3752 Staff 10/07/92 esp pjl
ETHER 0 100 1139 Systems 01/01/80 Ethernet Test RWT
E_MON 1 40 1020 Systems 01/01/80 Ether Monitors JHB
FA 0 47 1681 XCS3 11/10/90 Fuzz Ahmad
FAS 6 0 0 XCS3 11/10/90 Fabian Schmidt
FD 1 9 90 Systems 05/07/85 floppy disk stuff rwt
FMAC 0 73 705 Systems 01/01/80 System Objects JHB
FMACS 0 85 1266 Systems 01/01/80 System Sources JHB
FNB 1 15 582 XCS3 11/10/90 Faith Bowman
FONT 0 78 1943 Systems 01/01/80 Font Designs ANON
FRED 2 100 1170 Staff 01/01/80 Fred King
FS 2 41 459 Staff 01/01/80 Frank Stacey
FSCOPY 5 18 209 Systems 06/08/86 filestore copier GDMR
FS_1 1 33 703 Staff 20/05/87 Unspecified ANON
FS_2 3 69 815 Staff 02/11/90 Frank Stacey
FXM 7 21 207 XCS2 06/11/91 Fraser Moore (Thu)
GAHC 6 34 1170 CS2 11/01/93 Gordon Couper (M2)
GB 1 37 1036 XCS3 11/10/90 Gordon Berry
GCH 4 28 1171 XCS3 11/10/90 Gareth Houghton
GDEMO 4 26 713 Systems 20/05/87 Unspecified ANON
GDI 4 0 0 XCS3 11/10/90 Gavin Inglis
GDMR 2 89 1293 Staff 01/01/80 George Ross
GDMR_E 4 26 593 Staff 01/01/80 George Ross
GDMR_H 4 88 2395 Staff 17/04/86 George Ross
GHXB 7 41 639 CS2 11/01/93 Gill Bisset (T1)
GI 7 10 28 Staff 05/12/88 Gilbert Inkster
GJA 0 24 821 XCS3 11/10/90 Greg Anderson
GJS 6 74 910 CS2 11/01/93 Gary Sinclair (W3)
GJT 7 30 460 CS2 11/01/93 Greig Taylor (Y3)
GKK 1 52 1683 XCS3 11/10/90 Guy Bolton King
GM 6 45 772 CS2 11/01/93 Gordon Mackechnie (T2)
GMB 7 22 121 CS2 11/01/93 Graeme Begg (M1)
GORDON 2 65 1415 Staff 01/01/80 Gordon Brebner
GPE 6 36 541 CS2 11/01/93 Gareth Emery (Y2)
G_ED 1 60 1515 Systems 01/01/80 Graphics : EDWIN JGH
G_GKS1 0 41 759 Systems 01/01/80 Graphics : GKS for L1 JGH
HCP 6 26 655 CS2 11/01/93 Heather Pearson (Y1)
HEM 5 0 0 XCS3 11/10/90 Heather Maddy
HERSHY 1 9 387 Systems 29/01/85 Hershey Font ANON
HJB 6 37 478 CS2 11/01/93 Henry Brighton (M1)
HLOK 7 41 349 CS2 11/01/93 Hans Loken (Y2)
HMD 2 41 1396 Staff 01/01/80 Hamish Dewar
HMD2 2 12 209 Staff 01/01/80 Hamish Dewar
HMJ 0 18 140 XCS2 06/11/91 Mick Harper (Wed)
HP4972 3 53 1919 Staff 25/06/90 Protocol Analyser Development JHB
HTM 1 43 1302 XCS2 06/11/91 Hugh Martin (Tue)
HWA 2 53 817 XCS2 06/11/91 Wendy Hayter (Tue)
I 0 63 3167 Systems 01/01/80 Imp Compiler JGH
IA 3 84 1633 XCS2 06/11/91 Isty Ahmad (Thu)
IAL 7 36 361 CS2 11/01/93 Iain Lindsey (T2)
IAP 6 25 339 CS2 11/01/93 Iain Page (M3)
IB 4 1 1 XCS2 06/11/91 Irene Bell (Unknown)
IBB 5 22 1410 XCS2 06/11/91 Ian Brockbank (Fri)
IE 0 49 1701 Systems 01/01/80 IE Editor RMM
IEDM 6 14 39 XCS2 06/11/91 Eoghann Mill Irving (Tue)
IF 7 11 564 XCS2 06/11/91 Iona Fergusson (Mon)
IFF 6 91 1952 Systems 20/05/87 Unspecified JHB
IFM 6 39 505 CS2 11/01/93 Ian Mcgillivray (W2)
IGD 6 56 766 CS2 11/01/93 Ian Duncan (Z1)
ILAP 0 37 704 Systems 01/01/80 ILAP System JGH
IMAGES 2 42 3588 Systems 27/01/88 IFF Images library JHB
IMOD 6 75 2969 Systems 20/05/87 Unspecified JHB
INC 0 39 178 Systems 01/01/80 Include Files JHB/RWT
IPLOG 1 42 492 Systems 01/01/80 Imp Prolog RMM
ISM 1 60 506 Staff 12/11/85 Ian Marr
I_NEW 1 46 1640 Systems 21/08/85 Imp 2.3 & 3.0 development JHB
I_OTST 5 68 1234 Systems 02/10/85 old IMP test suite JHB
I_TEST 1 50 611 Systems 15/10/84 Imp test suite JGH
JAC 2 5 94 XCS3 11/10/90 Jon Clough
JAM 5 0 0 XCS3 11/10/90 John Mather
JCC 2 0 0 XCS3 11/10/90 Jenny Campbell
JCD 2 17 839 Staff 01/01/80 John Dow
JD 2 51 1838 XCS3 11/10/90 Jonathan Dobson
JENNY 3 26 4736 Staff 04/04/90 Jennifer Smith
JEW_ED 6 1 2 Staff 11/06/87 Jan Wilson
JGGT 6 43 823 CS2 11/01/93 Jonny Tams (Y3)
JGH 2 1 1 Staff 01/01/80 Gordon Hughes
JHB 2 69 1361 Staff 01/01/80 John Butler
JHB_1 3 32 1242 Staff 08/05/85 John Butler
JJ 2 28 448 Staff 15/10/84 Jimmy Johnstone
JJ1 2 63 815 Staff 15/10/84 Jimmy Johnstone
JLH 6 54 1127 CS2 11/01/93 James Hogg (Z2)
JMS 7 25 1048 XCS3 11/10/90 James Stewart
JMXB 7 25 218 CS2 11/01/93 Jonathan Booth (Z1)
JPR 0 33 1521 XCS2 06/11/91 John Reid (Fri)
JRE 7 17 197 CS2 11/01/93 Jim Elsender (M2)
JRF 6 55 1394 CS2 11/01/93 Jenny Frame (Z3)
JRS 1 1 1 XCS2 06/11/91 Jonathan Saunders (Unknown)
JSM 2 61 1205 XCS2 06/11/91 Jim Molony (Thu)
JST 6 88 1545 Staff 12/09/86 Julian Turnbull
JW 3 1 1 XCS2 06/11/91 Joe Winter (Fri)
JXD 5 65 1661 XCS2 06/11/91 John Demiris (Fri)
JXF 6 1 1 XCS2 06/11/91 Jeffrey Fox (Unknown)
JXP 7 13 587 XCS2 06/11/91 Joe Potter (Unknown)
JXS 7 0 0 XCS3 11/10/90 Jonathan Shapcott
KBD 2 35 409 Staff 01/01/80 Kate Duncan
KDG 3 23 392 XCS3 11/10/90 Ken Gaul
KERMIT 3 14 869 Systems 13/06/88 KERMIT file transfer JHB
KES 7 0 0 XCS3 11/10/90 Kerry Swatridge
KING 0 98 1717 Staff 25/10/84 Fred King
KJC 7 95 1440 Staff 19/11/84 Ken Chisholm
KJC_G 7 54 1132 Staff 23/06/86 Unspecified ANON
KK 2 23 661 Staff 01/01/80 Kyriakos Kalorkoti
KLH 4 0 0 XCS3 11/10/90 Kathy Hopper
KMC 7 75 1278 CS2 11/01/93 Kevin Chow (W1)
KMW 6 53 1027 CS2 11/01/93 Keith Watson (T3)
KMZ 2 58 2552 Staff 01/01/80 Kathy Humphry
KXL 5 0 0 XCS3 11/10/90 Kieran Lee
L 0 18 401 Systems 17/10/84 Object Libraries JGH/RWT
LAPB 1 14 280 Staff 01/01/80 X25 GORDON
LEVEL1 1 91 1526 Systems 03/12/84 Level 1 graphics ANON
LIB 6 5 133 Systems 13/10/86 Unspecified ANON
LINDA 7 46 3497 Staff 23/06/86 Linda Hamilton
LMB 7 46 685 CS2 11/01/93 Lindsey Brown (Y1)
LOBBY 3 0 0 Staff 15/02/90 Purpose unspecified JHB
LOG 7 1 30 Systems 08/04/86 Logon/off statistics JHB
LP 0 0 0 Systems 01/01/80 Printer Queue ANON
LP0 0 0 0 Systems 20/05/87 Unspecified ANON
LP1 4 0 0 Systems 11/09/86 Unspecified ANON
LP2 4 1 2 Systems 12/11/85 Unspecified ANON
LP3 0 0 0 Systems 17/04/86 Unspecified ANON
MA2000 7 47 1811 Staff 26/02/87 Robot software JHB
MA2001 1 12 114 Staff 26/02/87 Robot software JHB
MACH 0 97 3041 Systems 10/04/85 Fred King
MAINT 0 97 1458 Staff 15/10/84 Maintenance Crew JJ
MAINT1 7 34 1072 Staff 15/10/84 Maintenance Crew JJ
MAINT2 1 42 1623 Staff 15/10/84 Maintenance Crew JJ
MAM 5 35 1472 XCS3 11/10/90 Marcus Marr
MANAGR 0 54 776 Systems 01/01/80 System Manager JGH
MANUAL 6 78 2544 Systems 30/11/88 APM Manual pages JHB
MCK 1 1 1 XCS2 06/11/91 Mary Ker (Unknown)
METFS 1 47 623 Systems 13/07/87 Met filestore
MGD 6 50 779 CS2 11/01/93 Mike Duff (M2)
MGN 4 75 775 Staff 18/12/87 Mike Norman
MGW 2 28 334 XCS2 06/11/91 Mike Wright (Tue)
MH 3 26 1018 XCS3 11/10/90 Martin Hesketh
MINIFS 1 34 400 Systems 01/01/80 Mini Filestore GDMR
MJG 7 64 849 CS2 11/01/93 Mark Gallagher (Z2)
MJRD 6 68 818 CS2 11/01/93 Malcolm Duncan (Y1)
MJW 3 35 389 XCS2 06/11/91 Mark Winter (Thu)
MJXC 5 11 551 XCS2 06/11/91 Malcolm Cowe (Wed)
ML 4 40 2388 Staff 24/09/85 Kevin Mitchell
MLG 3 99 976 Staff 17/04/86 Mark Graham
MLG2 3 40 1266 Staff 04/05/90 Mark Graham MLG
MLXH 6 82 1293 CS2 11/01/93 Mike Howard (T2)
MMAC 5 37 1919 Systems 17/04/86 Unspecified ANON
MMACS 5 16 339 Systems 17/04/86 Mouse FMAC AJS
MMJ 4 32 1204 XCS3 11/10/90 Menno Jansz
MMXC 6 13 199 XCS2 06/11/91 Mydge Clark (Mon)
MOOSE 4 31 643 Systems 10/09/86 Unspecified ANON
MOUSE 3 73 834 Staff 20/03/86 backup copies rwt
MP 7 42 504 CS2 11/01/93 Mike Pollard (M3)
MPJS 7 23 159 CS2 11/01/93 Mark Steyn (W3)
MRE 7 45 1813 XCS2 06/11/91 Mark Elder (Mon)
MRJ 6 48 676 Staff 17/04/86 Mark Jerrum
MSIM 0 70 938 Systems 01/01/80 Design Tools JGH
MSIT 7 0 0 XCS3 11/10/90 Mark Taylor
MXW 7 0 0 XCS3 11/10/90 Martin Westhead
NAB 1 28 1462 XCS3 11/10/90 Nick Blunt
NC 1 47 886 Systems 26/02/85 "V2" C Development FDC
NCH 3 17 830 XCS3 11/10/90 Niels Haering
NED 4 58 2846 Staff 26/05/87 nedzad mehic
NEIGHT 6 20 486 Systems 17/04/86 Unspecified ANON
NEWC 4 38 474 Systems 20/05/87 Unspecified ANON
NIMPFS 1 12 177 Systems 15/01/85 Unspecified ANON
NLCC 6 28 322 CS2 11/01/93 Niz Cummins (T1)
NMACS 1 3 18 Systems 20/05/87 Unspecified ANON
NMOUSE 3 40 662 Systems 01/01/80 Mouse RWT
NMR 6 34 526 CS2 11/01/93 Natasha Rose (W3)
NPT 3 85 1194 Staff 17/04/86 Nigel Topham
NSW 1 1 1 XCS2 06/11/91 Neil Williams (Unknown)
NT 2 31 620 XCS2 06/11/91 Neven Tomov (Fri)
NTOWER 6 26 752 Systems 17/04/86 Tower filestore stuff rwt
N_MET 3 13 442 Systems 01/01/80 Meat-o-rology filestore GDMR
OCCAM 1 22 680 PG 28/04/86 Richard Marshall
OEMACS 6 56 796 Systems 01/01/80 Old EMAX editor FDC
OFFICE 1 68 1743 Systems 03/10/85 Office Automation suite SM
P 0 49 3129 Systems 01/01/80 Pascal Compiler JGH
PA 5 59 1819 XCS2 06/11/91 Panos Argiris (Mon)
PAC 2 0 0 XCS3 11/10/90 Paul Crowley
PASTEX 5 0 0 Systems 17/04/86 PASCAL TeX Source DMB
PAT 7 18 218 XCS3 11/10/90 Peter Thomson
PAUL 3 8 10 Staff 21/02/90 Paul Anderson
PAXG 6 19 269 CS2 11/01/93 Paul Greer (Y2)
PDB 7 48 893 CS2 11/01/93 Paul Bedworth (T1)
PDC 5 0 0 XCS3 14/12/92 Paul Crowley
PDS 2 99 799 Staff 01/01/80 Peter Schofield
PDXS 6 9 104 CS2 11/01/93 Pete Simpson (W1)
PF 6 34 1504 XCS2 06/11/91 Paul Forsyth (Mon)
PGH 7 1 1 XCS2 06/11/91 Philip Holliman (Unknown)
PJC 6 1 1 CS2 11/01/93 Philip Cleaver (Z1)
PJL 2 70 2124 Staff 01/01/80 Peter Lindsay
PSX 5 52 652 XCS2 06/11/91 Prodromos Sarigianis (Fri)
PTR 7 31 517 CS2 11/01/93 Phil Rutherford (W2)
PUB 0 1 1 Systems 01/01/80 Public Storage No-One
PXG 6 37 225 XCS2 06/11/91 Philip Grivell (Wed)
PXW 7 37 954 XCS2 06/11/91 Pamela Watt (Mon)
P_TEST 5 60 2114 Systems 15/10/84 Pascal test suite JGH
P_VAL 5 53 1215 Systems 15/10/84 Pascal validation JGH
RAA 7 82 1573 CS2 11/01/93 Ross Arnott (Y1)
RAM 1 76 3784 Staff 16/10/84 Eric McKenzie
RAM_0 2 32 1052 Staff 15/10/84 Eric McKenzie
RAM_1 7 25 458 Staff 15/10/84 Eric McKenzie
RAM_G 1 50 852 Staff 02/10/85 Eric McKenzie
RAM_L 7 19 2736 Systems 12/11/85 Originally LUC RAM
RAM_W 4 93 4413 Systems 12/11/85 Originally WINSOM RAM
RB 2 5 9 Staff 20/04/90 Rod Burstall
RC 2 46 443 Staff 01/01/80 Rosemary Candlin
RCB 0 18 286 XCS3 11/10/90 Ray Barry
RDG 3 32 1286 XCS3 11/10/90 Richard Grey
RDS 7 23 479 CS2 11/01/93 Rohan Shetty (Z3)
RIXS 5 47 1126 XCS2 06/11/91 Roger Spooner (Thu)
RJC 6 20 385 XCS2 06/11/91 Rob Crowther (Tue)
RJG 6 22 1034 Staff 13/07/86 Russell green
RJL 7 1 1 XCS2 06/11/91 Robert Laing (Unknown)
RJS 7 33 939 XCS3 11/10/90 Robert Sloan
RL 7 26 462 CS2 11/01/93 Rich Lund (M2)
RMM_EO 3 51 725 PG 17/04/86 Richard Marshall
RMM_UL 0 22 163 PG 23/06/86 Unspecified ANON
RMTW 7 34 1667 XCS3 11/10/90 Robert Walker
RNI 3 3 204 Staff 08/12/87 Roland Ibbett
RNP 2 35 920 Staff 01/01/80 Rob Procter
ROBDEM 3 40 159 Systems 29/10/85 ROBMOD robot modeller RC
ROBMOD 3 94 1713 Systems 23/06/86 Unspecified RC
ROBOT 2 99 1329 Systems 22/10/84 Robot Driver etc. JHB
ROB_P 7 88 1000 Staff 23/06/86 Unspecified ANON
ROB_R 7 70 843 Staff 23/06/86 Unspecified ANON
ROB_S 7 75 1738 Staff 23/06/86 Unspecified ANON
ROM 1 11 103 Staff 17/04/86 Jimmy Johnstone
RTSDOC 1 39 886 Systems 17/04/86 Unspecified ANON
RTSSRC 3 32 940 Systems 23/01/86 Real-Time sources RC
RVGB 1 30 1067 XCS3 11/10/90 Ronald Blake
RWT 0 86 1695 Staff 01/01/80 Rainer Thonnes
RWT_3 0 0 0 Staff 07/07/86 Unspecified ANON
RWT_B 7 25 440 Staff 20/05/87 Unspecified ANON
SA 0 0 0 XCS3 11/10/90 Scott Anderson
SAH 6 22 394 XCS2 06/11/91 Sam Hicks (Tue)
SAK 7 1 1 XCS2 06/11/91 Sarah Keenan (Unknown)
SCC 2 0 0 XCS3 11/10/90 Stuart Charman
SCK 6 59 836 CS2 11/01/93 Chris Keys (W2)
SCX 7 11 235 CS2 11/01/93 Stevan Clee (W1)
SDH 3 24 336 XCS3 11/10/90 Stephen Haire
SEM 7 28 421 CS2 11/01/93 Suzanne Morrison (M1)
SHB 1 0 0 XCS3 11/10/90 Shaun Boorman
SIH 6 36 679 CS2 11/01/93 Stuart Hall (Z2)
SILCOM 1 82 1275 PG 01/05/85 Silicon Compiler AD
SILLY 5 8 140 Systems 09/08/88 Just for fun JHB
SILVER 1 54 1608 Staff 17/04/86 SILVER VLSI design JEW
SIR 6 38 548 XCS2 06/11/91 Stuart Reeks (Tue)
SJGB 1 5 92 XCS3 11/10/90 Steven Beard
SJXR 7 2 3 CS2 11/01/93 Sam Robinson (T3)
SJXW 7 90 1113 CS2 11/01/93 Steven Webster (Y3)
SK 5 0 0 XCS3 11/10/90 Sotiris Karagiannis
SM 2 89 2255 Staff 01/01/80 Sidney Michaelson
SM_2 1 27 1458 Staff 12/03/85 Sidney Michaelson
SM_3 3 79 13779 Staff 24/08/90 Sidney Michaelson
SM_4 6 46 195 Staff 27/08/90 Sidney Michaelson
SOLID 7 33 1058 Systems 02/02/88 P.Reid Solid body modeller JHB
SPL 5 16 875 XCS3 11/10/90 Scott Ling
SRC 6 54 441 Systems 13/10/86 Unspecified ANON
STAG 1 47 170 Systems 08/04/85 PROM/PAL blowing RWT
STAND 7 26 780 Systems 17/04/86 Filestore GDMR
SUN 5 1 183 Staff 17/04/86 Yong Sun
SYS 1 62 712 Systems 15/10/84 System backups RWT
SYSTEM 0 83 2777 Systems 01/01/80 System Sources GDMR
SYS_C 1 32 1013 Systems 06/01/87 Unspecified ANON
S_CMOS 6 35 1124 Systems 23/06/86 Unspecified ANON
T414 3 22 259 Systems 20/06/88 T414 board for APM RNI
TAL 5 14 565 XCS3 11/10/90 Trevor Lyall
TC 6 29 360 CS2 11/01/93 Tim Clark (T1)
TEX 4 0 0 Systems 01/07/85 TeX text processor DMB
TEXFNT 1 0 0 Systems 20/05/87 Unspecified ANON
TEXMAC 1 0 0 Systems 20/05/87 Unspecified ANON
TEXT 1 22 971 Systems 11/09/86 Text processing stuff DMB
TIMES 2 0 0 Systems 11/09/86 Times Font ANON
TJW 7 15 679 XCS3 11/10/90 Tim Warburton
TMH 5 73 2142 Staff 02/10/85 Unspecified ANON
TRACE 6 2 66 Systems 29/05/87 Ray trace Chin Yong Tan JHB
TSW 6 59 1605 Staff 22/05/87 Tom Whigham
T_1200 4 0 0 Systems 09/03/85 TeX Fonts DMB
T_1500 4 0 0 Systems 09/03/85 TeX Fonts DMB
T_1643 4 0 0 Systems 09/03/85 TeX Fonts DMB
T_1800 4 0 0 Systems 09/03/85 TeX Fonts DMB
T_2160 4 0 0 Systems 09/03/85 TeX Fonts DMB
T_2592 4 0 0 Systems 09/03/85 TeX Fonts DMB
T_3110 4 0 0 Systems 09/03/85 TeX Fonts DMB
T_3732 4 0 0 Systems 04/10/85 TeX Fonts DMB
T_4479 4 0 0 Systems 14/01/85 TeX Fonts DMB
T_TEK 4 33 2178 Systems 14/01/85 TeX text processor DMB
T_TFM 4 97 256 Systems 14/01/85 TeX Fonts DMB
UEMACS 4 5 265 Systems 15/10/86 Unspecified ANON
UKTEX 3 19 768 Systems 20/06/88 TeX BB from Aston JHB
USEFUL 0 19 637 Systems 01/01/80 Useless junk utilities DAK
UTILS 0 92 1603 Systems 28/01/87 RWT RWT
V3 5 22 648 Staff 05/03/86 Rainer Thonnes
VDEMO 0 17 1073 Systems 01/07/85 VLSI demos AJS
VDEV_C 2 16 762 Systems 02/05/85 VLSI Development (CIF) AJS
VDEV_I 2 97 2289 Systems 02/05/85 VLSI Development (ILAP) AJS
VDEV_S 2 31 715 Systems 02/05/85 VLSI Development (Sim.) AJS
VDEV_T 2 44 1391 Systems 02/05/85 VLSI Development (TED) AJS
VEFR 3 51 1683 PG 08/03/90 Vinod Rebello
VER 6 0 0 XCS3 11/10/90 Victoria Raymond
VIEW 0 84 2531 Systems 01/01/80 Viewer JHB
VISION 5 97 2706 Systems 19/12/84 Image processing AB
VLSI 0 50 1038 Systems 01/01/80 VLSI Tools AJS
VLSI_C 0 7 339 Systems 09/10/84 VLSI Tools (CIFsys) AJS
VLSI_I 0 68 1649 Systems 01/01/80 VLSI Tools (Ilap) AJS
