LDA $86 4 0
LDAA $86 5 0
LDAB $C6 5 0
STA $87 6 1
STAA $87 7 1
STAB $C7 7 1
LDX $CE 3 1
STX $CF 7 2
JSR $8D 10 0
BSR $8D 2 4
BRA $20 2 0
BHI $22 2 0
BLS $23 2 0
BCC $24 2 0
BHS $24 2 0
BCS $25 2 0
BLO $25 2 0
BNE $26 2 0
BEQ $27 2 0
BVC $28 2 0
BVS $29 2 0
BPL $2A 2 0
BMI $2B 2 0
BGE $2C 2 0
BLT $2D 2 0
BGT $2E 2 0
BLE $2F 2 0
JMP $4E 9 $FFFD
RTS $39 1 3
SUB $80 4 0
SUBA $80 5 0
SUBB $C0 5 0
ADD $8B 4 0
ADDA $8B 5 0
ADDB $CB 5 0
CMP $81 4 0
CMPA $81 5 0
CMPB $C1 5 0
CPX $8C 3 1
DEC $4A 8 0
DECA $4A 1 0
DECB $5A 1 0
INC $4C 8 0
INCA $4C 1 0
INCB $5C 1 0
CLR $4F 8 0
CLRA $4F 1 0
CLRB $5F 1 0
INX $08 1 2
DEX $09 1 2
LDS $8E 3 1
STS $8F 7 2
AND $84 4 0
ANDA $84 5 0
ANDB $C4 5 0
ORA $8A 4 0
ORAA $8A 5 0
ORAB $CA 5 0
EOR $88 4 0
EORA $88 5 0
EORB $C8 5 0
BIT $85 4 0
BITA $85 5 0
BITB $C5 5 0
LSR $44 8 0
LSRA $44 1 0
LSRB $54 1 0
ROR $46 8 0
RORA $46 1 0
RORB $56 1 0
ASR $47 8 0
ASRA $47 1 0
ASRB $57 1 0
ASL $48 8 0
ASLA $48 1 0
ASLB $58 1 0
LSL $48 8 0
LSLA $48 1 0
LSLB $58 1 0
ROL $49 8 0
ROLA $49 1 0
ROLB $59 1 0
SBC $82 4 0
SBCA $82 5 0
SBCB $C2 5 0
ADC $89 4 0
ADCA $89 5 0
ADCB $C9 5 0
NEG $40 8 0
NEGA $40 1 0
NEGB $50 1 0
COM $43 8 0
COMA $43 1 0
COMB $53 1 0
TST $4D 8 0
TSTA $4D 1 0
TSTB $5D 1 0
TSX $30 1 2
INS $31 1 2
PUL $32 11 2
PULA $32 1 2
PULB $33 1 2
DES $34 1 2
TXS $35 1 2
PSH $36 11 2
PSHA $36 1 2
PSHB $37 1 2
RTI $3B 1 8
WAI $3E 1 7
SWI $3F 1 10
SBA $10 1 0
CBA $11 1 0
TAB $16 1 0
TBA $17 1 0
DAA $19 1 0
ABA $1B 1 0
NOP $01 1 0
TAP $06 1 0
TPA $07 1 0
CLV $0A 1 0
SEV $0B 1 0
CLC $0C 1 0
SEC $0D 1 0
CLI $0E 1 0
SEI $0F 1 0
FCB 0 12 0
FDB 0 13 0
EQU 0 14 0
ORG 0 15 0
RMB 0 16 0
FCC 0 17 0
NAM 0 18 0
OPT 0 19 0
PAGE 0 20 0
SPC 0 21 0
MON 0 22 0
END 0 22 0
