

{  24/7/87  15:40   consts.inc}

! Terminal mode options (defined in UTIL)
%constinteger            SINGLE=1<<2, NOECHO=1<<0, NOTERMECHO=1<<1,
                         NOPAGE=1<<3
! ASCII control characters:
%constinteger BS=8, TAB=9, LF=10, FF=12, RT=13, ESC=27
%constinteger DEL=127
!  Cursor control key values.
%constinteger up='A'+128,down='B'+128,right='C'+128,left='D'+128,home='H'+128
%constinteger Enter='-'+128
%constbyteinteger no='n', yes='y'

{!  If Vax.}
{%conststring(15) defaultdir="[kbd]"}
{%conststring(3) defaultext="imp"}
!
!  If APM.
%conststring(3) defaultext=""
!
%constbyteintegerarray digitd(0:255)=no(45),yes,no(2),
yes(10),no(198)
%conststring(4) end=".end"
%constbyteinteger eof=4
%constbyteintegerarray graphic(0:255)= %c
  no(10),yes,no(21),yes(96),no(*)
%constbyteintegerarray iso(0:255)= %c
  0,   1,   2,   3,   4,   5,   6,   7,   8,   9,  10,  11,  12,  13,  14,  15,
 16,  17,  18,  19,  20,  21,  22,  23,  24,  25,  26,  27,  28,  29,  30,  31, 
 32,  33,  34,  35,  36,  37,  38,  39,  40,  41,  42,  43,  44,  45,  46,  47, 
 48,  49,  50,  51,  52,  53,  54,  55,  56,  57,  58,  59,  60,  61,  62,  63, 
 64,  65,  66,  67,  68,  69,  70,  71,  72,  73,  74,  75,  76,  77,  78,  79, 
 80,  81,  82,  83,  84,  85,  86,  87,  88,  89,  90,  91,  92,  93,  94,  95, 
 96,  97,  98,  99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111,
112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127,
128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143,
144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159,
160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175,
176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191,
192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207,
208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223,
224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239,
240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255
%constbyteintegerarray letterd(0:255)=no(65),yes(26),no(6),
yes(26),no(133)
%constbyteintegerarray lowercase(0:255)= %c
   0,   1,   2,   3,   4,   5,   6,   7,   8,   9,
  10,  11,  12,  13,  14,  15,  16,  17,  18,  19,
  20,  21,  22,  23,  24,  25,  26,  27,  28,  29,
  30,  31,  32,  33,  34,  35,  36,  37,  38,  39,
  40,  41,  42,  43,  44,  45,  46,  47,  48,  49,
  50,  51,  52,  53,  54,  55,  56,  57,  58,  59,
  60,  61,  62,  63,  64,  97,  98,  99, 100, 101,
 102, 103, 104, 105, 106, 107, 108, 109, 110, 111,
 112, 113, 114, 115, 116, 117, 118, 119, 120, 121,
 122,  91,  92,  93,  94,  95,  96,  97,  98,  99,
 100, 101, 102, 103, 104, 105, 106, 107, 108, 109,
 110, 111, 112, 113, 114, 115, 116, 117, 118, 119,
 120, 121, 122, 123, 124, 125, 126, 127, 128, 129,
 130, 131, 132, 133, 134, 135, 136, 137, 138, 139,
 140, 141, 142, 143, 144, 145, 146, 147, 148, 149,
 150, 151, 152, 153, 154, 155, 156, 157, 158, 159,
 160, 161, 162, 163, 164, 165, 166, 167, 168, 169,
 170, 171, 172, 173, 174, 175, 176, 177, 178, 179,
 180, 181, 182, 183, 184, 185, 186, 187, 188, 189,
 190, 191, 192, 193, 194, 195, 196, 197, 198, 199,
 200, 201, 202, 203, 204, 205, 206, 207, 208, 209,
 210, 211, 212, 213, 214, 215, 216, 217, 218, 219,
 220, 221, 222, 223, 224, 225, 226, 227, 228, 229,
 230, 231, 232, 233, 234, 235, 236, 237, 238, 239,
 240, 241, 242, 243, 244, 245, 246, 247, 248, 249,
 250, 251, 252, 253, 254, 255
%constinteger np=12
%constreal pi=3.1415926535897932384
%conststring(1) snl="
"
%constbyteinteger sp=' '
%conststring(1) ssp=" "
%conststring(35)%array univaddr(1:6)= %c
"Edinburgh University",
"James Clerk Maxwell Building",
"The King's Buildings",
"Mayfield Road",
"Edinburgh EH9 3JZ",
"Scotland"
%constbyteintegerarray uppercase(0:255)= %c
   0,   1,   2,   3,   4,   5,   6,   7,   8,   9,
  10,  11,  12,  13,  14,  15,  16,  17,  18,  19,
  20,  21,  22,  23,  24,  25,  26,  27,  28,  29,
  30,  31,  32,  33,  34,  35,  36,  37,  38,  39,
  40,  41,  42,  43,  44,  45,  46,  47,  48,  49,
  50,  51,  52,  53,  54,  55,  56,  57,  58,  59,
  60,  61,  62,  63,  64,  65,  66,  67,  68,  69,
  70,  71,  72,  73,  74,  75,  76,  77,  78,  79,
  80,  81,  82,  83,  84,  85,  86,  87,  88,  89,
  90,  91,  92,  93,  94,  95,  96,  65,  66,  67,
  68,  69,  70,  71,  72,  73,  74,  75,  76,  77,
  78,  79,  80,  81,  82,  83,  84,  85,  86,  87,
  88,  89,  90, 123, 124, 125, 126, 127, 128, 129,
 130, 131, 132, 133, 134, 135, 136, 137, 138, 139,
 140, 141, 142, 143, 144, 145, 146, 147, 148, 149,
 150, 151, 152, 153, 154, 155, 156, 157, 158, 159,
 160, 161, 162, 163, 164, 165, 166, 167, 168, 169,
 170, 171, 172, 173, 174, 175, 176, 177, 178, 179,
 180, 181, 182, 183, 184, 185, 186, 187, 188, 189,
 190, 191, 192, 193, 194, 195, 196, 197, 198, 199,
 200, 201, 202, 203, 204, 205, 206, 207, 208, 209,
 210, 211, 212, 213, 214, 215, 216, 217, 218, 219,
 220, 221, 222, 223, 224, 225, 226, 227, 228, 229,
 230, 231, 232, 233, 234, 235, 236, 237, 238, 239,
 240, 241, 242, 243, 244, 245, 246, 247, 248, 249,
 250, 251, 252, 253, 254, 255

%endoffile
