UTILS (0.25) at 12.27 on 14/07/86 -- files: 87, extents: 106, blocks: 1422/2161
Utillist!       FRA   14/07/86  12.27  33(1)
Dtest.Mob       FRA   04/07/86  14.26  2(1)
Dmack.Mob       FRA   04/07/86  14.26  4(1)
Dmack           FRA   04/07/86  14.25  3(1)
Dtest           FRA   04/07/86  14.23  1(1)
Qtest.Mob       FRA   24/06/86  12.23  2(1)
Qtest           FRA   24/06/86  12.23  1(1)
Qsart.Mob       FRA   24/06/86  12.21  2(1)
Qsart           FRA   24/06/86  12.14  6(1)
Shapes.Imp      FRA   13/06/86  13.57  1(1)
Shapes.Pas      FRA   13/06/86  13.56  1(1)
Shapes.Mob      FRA   13/06/86  12.31  5(1)
Shapes          FRA   13/06/86  12.31  4(1)
Avoidbad        FRA   21/05/86  14.31  2(1)
Test.Mob        FRA   16/04/86  15.10  3(1)
Test            FRA   16/04/86  15.10  2(1)
Heapswop.Mob    FRA   16/04/86  15.10  2(1)
Heapswop        FRA   16/04/86  15.10  3(1)
232A.Mob        FRA   12/12/85  12.59  3(1)
232A            FRA   12/12/85  12.59  6(1)
Mousconv.Mob    FRA   01/11/85  15.31  5(1)
Mousconv.Imp    FRA   01/11/85  15.30  8(1)
Mousconv.Txt    FRA   01/11/85  15.30  3(1)
Vecce           FRA   10/07/85  19.12  13(1)
Berr.Mob        FRA   05/07/85  11.13  1(1)
Berr.Asm        FRA   05/07/85  11.13  3(1)
Vecce.Mob       FRA   01/07/85  15.02  3(1)
Zecce.Mob       FRA   01/07/85  14.42  56(2)
Zecce           FRA   10/06/85  11.58  195(10)
M               FRA   05/06/85  11.24  1(1)
E               FRA   05/06/85  11.22  1(1)
Nlink.Mob       FRA   05/06/85  11.21  20(1)
Nlink           FRA   05/06/85  11.21  38(1)
Link            FRA   01/06/85  18.27  38(1)
Link.Dat        FRA   01/06/85  16.06  1(1)
Udispose.Mob    FRA   24/05/85  17.24  1(1)
Udispose        FRA   24/05/85  17.24  4(1)
Udispose.Com    FRA   24/05/85  17.23  1(1)
Disptest.Mob    FRA   24/05/85  17.14  2(1)
Disptest        FRA   24/05/85  17.14  2(1)
Olink           FRA   02/05/85  20.08  34(1)
Zeroie.Mob      FRA   23/04/85  10.39  1(1)
Zeroie          FRA   23/04/85  10.38  3(1)
Calc.Mob        FRA   04/04/85  14.46  4(1)
Vwlib           FRA   01/04/85  12.28  27(1)
Wtlib           FRA   13/02/85  16.35  27(1)
Print.Mob       FRA   08/02/85  20.10  1(1)
Print           FRA   08/02/85  20.10  2(1)
Region.Mob      FRA   06/02/85  17.08  9(1)
Region          FRA   06/02/85  17.07  14(1)
Maths           FRA   06/02/85  11.59  10(1)
Yecce.Mob       FRA   15/01/85  15.43  56(1)
Yecce           FRA   15/01/85  15.39  195(5)
Zeroecce.Mob    FRA   14/01/85  12.50  2(1)
Zeroecce        FRA   14/01/85  12.50  5(1)
Pam.Mob         FRA   11/12/84  22.10  12(1)
Util.Imp        FRA   11/12/84  22.10  7(1)
Pam             FRA   11/12/84  22.09  26(1)
Pamtest.Mob     FRA   10/12/84  22.59  2(1)
Pamtest         FRA   10/12/84  22.59  2(1)
Oregion         FRA   16/11/84  12.04  8(1)
Oregion.Mob     FRA   01/11/84  13.04  6(1)
Bcompare.Mob    FRA   27/10/84  13.19  2(1)
Bcompare        FRA   27/10/84  13.19  3(1)
Compare         FRA   26/10/84  21.44  9(1)
Day.Mob         FRA   26/10/84  20.44  4(1)
Day             FRA   26/10/84  20.44  7(1)
Layout.Mob      FRA   26/10/84  20.38  16(1)
Layout          FRA   26/10/84  20.37  59(2)
Xecce.Mob       FRA   24/10/84  09.46  56(1)
Xecce           FRA   24/10/84  09.45  195(5)
Vtlib           FRA   22/10/84  14.44  25(1)
Heap.Mob        FRA   16/10/84  13.47  3(1)
Heap            FRA   16/10/84  13.46  7(1)
Cheap.Mob       FRA   16/10/84  13.46  3(1)
Cheap           FRA   16/10/84  13.46  7(1)
Opam            FRA   19/09/84  15.58  24(1)
Ssi             FRA   17/07/84  11.31  7(1)
Nlines          FRA   27/06/84  16.25  10(1)
Move.Mob        FRA   25/06/84  16.17  2(1)
Calc.Omob       FRA   31/05/84  13.07  4(1)
Calc            FRA   31/05/84  13.07  7(1)
Heaptest        FRA   11/05/84  21.39  1(1)
Heap.Inc        FRA   11/05/84  21.39  1(1)
Oheap           FRA   11/05/84  21.39  5(1)
Mon             FRA   11/05/84  21.38  1(1)
View            FRA   11/05/84  21.37  29(1)
