

Partition 0 at 10.12 on 19/01/87
User         Files    Blocks   Extents
P               45      3125        61
MACH            98      3039        98
I               61      2923        61
VIEW            90      2625        93
SYS.00          70      2485        70
PUB             89      2469       101
SYSTEM          80      2469        80
DOCFNT          54      2392        54
IE              50      1947        50
FONT            77      1942        77
SA              94      1797        94
FMACS           86      1755        86
VLSI_I          68      1649        68
ASSEM           55      1648        55
EDWIN           96      1628        96
ESDL            53      1562        53
TEAL_1          98      1560        98
MANAGR          85      1541        93
UTILS           94      1457        94
KING            98      1453        98
ETHER           99      1200        99
FMAC            82      1145        82
VDEMO           17      1073        17
VLSI            49      1037        49
RWT             87      1031        87
MSIM            70       938        70
USEFUL          42       891        42
DOC             13       852        13
ADEMO           95       797        95
G_GKS1          41       759        41
ILAP            37       701        37
TJH             54       700        54
ALERT            9       699         9
TKR_1           48       616        48
MAINT           45       588        45
L               21       474        21
SSE             35       444        35
VLSI_C           7       339         7
RWT_3           27       304        27
C               41       299        41
LP1              4       274        10
VLSI_T          19       269        19
TJHN            28       248        28
INC             39       189        39
RMM_UL          22       163        22
TEAL            20       149        20
AJS             20       125        20
CUSTOM          53        72        53
TEST             3        23         3
HI_HO           12        17        12




Partition 1 at 10.12 on 19/01/87
User         Files    Blocks   Extents
CPLOG           36      2933        36
JEW             86      2414        86
G_ED            74      2238        74
SM_2            35      2017        35
RAM_G           49      1944        49
MINIFS          87      1925        87
RAM             80      1895        94
CAELUM          45      1765        45
ELGAR           78      1662       118
I_NEW           46      1640        46
R2              55      1624        55
HIROSH          72      1551        72
LEVEL1          91      1540        91
RT              92      1538        92
TEXMAC          35      1499       155
JTS             44      1303        44
SILUTL          80      1257       110
NIMPFS          30      1240        30
SILCOM          81      1209       103
TEXT            22      1139        71
RTSDOC          61      1101        63
PDG             35      1099       104
WM              33      1062        33
UCSD_2           2      1007         2
E_MON           39       999        39
SYS_C           33       996        54
SILVER          74       990        91
AZ_PL           33       945        33
RWT_E           79       940        89
NC              48       923        48
MCP             88       844        88
TRZB            56       806        56
WM_OLD          62       775        62
CELL_L          36       729        92
RWT_W           85       725        85
CAESAR          30       720        30
VLSI_S          31       715        31
OFFICE          37       706        40
APMTEX           9       701        66
OCCAM           22       680        22
SWP             11       677        70
KATE             3       653        33
CELL_P          50       633        89
METFS           47       623        47
I_TEST          50       611        50
SILASS          63       554        71
APG             44       538        44
AJS_M           70       495        70
DWP             34       495        65
IPLOG           42       492        42
DJR_3           39       490        41
RBP              6       467         6
WEX             51       429        55
JGU             19       392        53
HERSHY           9       387         9
RWT_2           37       385        40
AB_ROD          37       369        37
EPROM           25       347        25
DCH             85       310        85
RWT_P           13       280        13
SYS             39       278        43
DRYADD          34       261        34
TEXFNT          58       164        58
STAG            42       160        42
RDW_0           17       144        18
TGW_2            2       131         6
CSD142          11       120        11
KVS              3        99         3
ROM              9        81         9
FD               4        58         4
DRYADH          23        50        23
AJS_1           19        46        20
TSW             26        41        26
MAIL             2        40         2
GW              13        36        13
ISM              5        32         5
LD               4        29         4
ALVEY1           3        26         3
NMACS            3        18         3
ALM              5        17         5




Partition 2 at 10.13 on 19/01/87
User         Files    Blocks   Extents
KEVIN           47      3014        59
TIMES           78      2758        78
KMH             66      2717        71
MCP_1           56      2455        89
VDEV_I          97      2289        97
AB              85      2235       117
IBH             58      1893        90
MCP_3            2      1852         2
MCP_2            3      1844         3
JHB             90      1809       126
JJ              96      1806        98
DWB             92      1771        95
JHB_2           68      1762        78
DJR_2           26      1655        67
PDS             94      1647       101
AZ_SIM          71      1600        71
AB_WEE          83      1564        83
MCP_4            2      1487         2
SM              68      1457        88
VDEV_T          44      1391        44
AZ_WE           69      1344        69
GORDON          51      1285        54
PJL             96      1277        96
JHB_P           97      1269       109
ROBOT           92      1234       100
AZ              72      1131        72
HMD             32      1099        32
AB_DAS          42      1088        42
FS              97       960       101
RNP             34       916        34
FRED            79       895        83
JCD             17       839        17
AZ_FE           77       771        77
VDEV_C          16       762        16
DJR             48       743        67
VDEV_S          31       715        31
ADMIN           15       627        15
RC              69       618        69
NICK            26       591        55
ITC             51       585        51
GDMR            57       582        61
ISCB            19       581        19
MGW             65       571        65
AT               7       535         7
AB_MSC          38       399        38
KBD             31       398        31
RAM_0           33       367        33
GDL              7       298         7
ICM             20       234        20
HMD2            12       209        12
KK               5       178        15
DTS              6       142         6
ASW              2        81         2
MCN             12        43        12
GLC              4        36         4
DBN              2         9         2
SCW              3         5         3
JGH              1         1         1




Partition 3 at 10.13 on 19/01/87
User         Files    Blocks   Extents
XZ_PAS          84      4428       104
XZ              91      3849        91
JEW_ED          98      3131       105
JEW_1           98      2572       104
OS               7      2318         7
ARCH            51      2260       101
JHB_1           27      1960        27
GMC_4           78      1799       127
RDW            100      1778       100
ROBMOD          94      1713        94
IMN             90      1705        90
NWB_3           48      1618        48
AD.1            13      1583        13
AD.7            43      1532        66
RMM_W           37      1511        37
NPT             61      1472       107
APM_UG          56      1453        56
AD.2            37      1354        37
RMM_OC          69      1344        69
NWB_5           42      1320        42
GMC_3           75      1260        75
GF              78      1259        82
AD.0            64      1199        64
NWB_4           99      1162        99
APG_S           88      1156        88
GMC             67      1145       130
DWB_2           89      1141       112
RMM_ZC          76      1036        76
RMM             37      1033        37
MARK            78       924        79
RMM_EO          51       725        51
COMP            23       707        23
GMC_2           71       698        74
RMM_AE          62       676        62
ERB_1           30       670        38
GMC_1           88       662       123
RMM_OS          86       627        86
NGT              5       604         5
AD.6             1       603         1
TBH             13       483        63
FDC             65       360        65
AD.4            11       353        11
FW              19       346        19
RMM_U           45       321        45
EDW              9       313        10
GMC_0           43       298        48
AD.5             1       297         1
CDM             13       289        13
MLG             78       278        79
RTSSRC          13       252        13
AD              35       244        39
GOO              6       175         6
XZ_2            12       170        12
ROBDEM          40       159        40
LL              17       146        21
LEJ              9        85         9
NWB_2           11        78        11
AD.3             3        24         3
NWB              5        19         5
KGL              2         3         2




Partition 4 at 10.13 on 19/01/87
User         Files    Blocks   Extents
V_PIC           49      8371        49
T_2160          66      4905        66
T_1800          76      3891        76
T_1500          95      3488        95
T_1643          77      3424        77
RAM_W           96      3350        96
NEWS            28      3206        28
T_3732          25      2996        25
T_4479          17      2785        17
TEX             46      2651        46
T_3110          26      2214        26
T_TEK           32      2177        32
T_1200          63      1930        63
T_2592          27      1712        27
GDMR_H          68      1541        68
SILMOB          52      1145        53
ML               6      1102         6
UEMACS          58       912        61
GDMR_F          29       888        29
CUTILS          45       867        45
CLOCK           29       835        29
DMB             91       829        94
NEWS_S          79       764        79
DES             51       699        51
V_SLD           88       504        88
MOOSE           43       487        43
GDMR_G          51       337        51
MIC              3       286         3
T_TFM           88       229        88
KMBB             3       226         3
KB               5         6         5
WINPRO           2         3         2




Partition 5 at 10.13 on 19/01/87
User         Files    Blocks   Extents
VLSI_K          42      5795        42
IMN_3           60      2803        60
VISION          97      2706        97
V_DEMO          72      2626        72
CAMERA          91      2587       103
IMN_5           41      2273        41
NICK_H          77      2229        77
EMACS           74      2181        74
CC2             95      2159        99
NICK_I          52      2130        56
P_TEST          60      2114        60
PASTEX           7      2079         7
NICK_G          75      1668        76
HS_2            62      1629        62
CS1             62      1442        62
CS2RTS          96      1426        96
IMN_2           79      1401        80
ERCS10          39      1389        39
I_OTST          68      1234        68
P_VAL           53      1215        53
MITC            40      1123        40
IMN_6           68      1106        68
IMN_1           44      1092        44
ELGAR2          35       993        35
OVAL            37       873        37
TEW             40       857        40
RWT_1           49       834        49
JI              30       814        30
RMM_ES          40       751        40
RWT_H           26       659        26
DRYAD           90       657        90
V3              22       648        22
NICK_K          48       391        48
MITA            25       387        25
IMN_4           36       364        36
MMACS           16       339        16
OM_AMM          37       322        37
FSCOPY          18       209        18
SUN              1       183         1
MITO             9       125         9
MMAC             6       119         8
NICK_L          96       115        96
LL_DIR           1        30         1
NICK_J           6        15         6




Partition 6 at 10.13 on 19/01/87
User         Files    Blocks   Extents
GJB.2           65      6057        65
FRACTL          66      5712        89
IMOD            62      2769        64
JEW_2           68      2475        68
SFD             55      2235        55
ICE_2           62      1899        62
SFD_1           52      1830        52
KMB             73      1787        73
JAM_P           69      1746        70
TKW             99      1625        99
SILSRC          24      1621        77
HRS             42      1570        71
JAM_1           68      1566        68
HYC_1           91      1544       119
WDM             31      1486        31
KSJ             72      1474        72
SJM             98      1460        98
RWT_0           54      1432        57
PM              84      1391        84
SGJ             20      1303        20
ICE             44      1238        44
JAM_S           69      1198        69
CYT             55      1146        76
S_CMOS          35      1124        56
MA              14      1074        14
RGW             50       941        50
CDEV_K          60       923        68
MRJ             42       837        43
PGT             75       820        75
QV              33       812        41
EIGHT           25       805        25
NTOWER          26       752        26
CDEV_R          30       724        38
GMC_5           14       632        23
CDEV_J          17       598        26
CMOS_D          28       514        32
MORF            66       512        66
NEIGHT          20       486        20
RJG             45       423        45
U               49       404        49
OL              22       403        22
PPD             40       345        40
SRC             38       325        41
SGJ_2           18       300        18
SAS              8       285         8
BIN             32       276        32
WSC              4       266         4
GJB             13       207        14
RDI             16       197        16
LIB              4       116         4
TRS             11        83        11
PPD_1           11        61        11
BENCH            7        52         7
MOUSE            2        52         2
SGJ_1           29        48        29
JSK              1        22         1
SJA              5        22         5
KF               1         9         1
GJB.1            4         5         4




Partition 7 at 10.13 on 19/01/87
User         Files    Blocks   Extents
LOG             28      2955       118
NICK_D          81      2432        86
RAM_L           46      2319        46
CRC             43      2266        85
AZ_GF           57      2106        57
BRYCE           87      1791        87
MA2000          37      1747        37
ROB_S           75      1738        75
CAPB            56      1694        59
TGW_1           45      1631        47
JAM             88      1603        88
GWB             24      1583        24
HS              76      1543        76
TKR             26      1504        26
AAL             32      1472        32
ADH             82      1460        82
CMOS_C          22      1450        26
CMOS            38      1430        41
DGME            90      1373        90
KJC             88      1337        88
NICK_A          57      1251        62
KJC_G           46      1231        46
CMOS_T          18      1194        28
TAK             70      1185        74
NICK_F          37      1114        37
AISM            42      1009        48
ROB_P           88      1000        88
AC              94       952        94
CMOS_I          34       925        37
GNR             19       909        19
ROB_R           70       843        70
CDEV_C          18       783        25
STAND           26       780        26
GMU_2           28       760        28
BSC             65       733        72
IL              48       731        48
BADR            35       719        36
CDEV            16       700        21
CDEV_I          34       644        35
RAM_1           30       636        30
GMU             46       567        46
LINDA           42       474        45
JDM             25       467        28
HRS_1           10       381        10
RWT_S           31       365        34
AJS_OS          57       342        57
NICK_B          23       131        23
AGR             30        84        30
JWP             11        38        11
GMF             10        10        10
DAR              2         2         2
NICK_C           2         2         2
NICK_E           2         2         2
ROOM             1         2         1


All partitions
User         Files    Blocks   Extents   Partition
V_PIC           49      8371        49   4
GJB.2           65      6057        65   6
VLSI_K          42      5795        42   5
FRACTL          66      5712        89   6
T_2160          66      4905        66   4
XZ_PAS          84      4428       104   3
T_1800          76      3891        76   4
XZ              91      3849        91   3
T_1500          95      3488        95   4
T_1643          77      3424        77   4
RAM_W           96      3350        96   4
NEWS            28      3206        28   4
JEW_ED          98      3131       105   3
P               45      3125        61   0
MACH            98      3039        98   0
KEVIN           47      3014        59   2
T_3732          25      2996        25   4
LOG             28      2955       118   7
CPLOG           36      2933        36   1
I               61      2923        61   0
IMN_3           60      2803        60   5
T_4479          17      2785        17   4
IMOD            62      2769        64   6
TIMES           78      2758        78   2
KMH             66      2717        71   2
VISION          97      2706        97   5
TEX             46      2651        46   4
V_DEMO          72      2626        72   5
VIEW            90      2625        93   0
CAMERA          91      2587       103   5
JEW_1           98      2572       104   3
SYS.00          70      2485        70   0
JEW_2           68      2475        68   6
PUB             89      2469       101   0
SYSTEM          80      2469        80   0
MCP_1           56      2455        89   2
NICK_D          81      2432        86   7
JEW             86      2414        86   1
DOCFNT          54      2392        54   0
RAM_L           46      2319        46   7
OS               7      2318         7   3
VDEV_I          97      2289        97   2
IMN_5           41      2273        41   5
CRC             43      2266        85   7
ARCH            51      2260       101   3
G_ED            74      2238        74   1
AB              85      2235       117   2
SFD             55      2235        55   6
NICK_H          77      2229        77   5
T_3110          26      2214        26   4
EMACS           74      2181        74   5
T_TEK           32      2177        32   4
CC2             95      2159        99   5
NICK_I          52      2130        56   5
P_TEST          60      2114        60   5
AZ_GF           57      2106        57   7
PASTEX           7      2079         7   5
SM_2            35      2017        35   1
JHB_1           27      1960        27   3
IE              50      1947        50   0
RAM_G           49      1944        49   1
FONT            77      1942        77   0
T_1200          63      1930        63   4
MINIFS          87      1925        87   1
ICE_2           62      1899        62   6
RAM             80      1895        94   1
IBH             58      1893        90   2
MCP_3            2      1852         2   2
MCP_2            3      1844         3   2
SFD_1           52      1830        52   6
JHB             90      1809       126   2
JJ              96      1806        98   2
GMC_4           78      1799       127   3
SA              94      1797        94   0
BRYCE           87      1791        87   7
KMB             73      1787        73   6
RDW            100      1778       100   3
DWB             92      1771        95   2
CAELUM          45      1765        45   1
JHB_2           68      1762        78   2
FMACS           86      1755        86   0
MA2000          37      1747        37   7
JAM_P           69      1746        70   6
ROB_S           75      1738        75   7
ROBMOD          94      1713        94   3
T_2592          27      1712        27   4
IMN             90      1705        90   3
CAPB            56      1694        59   7
NICK_G          75      1668        76   5
ELGAR           78      1662       118   1
DJR_2           26      1655        67   2
VLSI_I          68      1649        68   0
ASSEM           55      1648        55   0
PDS             94      1647       101   2
I_NEW           46      1640        46   1
TGW_1           45      1631        47   7
HS_2            62      1629        62   5
EDWIN           96      1628        96   0
TKW             99      1625        99   6
R2              55      1624        55   1
SILSRC          24      1621        77   6
NWB_3           48      1618        48   3
JAM             88      1603        88   7
AZ_SIM          71      1600        71   2
AD.1            13      1583        13   3
GWB             24      1583        24   7
HRS             42      1570        71   6
JAM_1           68      1566        68   6
AB_WEE          83      1564        83   2
ESDL            53      1562        53   0
TEAL_1          98      1560        98   0
HIROSH          72      1551        72   1
HYC_1           91      1544       119   6
HS              76      1543        76   7
MANAGR          85      1541        93   0
GDMR_H          68      1541        68   4
LEVEL1          91      1540        91   1
RT              92      1538        92   1
AD.7            43      1532        66   3
RMM_W           37      1511        37   3
TKR             26      1504        26   7
TEXMAC          35      1499       155   1
MCP_4            2      1487         2   2
WDM             31      1486        31   6
KSJ             72      1474        72   6
NPT             61      1472       107   3
AAL             32      1472        32   7
SJM             98      1460        98   6
ADH             82      1460        82   7
UTILS           94      1457        94   0
SM              68      1457        88   2
KING            98      1453        98   0
APM_UG          56      1453        56   3
CMOS_C          22      1450        26   7
CS1             62      1442        62   5
RWT_0           54      1432        57   6
CMOS            38      1430        41   7
CS2RTS          96      1426        96   5
IMN_2           79      1401        80   5
VDEV_T          44      1391        44   2
PM              84      1391        84   6
ERCS10          39      1389        39   5
DGME            90      1373        90   7
AD.2            37      1354        37   3
AZ_WE           69      1344        69   2
RMM_OC          69      1344        69   3
KJC             88      1337        88   7
NWB_5           42      1320        42   3
JTS             44      1303        44   1
SGJ             20      1303        20   6
GORDON          51      1285        54   2
PJL             96      1277        96   2
JHB_P           97      1269       109   2
GMC_3           75      1260        75   3
GF              78      1259        82   3
SILUTL          80      1257       110   1
NICK_A          57      1251        62   7
NIMPFS          30      1240        30   1
ICE             44      1238        44   6
ROBOT           92      1234       100   2
I_OTST          68      1234        68   5
KJC_G           46      1231        46   7
P_VAL           53      1215        53   5
SILCOM          81      1209       103   1
ETHER           99      1200        99   0
AD.0            64      1199        64   3
JAM_S           69      1198        69   6
CMOS_T          18      1194        28   7
TAK             70      1185        74   7
NWB_4           99      1162        99   3
APG_S           88      1156        88   3
CYT             55      1146        76   6
FMAC            82      1145        82   0
GMC             67      1145       130   3
SILMOB          52      1145        53   4
DWB_2           89      1141       112   3
TEXT            22      1139        71   1
AZ              72      1131        72   2
S_CMOS          35      1124        56   6
MITC            40      1123        40   5
NICK_F          37      1114        37   7
IMN_6           68      1106        68   5
ML               6      1102         6   4
RTSDOC          61      1101        63   1
PDG             35      1099       104   1
HMD             32      1099        32   2
IMN_1           44      1092        44   5
AB_DAS          42      1088        42   2
MA              14      1074        14   6
VDEMO           17      1073        17   0
WM              33      1062        33   1
VLSI            49      1037        49   0
RMM_ZC          76      1036        76   3
RMM             37      1033        37   3
RWT             87      1031        87   0
AISM            42      1009        48   7
UCSD_2           2      1007         2   1
ROB_P           88      1000        88   7
E_MON           39       999        39   1
SYS_C           33       996        54   1
ELGAR2          35       993        35   5
SILVER          74       990        91   1
FS              97       960       101   2
AC              94       952        94   7
AZ_PL           33       945        33   1
RGW             50       941        50   6
RWT_E           79       940        89   1
MSIM            70       938        70   0
CMOS_I          34       925        37   7
MARK            78       924        79   3
NC              48       923        48   1
CDEV_K          60       923        68   6
RNP             34       916        34   2
UEMACS          58       912        61   4
GNR             19       909        19   7
FRED            79       895        83   2
USEFUL          42       891        42   0
GDMR_F          29       888        29   4
OVAL            37       873        37   5
CUTILS          45       867        45   4
TEW             40       857        40   5
DOC             13       852        13   0
MCP             88       844        88   1
ROB_R           70       843        70   7
JCD             17       839        17   2
MRJ             42       837        43   6
CLOCK           29       835        29   4
RWT_1           49       834        49   5
DMB             91       829        94   4
PGT             75       820        75   6
JI              30       814        30   5
QV              33       812        41   6
TRZB            56       806        56   1
EIGHT           25       805        25   6
ADEMO           95       797        95   0
CDEV_C          18       783        25   7
STAND           26       780        26   7
WM_OLD          62       775        62   1
AZ_FE           77       771        77   2
NEWS_S          79       764        79   4
VDEV_C          16       762        16   2
GMU_2           28       760        28   7
G_GKS1          41       759        41   0
NTOWER          26       752        26   6
RMM_ES          40       751        40   5
DJR             48       743        67   2
BSC             65       733        72   7
IL              48       731        48   7
CELL_L          36       729        92   1
RWT_W           85       725        85   1
RMM_EO          51       725        51   3
CDEV_R          30       724        38   6
CAESAR          30       720        30   1
BADR            35       719        36   7
VLSI_S          31       715        31   1
VDEV_S          31       715        31   2
COMP            23       707        23   3
OFFICE          37       706        40   1
ILAP            37       701        37   0
APMTEX           9       701        66   1
TJH             54       700        54   0
CDEV            16       700        21   7
ALERT            9       699         9   0
DES             51       699        51   4
GMC_2           71       698        74   3
OCCAM           22       680        22   1
SWP             11       677        70   1
RMM_AE          62       676        62   3
ERB_1           30       670        38   3
GMC_1           88       662       123   3
RWT_H           26       659        26   5
DRYAD           90       657        90   5
KATE             3       653        33   1
V3              22       648        22   5
CDEV_I          34       644        35   7
RAM_1           30       636        30   7
CELL_P          50       633        89   1
GMC_5           14       632        23   6
ADMIN           15       627        15   2
RMM_OS          86       627        86   3
METFS           47       623        47   1
RC              69       618        69   2
TKR_1           48       616        48   0
I_TEST          50       611        50   1
NGT              5       604         5   3
AD.6             1       603         1   3
CDEV_J          17       598        26   6
NICK            26       591        55   2
MAINT           45       588        45   0
ITC             51       585        51   2
GDMR            57       582        61   2
ISCB            19       581        19   2
MGW             65       571        65   2
GMU             46       567        46   7
SILASS          63       554        71   1
APG             44       538        44   1
AT               7       535         7   2
CMOS_D          28       514        32   6
MORF            66       512        66   6
V_SLD           88       504        88   4
AJS_M           70       495        70   1
DWP             34       495        65   1
IPLOG           42       492        42   1
DJR_3           39       490        41   1
MOOSE           43       487        43   4
NEIGHT          20       486        20   6
TBH             13       483        63   3
L               21       474        21   0
LINDA           42       474        45   7
RBP              6       467         6   1
JDM             25       467        28   7
SSE             35       444        35   0
WEX             51       429        55   1
RJG             45       423        45   6
U               49       404        49   6
OL              22       403        22   6
AB_MSC          38       399        38   2
KBD             31       398        31   2
JGU             19       392        53   1
NICK_K          48       391        48   5
HERSHY           9       387         9   1
MITA            25       387        25   5
RWT_2           37       385        40   1
HRS_1           10       381        10   7
AB_ROD          37       369        37   1
RAM_0           33       367        33   2
RWT_S           31       365        34   7
IMN_4           36       364        36   5
FDC             65       360        65   3
AD.4            11       353        11   3
EPROM           25       347        25   1
FW              19       346        19   3
PPD             40       345        40   6
AJS_OS          57       342        57   7
VLSI_C           7       339         7   0
MMACS           16       339        16   5
GDMR_G          51       337        51   4
SRC             38       325        41   6
OM_AMM          37       322        37   5
RMM_U           45       321        45   3
EDW              9       313        10   3
DCH             85       310        85   1
RWT_3           27       304        27   0
SGJ_2           18       300        18   6
C               41       299        41   0
GDL              7       298         7   2
GMC_0           43       298        48   3
AD.5             1       297         1   3
CDM             13       289        13   3
MIC              3       286         3   4
SAS              8       285         8   6
RWT_P           13       280        13   1
SYS             39       278        43   1
MLG             78       278        79   3
BIN             32       276        32   6
LP1              4       274        10   0
VLSI_T          19       269        19   0
WSC              4       266         4   6
DRYADD          34       261        34   1
RTSSRC          13       252        13   3
TJHN            28       248        28   0
AD              35       244        39   3
ICM             20       234        20   2
T_TFM           88       229        88   4
KMBB             3       226         3   4
HMD2            12       209        12   2
FSCOPY          18       209        18   5
GJB             13       207        14   6
RDI             16       197        16   6
INC             39       189        39   0
SUN              1       183         1   5
KK               5       178        15   2
GOO              6       175         6   3
XZ_2            12       170        12   3
TEXFNT          58       164        58   1
RMM_UL          22       163        22   0
STAG            42       160        42   1
ROBDEM          40       159        40   3
TEAL            20       149        20   0
LL              17       146        21   3
RDW_0           17       144        18   1
DTS              6       142         6   2
TGW_2            2       131         6   1
NICK_B          23       131        23   7
AJS             20       125        20   0
MITO             9       125         9   5
CSD142          11       120        11   1
MMAC             6       119         8   5
LIB              4       116         4   6
NICK_L          96       115        96   5
KVS              3        99         3   1
LEJ              9        85         9   3
AGR             30        84        30   7
TRS             11        83        11   6
ROM              9        81         9   1
ASW              2        81         2   2
NWB_2           11        78        11   3
CUSTOM          53        72        53   0
PPD_1           11        61        11   6
FD               4        58         4   1
BENCH            7        52         7   6
MOUSE            2        52         2   6
DRYADH          23        50        23   1
SGJ_1           29        48        29   6
AJS_1           19        46        20   1
MCN             12        43        12   2
TSW             26        41        26   1
MAIL             2        40         2   1
JWP             11        38        11   7
GW              13        36        13   1
GLC              4        36         4   2
ISM              5        32         5   1
LL_DIR           1        30         1   5
LD               4        29         4   1
ALVEY1           3        26         3   1
AD.3             3        24         3   3
TEST             3        23         3   0
JSK              1        22         1   6
SJA              5        22         5   6
NWB              5        19         5   3
NMACS            3        18         3   1
HI_HO           12        17        12   0
ALM              5        17         5   1
NICK_J           6        15         6   5
GMF             10        10        10   7
DBN              2         9         2   2
KF               1         9         1   6
KB               5         6         5   4
SCW              3         5         3   2
GJB.1            4         5         4   6
KGL              2         3         2   3
WINPRO           2         3         2   4
DAR              2         2         2   7
NICK_C           2         2         2   7
NICK_E           2         2         2   7
ROOM             1         2         1   7
JGH              1         1         1   2
