

Partition 0 at 09.06 on 09/06/87
User         Files    Blocks   Extents
P               45      3125        61
MACH            98      3066        98
I               61      2923        61
VIEW            92      2711        95
SYS.00          70      2485        70
SYSTEM          80      2474        82
DOCFNT          54      2392        54
ESDL            56      2130        72
IE              50      1947        50
FONT            77      1942        77
SA              94      1797        94
KING            98      1717        98
MANAGR          93      1698       104
VLSI_I          68      1649        68
ASSEM           55      1638        55
OEDWIN          96      1530        96
UTILS           98      1528        98
FMACS           86      1359        86
TEAL_1          91      1311        91
FMAC            91      1228        91
ETHER           99      1088        99
VDEMO           17      1073        17
VLSI            50      1038        50
MSIM            70       938        70
USEFUL          42       891        42
PUB             42       881        50
RWT             87       878        87
DOC             13       852        13
ADEMO           96       799        96
G_GKS1          41       759        41
ILAP            38       723        38
ALERT            8       702         8
MAINT           48       625        48
TKR_1           48       616        48
L               22       482        22
SSE             35       444        35
TEAL            40       346        41
VLSI_C           7       339         7
HI_HO            9       322        17
TJHN            23       308        25
RWT_3           27       304        27
C               41       299        41
VLSI_T          19       269        19
AJS             46       211        46
INC             41       198        41
RMM_UL          22       163        22
LP3              9       117         9
CUSTOM          54        73        54
LP0              1        54         1
TEST             2         7         2




Partition 1 at 09.06 on 09/06/87
User         Files    Blocks   Extents
CPLOG           36      2935        36
TEXT            34      2311       351
SM_2            35      2017        35
G_ED            61      1970        68
RAM_G           49      1944        50
MINIFS          87      1925        87
TEXMAC          61      1922       155
JEW             52      1899        52
CAELUM          45      1765        45
RAM             47      1677       251
I_NEW           46      1640        46
R2              55      1624        55
APMTEX           5      1614        94
SILVER          54      1608       222
ELGAR           76      1582       120
HIROSH          72      1551        72
LEVEL1          90      1545        97
RT              92      1538        92
CELL_L          42      1419       210
JTS             44      1303        50
NIMPFS          30      1240        30
SILCOM          81      1209       103
WM              33      1122        55
UCSD_2           2      1007         2
RTSDOC          55      1005       122
E_MON           39       999        39
SYS_C           33       998        87
AZ_PL           33       945        33
CELL_P          68       927       158
NC              48       923        48
FS_1            51       898       296
MCP             88       844        88
TRZB            56       806        56
WM_OLD          62       775        62
GW              11       727        46
CAESAR          30       720        30
VLSI_S          31       715        31
OFFICE          38       711        41
KATE             6       704       115
OCCAM           22       680        22
METFS           47       623        47
I_TEST          50       611        50
WEX             58       584        80
APG             44       538        44
JGU             15       496        97
AJS_M           70       495        70
DWP             34       495        65
IPLOG           42       492        42
SWP             29       472        50
RBP              6       467         6
HERSHY           9       387         9
AB_ROD          37       369        37
DUNCAN           7       353        44
EPROM           25       347        25
SYS             44       341        53
DCH             81       306        90
DRYADD          34       261        34
TEXFNT          89       236        89
KKKK             9       200        46
DJR_3           20       171        21
STAG            48       168        48
PDG             13       151        24
CSD142          11       120        11
KVS              3        99         3
ROM              9        81         9
FD               4        58         4
DRYADH          23        50        23
AJS_1           19        46        20
BCT              2        46        11
RDW_0            9        45         9
MAIL             2        40         2
ISM              8        39         8
LD               4        29         4
ALVEY1           3        26         3
NMACS            3        18         3
ALM              5        17         5
XXXX             1         1         1




Partition 2 at 09.06 on 09/06/87
User         Files    Blocks   Extents
KEVIN           47      3014        59
TIMES           82      2804        82
KMH             58      2552        58
AB              81      2444       131
MCP_1           54      2399        78
VDEV_I          97      2289        97
JHB_2           82      2141       112
MCP_2           20      2098        32
MCP_3           20      2064        22
DWB             96      1982       113
JJ              98      1736        99
AZ_SIM          71      1600        71
AB_WEE          83      1564        83
SM              65      1545        86
PDS             75      1489        81
GORDON          66      1413        83
HMD             41      1396        47
VDEV_T          44      1391        44
AZ_WE           69      1344        69
JHB_P           98      1335       111
PJL            100      1297       100
AZ              75      1254        77
ROBOT           90      1234        96
JHB             50      1215        77
FRED            97      1107        99
AB_DAS          42      1088        42
FS              97      1077       109
RNP             34       916        34
JCD             17       839        17
DJR             31       811        50
NICK            40       772        69
AZ_FE           77       771        77
VDEV_C          16       762        16
VDEV_S          31       715        31
GDMR            61       682        67
ADMIN           15       627        15
ITC             50       614        50
ISCB            19       581        19
MGW             66       572        66
AT               7       535         7
RC              51       481        54
DJR_2           11       405        22
AB_MSC          38       399        38
KBD             31       398        31
RAM_0           31       362        31
KK              16       310        17
GDL              7       298         7
MCP_4           77       291       113
ICM             20       234        20
HMD2            12       209        12
DTS              6       142         6
ASW              2        81         2
MCN             12        43        12
GLC              4        36         4
IBH              3        12         3
DBN              2         9         2
SCW              3         5         3
JGH              1         1         1




Partition 3 at 09.06 on 09/06/87
User         Files    Blocks   Extents
XZ_PAS          84      4428       107
JEW_ED          92      4031       125
XZ              91      3849        91
JEW_1           92      2553       126
ARCH            54      2297       105
JHB_1           27      1960        27
GMC_4           78      1799       128
ROBMOD          94      1713        94
IMN             91      1709        91
TBH             14      1622        84
NWB_3           48      1618        48
AD.1            13      1583        13
NPT             76      1553       136
AD.7            43      1532        66
RMM_W           37      1511        37
APM_UG          56      1453        56
GF              73      1415       133
AD.2            37      1354        37
RMM_OC          69      1344        69
NWB_5           42      1320        42
GMC_3           75      1260        75
ERB_1           57      1210        99
AD.0            64      1199        64
NWB_4           99      1162        99
APG_S           88      1156        88
DWB_2           96      1103       108
RMM_ZC          76      1036        76
RMM             37      1033        37
MARK            70       843        70
NGT              9       751        12
RMM_EO          51       725        51
COMP            23       707        23
GMC_2           71       698        74
RMM_AE          62       676        62
GMC_1           88       662       123
RTSSRC          15       630        18
RMM_OS          86       627        86
AD.6             1       603         1
MLG             94       475       122
FDC             65       360        65
AD.4            11       353        11
FW              19       346        19
RMM_U           45       321        45
EDW              9       313        10
GMC_0           43       298        48
AD.5             1       297         1
CDM             13       289        13
GMC             62       281        62
AD              35       244        39
RDW              4       228         8
GOO              6       175         6
XZ_2            12       170        12
ROBDEM          40       159        40
LEJ              9        85         9
NWB_2           11        78        11
LL              13        43        13
AD.3             3        24         3
NWB              5        19         5
OS               4         5         4
KGL              2         3         2




Partition 4 at 09.06 on 09/06/87
User         Files    Blocks   Extents
T_2160          66      4905        66
T_1800          76      3891        76
RAM_W           99      3762       107
T_1500          95      3488        95
T_1643          77      3424        77
NEWS            28      3206        28
T_3732          25      2996        25
T_4479          17      2785        17
TEX             47      2655        47
T_3110          26      2214        26
T_TEK           33      2178        33
T_1200          63      1930        63
SILMOB          28      1926        48
NED             21      1778        50
T_2592          27      1712        27
GDMR_H          72      1451        72
DES             96      1294        98
ML               6      1102         6
GDMR_F          30      1010        30
TGW_4           25       989        27
UEMACS          58       912        61
CUTILS          45       867        45
TGW_2           38       851        43
CLOCK           29       835        29
V_PIC           15       773        15
NEWS_S          79       764        79
TGW_3           37       726        42
KB              15       647        24
DMB             82       505        82
V_SLD           88       504        88
GDEMO           22       436        22
GDMR_G          51       337        51
MOOSE           18       328        19
NEWC            28       299        28
BACKUP          13       294        13
MIC              5       289         5
T_TFM           88       229        88
LP1              1        10         1
WINPRO           2         6         2




Partition 5 at 09.06 on 09/06/87
User         Files    Blocks   Extents
VLSI_K          42      5795        42
V_DEMO          77      3342        95
CAMERA          90      3338       120
IMN_3           60      2803        60
VISION          97      2706        97
IMN_5           45      2565        55
NICK_H          77      2229        77
EMACS           74      2181        74
CC2             97      2166       101
NICK_I          52      2130        56
P_TEST          60      2114        60
PASTEX           7      2079         7
ELGAR2          91      1794        99
EDWIN           94      1682       100
NICK_G          75      1668        76
HS_2            62      1629        62
IMN_2           85      1574        88
CS1             62      1442        62
ERCS10          39      1389        39
I_OTST          68      1234        68
CS2RTS          89      1233        90
P_VAL           53      1215        53
RWT_1           53      1175        63
MITC            40      1123        40
IMN_6           68      1106        68
IMN_1           44      1092        44
OVAL            37       873        37
JI              30       814        30
RMM_ES          40       751        40
DRYAD           90       657        90
V3              22       648        22
NICK_K          48       391        48
MITA            25       387        25
IMN_4           36       364        36
MMACS           16       339        16
OM_AMM          37       322        37
FSCOPY          18       209        18
SUN              1       183         1
MITO             9       125         9
MMAC             6       119         8
NICK_L          96       115        96
LL_DIR           1        30         1
NICK_J           6        15         6




Partition 6 at 09.06 on 09/06/87
User         Files    Blocks   Extents
CYT_1           75      4970       159
SILSRC          56      3316        86
IMOD            71      2914        75
IFF             85      2636       115
JEW_2           68      2475        68
SFD             55      2235        55
ICE_2           66      1957        66
SFD_1           52      1830        52
CDEV_K          65      1791        76
CDEV_R          85      1676        93
TKW             99      1625        99
CC2_EX          50      1608        52
HRS             40      1566        69
SJM             98      1460        98
CYT             75      1435        77
SGJ             20      1303        20
ICE             52      1300        52
HYC_1           66      1237        84
QV              38      1179        44
S_CMOS          35      1124        56
AWS_1           42      1118        60
CMOS_D          34       966        43
CDEV_J          20       912        20
MA              31       838        31
SILUTL          76       807        82
EIGHT           25       805        25
RWT_0           55       759        62
DHD             42       754        45
NTOWER          26       752        26
SILFL           25       690        37
MRJ             37       668        40
GMC_5           17       635        26
RJG             68       535        68
TIIF            37       524        37
SILASS          53       517        53
SILDEF          61       517        62
NEIGHT          20       486        20
U               49       404        49
OL              22       403        22
CMOS_X          14       401        14
GJB.2           53       385        53
RDI             28       372        30
BIN             34       336        34
SRC             39       336        42
SGJ_2           18       300        18
SAS              8       285         8
AMD             18       251        19
JST             28       198        28
LIB              4       116         4
GJB             17       109        17
TRS             15       100        15
TSW             60       100        60
BENCH            7        52         7
SGJ_1           29        48        29
TRACE            3        27         3
JSK              1        22         1
SJA              5        22         5
KD               5        18         5
ADH_1            3        12         3
KF               1         9         1
GJB.1            4         5         4




Partition 7 at 09.07 on 09/06/87
User         Files    Blocks   Extents
LOG             31      3305       320
NICK_D          81      2432        86
RAM_L           46      2319        46
AZ_GF           61      2270        61
DGME            99      1811       100
BRYCE           87      1791        87
CMOS_C          29      1789        41
ROB_S           75      1738        75
MA2000          40      1735        40
CRC             22      1592        65
GWB             24      1583        24
ADH             98      1561       103
HS              76      1543        76
TKR             26      1504        26
AAL             32      1472        32
TGW_1           51      1402        54
BSC             98      1391       103
KJC             97      1370        98
CMOS            40      1360        46
TAK             53      1357        65
NICK_A          57      1251        62
KJC_G           54      1225        54
CMOS_T          18      1194        28
NICK_F          37      1114        37
CAPB            23      1079        42
LINDA           22      1039        48
CMOS_I          30      1010        33
ROB_P           88      1000        88
CDEV_C          16       994        24
AGR             86       958        88
AC              94       952        94
AISM            93       940       100
GNR             19       909        19
ROB_R           70       843        70
STAND           26       780        26
GMU_2           28       760        28
IL              48       731        48
CDEV            15       702        20
CDEV_I          35       646        36
GMU             46       567        46
JDM              5       478        17
RAM_1           25       458        25
HRS_1           10       381        10
AJS_OS          57       342        57
LP2              8       186         8
NICK_B          23       131        23
RWT_S           22       110        22
JWP             11        38        11
GMF             10        10        10
DAR              2         2         2
NICK_C           2         2         2
NICK_E           2         2         2
ROOM             1         2         1


All partitions
User         Files    Blocks   Extents   Partition
VLSI_K          42      5795        42   5
CYT_1           75      4970       159   6
T_2160          66      4905        66   4
XZ_PAS          84      4428       107   3
JEW_ED          92      4031       125   3
T_1800          76      3891        76   4
XZ              91      3849        91   3
RAM_W           99      3762       107   4
T_1500          95      3488        95   4
T_1643          77      3424        77   4
V_DEMO          77      3342        95   5
CAMERA          90      3338       120   5
SILSRC          56      3316        86   6
LOG             31      3305       320   7
NEWS            28      3206        28   4
P               45      3125        61   0
MACH            98      3066        98   0
KEVIN           47      3014        59   2
T_3732          25      2996        25   4
CPLOG           36      2935        36   1
I               61      2923        61   0
IMOD            71      2914        75   6
TIMES           82      2804        82   2
IMN_3           60      2803        60   5
T_4479          17      2785        17   4
VIEW            92      2711        95   0
VISION          97      2706        97   5
TEX             47      2655        47   4
IFF             85      2636       115   6
IMN_5           45      2565        55   5
JEW_1           92      2553       126   3
KMH             58      2552        58   2
SYS.00          70      2485        70   0
JEW_2           68      2475        68   6
SYSTEM          80      2474        82   0
AB              81      2444       131   2
NICK_D          81      2432        86   7
MCP_1           54      2399        78   2
DOCFNT          54      2392        54   0
RAM_L           46      2319        46   7
TEXT            34      2311       351   1
ARCH            54      2297       105   3
VDEV_I          97      2289        97   2
AZ_GF           61      2270        61   7
SFD             55      2235        55   6
NICK_H          77      2229        77   5
T_3110          26      2214        26   4
EMACS           74      2181        74   5
T_TEK           33      2178        33   4
CC2             97      2166       101   5
JHB_2           82      2141       112   2
ESDL            56      2130        72   0
NICK_I          52      2130        56   5
P_TEST          60      2114        60   5
MCP_2           20      2098        32   2
PASTEX           7      2079         7   5
MCP_3           20      2064        22   2
SM_2            35      2017        35   1
DWB             96      1982       113   2
G_ED            61      1970        68   1
JHB_1           27      1960        27   3
ICE_2           66      1957        66   6
IE              50      1947        50   0
RAM_G           49      1944        50   1
FONT            77      1942        77   0
T_1200          63      1930        63   4
SILMOB          28      1926        48   4
MINIFS          87      1925        87   1
TEXMAC          61      1922       155   1
JEW             52      1899        52   1
SFD_1           52      1830        52   6
DGME            99      1811       100   7
GMC_4           78      1799       128   3
SA              94      1797        94   0
ELGAR2          91      1794        99   5
CDEV_K          65      1791        76   6
BRYCE           87      1791        87   7
CMOS_C          29      1789        41   7
NED             21      1778        50   4
CAELUM          45      1765        45   1
ROB_S           75      1738        75   7
JJ              98      1736        99   2
MA2000          40      1735        40   7
KING            98      1717        98   0
ROBMOD          94      1713        94   3
T_2592          27      1712        27   4
IMN             91      1709        91   3
MANAGR          93      1698       104   0
EDWIN           94      1682       100   5
RAM             47      1677       251   1
CDEV_R          85      1676        93   6
NICK_G          75      1668        76   5
VLSI_I          68      1649        68   0
I_NEW           46      1640        46   1
ASSEM           55      1638        55   0
HS_2            62      1629        62   5
TKW             99      1625        99   6
R2              55      1624        55   1
TBH             14      1622        84   3
NWB_3           48      1618        48   3
APMTEX           5      1614        94   1
SILVER          54      1608       222   1
CC2_EX          50      1608        52   6
AZ_SIM          71      1600        71   2
CRC             22      1592        65   7
AD.1            13      1583        13   3
GWB             24      1583        24   7
ELGAR           76      1582       120   1
IMN_2           85      1574        88   5
HRS             40      1566        69   6
AB_WEE          83      1564        83   2
ADH             98      1561       103   7
NPT             76      1553       136   3
HIROSH          72      1551        72   1
LEVEL1          90      1545        97   1
SM              65      1545        86   2
HS              76      1543        76   7
RT              92      1538        92   1
AD.7            43      1532        66   3
OEDWIN          96      1530        96   0
UTILS           98      1528        98   0
RMM_W           37      1511        37   3
TKR             26      1504        26   7
PDS             75      1489        81   2
AAL             32      1472        32   7
SJM             98      1460        98   6
APM_UG          56      1453        56   3
GDMR_H          72      1451        72   4
CS1             62      1442        62   5
CYT             75      1435        77   6
CELL_L          42      1419       210   1
GF              73      1415       133   3
GORDON          66      1413        83   2
TGW_1           51      1402        54   7
HMD             41      1396        47   2
VDEV_T          44      1391        44   2
BSC             98      1391       103   7
ERCS10          39      1389        39   5
KJC             97      1370        98   7
CMOS            40      1360        46   7
FMACS           86      1359        86   0
TAK             53      1357        65   7
AD.2            37      1354        37   3
AZ_WE           69      1344        69   2
RMM_OC          69      1344        69   3
JHB_P           98      1335       111   2
NWB_5           42      1320        42   3
TEAL_1          91      1311        91   0
JTS             44      1303        50   1
SGJ             20      1303        20   6
ICE             52      1300        52   6
PJL            100      1297       100   2
DES             96      1294        98   4
GMC_3           75      1260        75   3
AZ              75      1254        77   2
NICK_A          57      1251        62   7
NIMPFS          30      1240        30   1
HYC_1           66      1237        84   6
ROBOT           90      1234        96   2
I_OTST          68      1234        68   5
CS2RTS          89      1233        90   5
FMAC            91      1228        91   0
KJC_G           54      1225        54   7
JHB             50      1215        77   2
P_VAL           53      1215        53   5
ERB_1           57      1210        99   3
SILCOM          81      1209       103   1
AD.0            64      1199        64   3
CMOS_T          18      1194        28   7
QV              38      1179        44   6
RWT_1           53      1175        63   5
NWB_4           99      1162        99   3
APG_S           88      1156        88   3
S_CMOS          35      1124        56   6
MITC            40      1123        40   5
WM              33      1122        55   1
AWS_1           42      1118        60   6
NICK_F          37      1114        37   7
FRED            97      1107        99   2
IMN_6           68      1106        68   5
DWB_2           96      1103       108   3
ML               6      1102         6   4
IMN_1           44      1092        44   5
ETHER           99      1088        99   0
AB_DAS          42      1088        42   2
CAPB            23      1079        42   7
FS              97      1077       109   2
VDEMO           17      1073        17   0
LINDA           22      1039        48   7
VLSI            50      1038        50   0
RMM_ZC          76      1036        76   3
RMM             37      1033        37   3
GDMR_F          30      1010        30   4
CMOS_I          30      1010        33   7
UCSD_2           2      1007         2   1
RTSDOC          55      1005       122   1
ROB_P           88      1000        88   7
E_MON           39       999        39   1
SYS_C           33       998        87   1
CDEV_C          16       994        24   7
TGW_4           25       989        27   4
CMOS_D          34       966        43   6
AGR             86       958        88   7
AC              94       952        94   7
AZ_PL           33       945        33   1
AISM            93       940       100   7
MSIM            70       938        70   0
CELL_P          68       927       158   1
NC              48       923        48   1
RNP             34       916        34   2
UEMACS          58       912        61   4
CDEV_J          20       912        20   6
GNR             19       909        19   7
FS_1            51       898       296   1
USEFUL          42       891        42   0
PUB             42       881        50   0
RWT             87       878        87   0
OVAL            37       873        37   5
CUTILS          45       867        45   4
DOC             13       852        13   0
TGW_2           38       851        43   4
MCP             88       844        88   1
MARK            70       843        70   3
ROB_R           70       843        70   7
JCD             17       839        17   2
MA              31       838        31   6
CLOCK           29       835        29   4
JI              30       814        30   5
DJR             31       811        50   2
SILUTL          76       807        82   6
TRZB            56       806        56   1
EIGHT           25       805        25   6
ADEMO           96       799        96   0
STAND           26       780        26   7
WM_OLD          62       775        62   1
V_PIC           15       773        15   4
NICK            40       772        69   2
AZ_FE           77       771        77   2
NEWS_S          79       764        79   4
VDEV_C          16       762        16   2
GMU_2           28       760        28   7
G_GKS1          41       759        41   0
RWT_0           55       759        62   6
DHD             42       754        45   6
NTOWER          26       752        26   6
NGT              9       751        12   3
RMM_ES          40       751        40   5
IL              48       731        48   7
GW              11       727        46   1
TGW_3           37       726        42   4
RMM_EO          51       725        51   3
ILAP            38       723        38   0
CAESAR          30       720        30   1
VLSI_S          31       715        31   1
VDEV_S          31       715        31   2
OFFICE          38       711        41   1
COMP            23       707        23   3
KATE             6       704       115   1
ALERT            8       702         8   0
CDEV            15       702        20   7
GMC_2           71       698        74   3
SILFL           25       690        37   6
GDMR            61       682        67   2
OCCAM           22       680        22   1
RMM_AE          62       676        62   3
MRJ             37       668        40   6
GMC_1           88       662       123   3
DRYAD           90       657        90   5
V3              22       648        22   5
KB              15       647        24   4
CDEV_I          35       646        36   7
GMC_5           17       635        26   6
RTSSRC          15       630        18   3
ADMIN           15       627        15   2
RMM_OS          86       627        86   3
MAINT           48       625        48   0
METFS           47       623        47   1
TKR_1           48       616        48   0
ITC             50       614        50   2
I_TEST          50       611        50   1
AD.6             1       603         1   3
WEX             58       584        80   1
ISCB            19       581        19   2
MGW             66       572        66   2
GMU             46       567        46   7
APG             44       538        44   1
AT               7       535         7   2
RJG             68       535        68   6
TIIF            37       524        37   6
SILASS          53       517        53   6
SILDEF          61       517        62   6
DMB             82       505        82   4
V_SLD           88       504        88   4
JGU             15       496        97   1
AJS_M           70       495        70   1
DWP             34       495        65   1
IPLOG           42       492        42   1
NEIGHT          20       486        20   6
L               22       482        22   0
RC              51       481        54   2
JDM              5       478        17   7
MLG             94       475       122   3
SWP             29       472        50   1
RBP              6       467         6   1
RAM_1           25       458        25   7
SSE             35       444        35   0
GDEMO           22       436        22   4
DJR_2           11       405        22   2
U               49       404        49   6
OL              22       403        22   6
CMOS_X          14       401        14   6
AB_MSC          38       399        38   2
KBD             31       398        31   2
NICK_K          48       391        48   5
HERSHY           9       387         9   1
MITA            25       387        25   5
GJB.2           53       385        53   6
HRS_1           10       381        10   7
RDI             28       372        30   6
AB_ROD          37       369        37   1
IMN_4           36       364        36   5
RAM_0           31       362        31   2
FDC             65       360        65   3
DUNCAN           7       353        44   1
AD.4            11       353        11   3
EPROM           25       347        25   1
TEAL            40       346        41   0
FW              19       346        19   3
AJS_OS          57       342        57   7
SYS             44       341        53   1
VLSI_C           7       339         7   0
MMACS           16       339        16   5
GDMR_G          51       337        51   4
BIN             34       336        34   6
SRC             39       336        42   6
MOOSE           18       328        19   4
HI_HO            9       322        17   0
OM_AMM          37       322        37   5
RMM_U           45       321        45   3
EDW              9       313        10   3
KK              16       310        17   2
TJHN            23       308        25   0
DCH             81       306        90   1
RWT_3           27       304        27   0
SGJ_2           18       300        18   6
C               41       299        41   0
NEWC            28       299        28   4
GDL              7       298         7   2
GMC_0           43       298        48   3
AD.5             1       297         1   3
BACKUP          13       294        13   4
MCP_4           77       291       113   2
CDM             13       289        13   3
MIC              5       289         5   4
SAS              8       285         8   6
GMC             62       281        62   3
VLSI_T          19       269        19   0
DRYADD          34       261        34   1
AMD             18       251        19   6
AD              35       244        39   3
TEXFNT          89       236        89   1
ICM             20       234        20   2
T_TFM           88       229        88   4
RDW              4       228         8   3
AJS             46       211        46   0
HMD2            12       209        12   2
FSCOPY          18       209        18   5
KKKK             9       200        46   1
INC             41       198        41   0
JST             28       198        28   6
LP2              8       186         8   7
SUN              1       183         1   5
GOO              6       175         6   3
DJR_3           20       171        21   1
XZ_2            12       170        12   3
STAG            48       168        48   1
RMM_UL          22       163        22   0
ROBDEM          40       159        40   3
PDG             13       151        24   1
DTS              6       142         6   2
NICK_B          23       131        23   7
MITO             9       125         9   5
CSD142          11       120        11   1
MMAC             6       119         8   5
LP3              9       117         9   0
LIB              4       116         4   6
NICK_L          96       115        96   5
RWT_S           22       110        22   7
GJB             17       109        17   6
TRS             15       100        15   6
TSW             60       100        60   6
KVS              3        99         3   1
LEJ              9        85         9   3
ROM              9        81         9   1
ASW              2        81         2   2
NWB_2           11        78        11   3
CUSTOM          54        73        54   0
FD               4        58         4   1
LP0              1        54         1   0
BENCH            7        52         7   6
DRYADH          23        50        23   1
SGJ_1           29        48        29   6
AJS_1           19        46        20   1
BCT              2        46        11   1
RDW_0            9        45         9   1
MCN             12        43        12   2
LL              13        43        13   3
MAIL             2        40         2   1
ISM              8        39         8   1
JWP             11        38        11   7
GLC              4        36         4   2
LL_DIR           1        30         1   5
LD               4        29         4   1
TRACE            3        27         3   6
ALVEY1           3        26         3   1
AD.3             3        24         3   3
JSK              1        22         1   6
SJA              5        22         5   6
NWB              5        19         5   3
NMACS            3        18         3   1
KD               5        18         5   6
ALM              5        17         5   1
NICK_J           6        15         6   5
IBH              3        12         3   2
ADH_1            3        12         3   6
LP1              1        10         1   4
GMF             10        10        10   7
DBN              2         9         2   2
KF               1         9         1   6
TEST             2         7         2   0
WINPRO           2         6         2   4
SCW              3         5         3   2
OS               4         5         4   3
GJB.1            4         5         4   6
KGL              2         3         2   3
DAR              2         2         2   7
NICK_C           2         2         2   7
NICK_E           2         2         2   7
ROOM             1         2         1   7
XXXX             1         1         1   1
JGH              1         1         1   2
