Acct     PIN   Gp  Limit Copies 

   0: 029222  54  34681      0    Sys  Open
   1:   1559  54      0      0    Sys  CS2
   2:   7302  54      0      0    Sys  CS3
   3:   9421  54      0      0    Sys  CS4
   4:   1759  54      0      0    Sys  MSc
   5:   5809  54      0      0    Sys  PG
   6:   9895  54      0      0    Sys  IS1
   7: 895863  54      0      0    Sec  HLC	! Heather Cartwright
   8: 854123  54      0      0    Sec  JE 	! Jean Eaton
   9:   7346  54      0      0    Sec  KBD	! Kate Duncan
  10:   6320  54      0      0    Sec  AMF	! Alison Fleming
  11:   3262  54      0      0    Sec  EAK	! Eleanor Kerse
  12: 996325  54      0      0    Sec  KAM	! Karen McCall
  13: 991918  54      0      0    Sec  DAM	! Dorothy McKie
  14: 874123  54      0      0    Sec  MWM	! Margaret Melvin
  15:   3775  54      0      0    Prof RB 	! Rod Burstall
  16:   5346  54      0      0    Prof MIKEF    ! Mike Fourman
  17:   1457  54      0      0    Prof RNI	! Roland Ibbett
  18:   3571  54      0      0    Prof SM 	! Sidney Michaelson
  19:   3653  54      0      0    Prof RM 	! Robin Milner
  20:   0191  54      0      0    Prof GDP	! Gordon Plotkin
  21:   7378  54      0      0    CO   PAUL     ! Paul Anderson
  22:   5000  54      0      0    Lect SOA	! Stuart Anderson
  23:   0915  54      0      0    Lect DKA	! Damal Arvind
  24:   7459  54      0      0    CO   DWB	! Dave Baines
  25:   6443  54      0      0    CO   JTB	! Jo Blishen
  26:   0393  54      0      0    Lect GORDON   ! Gordon Brebner
  27:   6106  54      0      0    CO   JHB	! John Butler
  28:   4177  54      0      0    Lect RC 	! Rosemary Candlin
  29: 852147  54      0      0    CO   KJC	! Ken Chisholm
  30:   6482  54      0      0    CO   GLC	! George Cleland
  31: 996633  58      0      0    Lect MARK     ! Mark Davoren
  32: 987452  58      0      0    Lect AD 	! Alex Deas
  33:   8118  58      0      0    Tech AMD	! Alan Duncan
  34:   6045  58      0      0    CO   MORNA    ! Morna Findlay
  35:   1520  58      0      0    CO   RJG	! Russ Green
  36:   3136  58      0      0    Lect BOB	! Bob Harper 
  37:   1353  58      0      0    Lect TMH	! Tim Hopkins
  38:   5061  58      0      0    CO   ARCH     ! Archie Howitt
  39: 985145  58      0      0    CO   CC 	! Cooke, Chris
  40:   3281  58      0      0    Lect n%"MKL@lfcs"  ! Monika Lekuse
  41:   8082  58      0      0    Lect MRJ	! Mark Jerrum
  42:   5439  58      0      0    Lect KK 	! Kyriakos Karlorkoti
  43:   3377  58      0      0    Lect RAM	! Eric McKenzie
  44:   8115  58      0      0    Lect KEVIN    ! Kevin Mitchell
  45:   4469  56      0      0    Lect RJP	! Rob Pooley
  46:   3101  56      0      0    Lect RNP	! Rob Procter
  47:   4345  56      0      0    Lect DJR	! David Rees
  48:   1772  56      0      0    CO   DDR	! Doug Rogers
  49: 986532  56      0      0   
  50:   2336  56      0      0    CO   GDMR     ! George Ross
  51:   2341  56      0      0    Lect DTS	! Don Sannella
  52:   9260  56      0      0    CO   AJS	! Alastair Scobie
  53:   0118  56      0      0    Lect PDS	! Peter Schofield
  54:   5794  56      0      0    Lect ALI	! Alistair Sinclair
  55:   5695  56      0      0    CO   RS 	! Rosemary Soutar
  56:   1057  56      0      0    Lect FS 	! Frank Stacey
  57:   6628  56      0      0    Lect CPS	! Colin Stirling
  58:   7347  56      0      0    CO   RWT	! Rainer Thonnes
  59: 062536  56      0      0    Vis?		! Omorogbe, Igbinosa
  60:   5190  56      0      0    Lect NPT	! Nigel Topham
  61:   1703  56      0      0    CO   JST	! Julian Turnbull
  62:   5587  56      0      0    Lect DJW	! David Walker
  63:   8009  56      0      0    CO   DAW	! Dorothy Welch/Gillies, Jennifer/Paterson, Laura
  64:   7383  56      0      0    Lect ASW	! Alex Wight
  65:   8115  56      0      0    Tech JCD	! John Dow
  66:   5913  33      0      0    Tech MLG	! Mark Graham
  67:   2734  33      0      0    Tech DCH	! Dave Hamilton
  68: 974412  33      0      0   
  69:   3240  33      0      0    Tech JJ 	! Jimmy Johnstone
  70:   6538  33      0      0    Tech PJL	! Peter Lindsay
  71: 985541  33      0      0   
  72:   2516  33      0      0    Tech TSW	! Tom Whigham
  73:   2080  33      0      0    PG   CMNT     ! Chris Tofts
  74: 987741  33      0      0    Free
  75:   9396  33      0      0    PG   DPYM     ! David Pym
  76:   1377  33      0      0    PG   SJA	! Simon Ambler
  77: 379413  33      0      0    PG   SWP	! Steve Proctor
  78:   5310  33      0      0    PG   TAK	! Thomas Kean
  79:   9326  33      0      0    PG   TEAL     ! Timothy Lees
  80:   1545  33      0      0    PG   TGW	! Tom Waring
  81: 930741  33      0      0    Free
  82:   4019  33      0      0    PG   TRS	! Tom Stiemerling
  83:   1340  33      0      0    PG   BMA	! Bill Anderson
  84: 911447  33      0      0    Free
  85: 048444  33      0      0    PG   JCB	! Julian Bradfield 
  86:   6131  33      0      0    CO   AJCD     ! Angus Duggan
  87:   2435  33      0      0    PG   DJG	! Douglas Gurr
  88:   5930  33      0      0    PG   AJW	! Amanda Welsh
  89: 944113  33      0      0    Free
  90:   3720  33      0      0    PG   GAO	! Gao Bo
  91:   4321  33      0      0    PG   AK 	! Andreas Knobel
  92:   3102  33      0      0    PG   BSD	! Bruce Davie
  93:   2590  33      0      0    PG   CCMJ     ! Claire Jones
  94:   9501  33      0      0    PG   DB 	! Dave Berry
  95:   3905  33      0      0    PG   FM 	! Faron Moller
  96:   9711  33      0      0    PG   JAH	! James Harland
  97:   6331  33      0      0    PG   JF 	! Jordi Farres
  98:   6906  33      0      0    PG   MADS     ! Mads Tofte
  99: 977193  33      0      0    Free
 100:   5542  48      0      0    PG   MFD	! Mads Dam
 101:   4333  48      0      0    PG      	! Philippa Gardner
 102:   2047  48      0      0    PG   PMP	! Pawel Paczkowski
 103:   6289  48      0      0    PG   SIMON    ! Simon Brown
 104:   2876  48      0      0    PG   JHA	! Jamie Andrews
 105:   1584  48      0      0    RA   iam	! Ian Mason
 106:   6768  48      0      0    PG   CTB	! Carolyn Brown
 107:   5853  48      0      0    PG   LAH	! Leslie Henderson
 108:   3493  48      0      0    Lect EM 	! Eugenio Moggi
 109:   5143  48      0      0    PG   ZL 	! Zhaohui Lou
 110:   5600  48      0      0    PG   RAP	! Randy Pollack
 111: 885412  48      0      0    Sys  CS1	! CS1 - full up
 112:   6099  48      0      0    Sys  CS1	! CS1
 113:   3416  48      0      0    PG      	! Kayhan Imre
 114: 968565  48      0      0   
 115:   0165  48      0      0    CSO  CAROL    ! Carol Anstruther
 116: 147852  48      0      0    CO   IRO	! Orr, Irene
 117: 996632  48      0      0    MSc     	! Tim Murphy
 118:   1508  48      0      0    PG   RET	! Richard Eyre-Todd
 119: 988552  48      0      0    MSc  ABA	! ABDALI, Abduleman
 120: 955663  48      0      0    MSc  NJA	! ANDERSON, Nigel Jeremy (380)
 121: 910643  33      0      0    MSc  KLB	! BOEHRINGER, Klaus
 122: 089858  33      0      0    MSc  FC 	! CROMBIE, Fiona
 123: 911447  33      0      0    MSc  DHE	! Lyall, Rob #1 (Elwood, Duncan Houston)
 124: 922397  61      0      0    MSc  KF 	! FINDLAY, Kevin William John
 125: 955223  30      0      0    MSc     	! Lyall, Rob #2 (Goldberg, Paul Wilfred)
 126: 910975  32      0      0    MSc  TFH	! HIGGINS, Tony Francis
 127: 085141  36      0      0    PG      	! Pollock, Robin (MORLEY, Matthew John)
 128: 911442  38      0      0    MSc  ANTN     ! NICHOLLS, Antony
 129: 085518  39      0      0    MSc     	! Hexsel, Roberto (Simpson, Andrew)
 130: 966077  40      0      0    MSc  GJS	! SMITH, Gareth John
 131: 993074  41      0      0    MSc  AFT	! TINGEY, Alfred Frederick William
 132:   1514  42      0      0    Lect ZJ 	! Zhao Ji
 133:   8888  43      0      0    Lect PT 	! Peter Thanish
 134: 922115  44      0      0    MSc  RJW	! R.Woodburn (1987pt)
 135: 825643  45      0      0    MSc  CDH	! Chris Hall (1987pt)
 136: 908731  46      0      0   
 137: 998855  47      0      0    CS4  JMP	! John Palmer
 138:   6081  48      0      0    CS4     	! Graham Wood
 139: 010500  19      0      0    CS4     	! Malte Grosse
 140: 695822  19      0      0    MSc  GJD	! G.Dunlop (1987pt)
 141: 980980  19      0      0    MSc  DPS	! D.Saddler (1987pt)
 142: 018729  19      0      0    CS4     	! John Leask
 143:   4810  19      0      0    Lect SUN	! Yong Sun
 144: 032767  19      0      0    CS4     	! Colin Davidson
 145: 078027  19      0      0    CS3     	! Damien Harding
 146: 095149  19      0      0    CS4     	! Stephen Marshall
 147: 043394  19      0      0    PG   VEFR     ! Vinod Rebello
 148:   8915  19      0      0    Lect    	! Christian Ore
 149:   3418  19      0      0    Lect    	! Qiang Yi Luo
 150: 011871  19      0      0    CS4  MOA	! Michael Ajao
 151: 016260  48      0      0    PG      	! Michael Mendler
 152: 995145  48      0      0    Sec  LE	! Lorraine Edgar (old "copy limited" a/c)
 153: 011871  48      0      0    CS4  MOA	! Michael Ajao
 154: 071877  48      0      0    CS4  AKB	! Angus Bell
 155: 012121  48      0      0    CS4  CMB	! Colin Brough
 156: 045154  48      0      0    CS4  PEB	! Phil Buck
 157: 076317  48      0      0    CS4  TDC	! David Cooper
 158: 010301  48      0      0    CS4  GRC	! Graeme Cox
 159: 068146  48      0      0    CS4  AWRC	! Alan Crawford
 160: 026472  48      0      0    CS4  NEC	! Neil Crofts
 161: 055567  61      0      0    Sec  LE	! Lorraine Edgar
 162: 080308  48      0      0    CS4  SRD	! Steve Dickson
 163: 025712  48      0      0    CS4  KSD	! Ken Dobson
 164: 023892  48      0      0    CS4/91 tsc	! Chowdry, Tahir (was Billy Taylor)
 165: 075057  48      0      0    CS4  JRE	! James Ellis-Jones
 166: 051845  48      0      0    CS4  KNE	! Kevin Erskine
 167: 054805  48      0      0    CS4  IWMG	! Iain Gauld
 168: 012481  48      0      0    CS4  CJG	! Calum Gordon
 169: 087178  48      0      0    CS4  NJAG	! Neil Gunton
 170: 022822  48      0      0    CS4  CSH	! Clive Hall
 171: 998745  39      0      0         MV	! Mike Van Breugel
 172: 098599  39      0      0         GDM	! Greg Milne
 173: 055588  39      0      0         AOL	! Anselm Lingnau
 174:   4303  39      0      0          	! Li-Guo Wang
 175:   1767  39      0      0         NICK     ! Nick Rothwell 440/3 556/546
 176:   2177  40      0      0    RA   TJC	! Martin, Paul (Tony Cunningham)
 177: 996541  40      0      0         GVW	! Greg Wilson
 178:   1700  40      0      0    PG   SAM	! Manoharan, S. (1700)
 179: 025592  61      0      0    CS3  LS	! L. Shulman
 180:   8235  40      0      0    PhD  HANS     ! Hans Huttel
 181:   2653  27      0      0    Lect SMAILL   ! Alan Smaill
 182:   2458  61      0      0         PFY	! Ping Yeung
 183:   3280  61      0      0         FABIO    ! Fabio Da Silva
 184:   8965  61      0      0         KGG	! Kees Goossens
 185:   7987  61      0      0     PG  JHM	! James McKinna
 186:   6801  61      0      0         PMT	! Paul Taylor
 187: 019735  61      0      0    CS?   	! Stuart Malcolm
 188: 055603  61      0      0     RA  ABS	! Ann Salvesen
 189: 992769  61      0      0    Lec   	! Ferenc Devai
 190: 044326  61      0      0    CS4  mjr	! Roberts, Michael (was Damon Hart-Davis)
 191:   7491  61      0      0    Lec   	! Bernhard Steffan
 192:   1206  60      0      0     PG   	! Mauro Loureiro
 193: 058473  60      0      0    CS4   	! Sandy Robertson
 194: 040244  60      0      0    CS4   	! Campbell McKellar
 195:   7692  60      0      0     PG  ARM	! Arshad Mahmood
 196: 030183  61      0      0    CS4   	! AJordan, Andrew (Ewan Tennant)
 197: 023672  61      0      0         JAE
 198:   3873  61      0      0    CS4   	! Michael Benson
 199: 053820  61      0      0    AJGM            
 200:   6106  44      0      0    Sys   	! Emergency
 201:   3618  44      0      0    Sys   	! Emergency
 202:   7892  44      0      0    Sys   	! Emergency
 203:   1329  44      0      0    Sys   	! Emergency     
 204: 963212  44      0      0   
 205: 963213  44      0      0   
 206: 963214  44      0      0   
 207: 963215  44      0      0   
 208: 963216  44      0      0   
 209: 963217  44      0      0   
 210: 963218  44      0      0   
 211: 963219  44      0      0   
 212: 963220  44      0      0   
 213: 963221  44      0      0   
 214: 963222  44      0      0   
 215: 963223  44      0      0   
 216: 963224  44      0      0   
 217: 963225  44      0      0   
 218: 963226  44      0      0   
 219: 963227  44      0      0   
 220: 963228  46      0      0   
 221: 963229  46      0      0   
 222: 963230  46      0      0   
 223: 963231  46      0      0   
 224: 963232  46      0      0   
 225:   3321  46      0      0          	! Smolke, Scott
 226: 090666  46      0      0    CS4   	! Andrew Irvine
 227: 098599  46      0      0    CS4   	! Gregory Milne
 228: 061242  46      0      0    CS4/91	! Franchetti, Stephen
 229: 020534  46      0      0    Vis  AJB?     ! Andrew Bissell
 230: 014151  46      0      0    ???   	! Unknown punter
 231: 076311  46      0      0    CS4  DHK	! Duncan Kemp
 232: 800775  46      0      0   
 233: 885521  46      0      0   
 234: 091832  46      0      0   
 235: 054378  46      0      0   
 236: 963244  46      0      0   
 237: 963245  46      0      0   
 238: 963246  46      0      0   
 239: 963247  46      0      0   
 240:   2545  35      0      0          	! Jay, Barry
 241:   2823  35      0      0          	! Jane Hilston
 242:   8754  35      0      0         NJS	! Neil Stevenson
 243:   2609  35      0      0          	! Conrad Muller
 244:   4819  35      0      0          	! John Power
 245: 625142  35      0      0   
 246:   4485  35      0      0          	! Salvesson
 247:   1949  35      0      0    Staff  	! Falconer, Sam (was Farrell, Cath)
 248:   5367  36      0      0          	! Chen Liang
 249:   9089  36      0      0    PG    	! Healfdene Goguen
 250: 017242  37      0      0    MSc/90	! Yeung Lee #1 (junk)
 251:   7127  37      0      0          	! Yokouchi, Hirofumi
 252: 034496  37      0      0    MSc   	! Fowler, Julian
 253: 031466  37      0      0    MSc/90	! Jonathan Jude #1 -> Jocelyn Earl, CS4?
 254: 021522  38      0      0    MSc/90?	! Mark Parsons
 255: 051905  38      0      0    MSc/90	! Yeung Lee #2 (Check PIN)
 256: 030613  38      0      0    MSc/90	! Jonathan Jude #2 -> Stuart Taylor, CS4
 257: 031415  38      0      0    CS4   	! Hume, Philip
 258: 016571  38      0      0    MSc   	! G. Dixon
 259: 085748  38      0      0    MSc   	! Woods, Simon
 260: 069736  39      0      0          	! Johnson, Howard
 261: 017491  39      0      0    PG    	! Altenkirch, Thorsten (17491)
 262: 037923  39      0      0    MSC?  	! Sangiorge, Davide
 263: 045524  39      0      0    MSC?  	! Jingling, Xue
 264: 079427  41      0      0    MSc   	! Ismael, Qaimah
 265: 072897  41      0      0    MSc   	! Zografidis, George
 266: 081918  41      0      0    PG    	! Hermida, Claudio
 267: 055895  41      0      0    MSc   	! Aue, Alfred
 268: 056405  41      0      0    PG    	! Burnham, Louise
 269: 963277  41      0      0   
 270: 963278  41      0      0   
 271: 025112  50      0      0    CS4 AH	! Anil Hansjee
 272: 857412  51      0      0    CS4 DH	! Damien Harding
 273: 064006  51      0      0    CS4   	! Neil Bullock (ex-Damon Hart-Davis)
 274: 055425  51      0      0    CS4 RCH	! Robert Hepburn
 275: 038593  51      0      0    CS4 ABH	! Barrie Heptonstall
 276: 014231  51      0      0    CS4 BH	! Brian Hulley
 277: 054285  51      0      0    CS4 PBH	! Phil Hulme
 278: 019431  51      0      0    CS4 DJH	! Dave Hunter
 279: 031413  52      0      0    CS4 GWSH	! Greg Hutchinson
 280: 639085  52      0      0    CS4 PJS	! Phil Ingram-Smith -> ajg -- start at 661
 281: 016311  52      0      0    CS4 ALJ	! Andrew Jordan
 282: 091769  52      0      0    CS4 JAK	! Jonathan Kilgour
 283: 033643  52      0      0    CS4 GMK	! Mark Kobine
 284: 042434  52      0      0    CS4 KL	! Keith Laing
 285: 024662  53      0      0    CS4 DIL	! Dave Laurenson
 286: 012491  53      0      0    CS4 RPL	! Rob Lyle
 287: 061326  53      0      0    CS4 NBM	! Neil Macdonald
 288: 058735  53      0      0    CS4 EPM	! Ed MacKenna
 289: 020472  53      0      0    CS4 FRM	! Fraser Macrae
 290: 013891  54      0      0    CS4 BPM	! Phil Marchant
 291: 019421  54      0      0    CS4 AM	! Alan McDonald
 292: 020252  54      0      0    CS4/90 NAM    ! Neil McGlynn
 293: 013431  54      0      0    Staff		! Kahrs, Stefan
 294: 048144  54      0      0    CS4 SMK	! Stephen McKenna
 295: 045404  54      0      0    CS4 RMO	! Rafael Montes
 296: 081408  54      0      0    CS4 NWR	! Neil Rumney
 297: 085318  55      0      0    CS4 PAS	! Paul Short
 298: 083398  56      0      0    CS4 CRS	! Colin Smart
 299: 046814  55      0      0    CS4 AS	! Amanda Smith
 300: 035343  56      0      0    CS4 AT	! Andrew Tait
 301: 045494  56      0      0    CS4 DNT	! David Turner
 302: 060056  56      0      0    CS4 KSW	! Katy Warr
 303: 084868  56      0      0    CS4 IW	! Isabella Wolte
 304: 074397  56      0      0          	! Fraser Millar?
 305: 050555  57      0      0    MSc   	! Nikolas Stakias
 306: 081128  57      0      0    MSc   	! Rae, Alan
 307: 021772  57      0      0    PG  CCH	! Chin, Conrad
 308: 035083  57      0      0    MSc   	! Coleman, Andy
 309: 095149  58      0      0    MSc   	! Marshall, Peter
 310: 062056  58      0      0    PG    	! Kazmierczac, Edmund
 311:   1170  58      0      0    MSc   	! Sanwell, Andy
 312: 062456  58      0      0    MSc   	! Kim, Chankyu
 313: 093049  59      0      0    MSc/90?	! Phillips, Joe
 314: 085141  59      0      0    PG    	! Morley, Matthew John
 315: 021432  56      0      0          	! Goldberg, Paul
 316: 021512  55      0      0    PG    	! Robertson, Sandy
 317: 023672  50      0      0    PG    	! Elliott, John
 318: 038733  45      0      0    MSc   	! Melanchrinidis, M
 319:   1957  45      0      0    Staff 	! Tarver, Mark
 320:   9507  58      0      0    Visitor	! Pawlowski, Wiesiek
 321: 069324  58      0      0    Staff 	! Bethke, Inge
 322:   4623  51      0      0    Staff 	! Paulson, LarryProspero Software
 323:   5136  59      0      0    Staff 	! Lengauer, Chris
 324: 025372  61      0      0          	! Bruns, Glen
 325: 096139  61      0      0          	! Coen, Martin
 326: 024162  61      0      0    MSc   	! Grant, Brian
 327: 026512  19      0      0    CS3   	! Davidson, Mark
 328: 011411  19      0      0    CS4   	! Cooper, David
 329: 012041  58      0      0          	! Cullen, Douglas
 330: 022562  58      0      0          	! Hole, Ralph
 331: 041084  58      0      0          	! Cazier, Henri
 332: 036222  55      0      0          	! Uwe, Wolter
 333: 091827  60      0      0    CS3   	! h/w group 1
 334: 059110  58      0      0    CS3   	! h/w group 2
 335: 017491  56      0      0    CS3   	! h/w group 3
 336: 048484  54      0      0    CS3   	! h/w group 4
 337: 092812  56      0      0    CS3   	! h/w group 5
 338: 024177  58      0      0    CS3   	! h/w group 6
 339: 090909  60      0      0    CS3   	! h/w group 7
 340: 073487  48      0      0          	! jro - start at 99
 341:   5533  40      0      0    Staff 	! Smith, Jennifer
 342: 031667  40      0      0    CS3		! h/w group 8
 343: 777139  40      0      0    Staff		! Bell, Tracey (reputedly copy-limited)
 344:   7139  50      0      0    Sec		! Bell, Tracey
 345: 041094  40      0      0          	! Roder, Stephane (orig. 9524)
 346: 081408  40      0      0          	! Brown, M. - start at 131
 347:   2000  40      0      0          	! Cole, Murray
 348:   9526  40      0      0          	! Bell
 349:   9527  40      0      0          	! [spare]
 350:   9528  40      0      0          	! Welsh, R.E. (orig. 9529)
 351: 017321  40      0      0          	! [spare]
 352:   9530   0      0      0           GB
 353:   9740  21      0      0    Staff 	! Gilmore, Stephen
 354:   2678  22      0      0    Staff 	! Spackman, John
 355: 090149  23      0      0          	! Peinado, Marcus
 356: 065006  24      0      0    PG    	! Roopa, Rangaswami
 357: 062256  25      0      0    CS4/91	! Hole, Ralph
 358: 095319  26      0      0          	! Bellin
 359: 055125  28      0      0    CS4/91	! Ghani, Neil
 360: 020632  29      0      0    CS4/91	! Sewell, P.M.
 361: 019991  30      0      0    CS4   	! Bainbridge, D.
 362: 963370  32      0      0    Staff 	! Lekuse, Monika
 363: 963371  33      0      0          	! Millar, Dale
 364: 963372   0      0      0          	! Cenciarelli, Pietro
 365: 081708   0      0      0          	! Calvalli, Claudio
 366: 067456   0      0      0          	! Sayle, Roger
 367: 042174   0      0      0          	! Stevenson, Bjorn
 368: 095729   0      0      0          	!
 369: 071037   0      0      0   
 370: 072727   0      0      0          	! Pitcher, John
 371: 097555   0      0      0    Staff 	! McKie, Dorothy   -- clash
 372: 085555   0      0      0    CS4/91	! Armstrong, Rab
 373: 030700   0      0      0          	! Longstaff, Simon
 374: 023155   0      0      0           KR
 375: 090489   0      0      0    PG    	! Savi
 376: 087799   0      0      0    CS4/91	! George, Felicity
 377: 020582   0      0      0   		! Hall, Lindsay
 378: 013477   0      0      0   		! Smith, Jason
 379: 053711   0      0      0    		! Howarth, Glen
 380: 010011   0      0      0    CS4/91 itb    ! Bell, Iain
 381: 019819   0      0      0          	! Gillespie, James
 382: 013101   0      0      0          	! Christenses, Soren
 383: 031463   0      0      0    		! Tulloch, Andrew
 384: 021092   0      0      0    		! Duffy, Cormac
 385: 040714   0      0      0    		! Ballinger
 386: 085308   0      0      0    MSc   	! Ciernak, Michael
 387: 066786   0      0      0          	! Sawyer, Mark
 388: 086068   0      0      0          	! Reeves, Chris
 389: 034313   0      0      0          	! Gaffney, Toby
 390: 068946   0      0      0    CS4/91 tkld   ! Davidson, Kevin
 391: 015601   0      0      0    CS4/91	! , Ewan
 392: 033703   0      0      0    CS4/91 mrw    ! Wilson, Mark
 393: 064256   0      0      0    CS4/91	! Bruce Alasdair
 394: 020202   0      0      0    CS4/91 nmn    ! Nunn, Nathalie
 395: 072727   0      0      0    CS4/91 rlr    ! Renwick, Rik
 396: 049474   0      0      0    CS4/91 mjl    ! Lee, Martin
 397: 016051   0      0      0    CS4/91 bja    ! Armstrong, Bryan
 398: 033100   0      0      0    CS4/91 cd     ! Davies, J Chris
 399: 091139   0      0      0    CS4/91 bjd    ! Donnelly, Barry
 400: 096559   0      0      0    CS4/91 axh	! Hume, Andrew
 401: 079737   0      0      0    CS4/91 fxm    ! McKay, Forbes
 402: 963410   0      0      0    CS4/91 cmc    ! Copner, Chris
 403: 050395   0      0      0    CS4/91 mgr    ! Read, Murray
 404: 094444   0      0      0    CS4/91 tjb    ! Bayne, Tim
 405: 062646   0      0      0    CS4/91 jw     ! Whyte, John
 406: 075227   0      0      0    CS4/91 joh    ! Harris, Jonathan
 407: 090739   0      0      0    CS4/91 gac    ! Carruthers, Gordon
 408: 099329   0      0      0    CS4/91	! Eddy, Geoffrey
 409: 044893   0      0      0           gwf    ! Fitzsimmons, Gareth
 410: 028222  33      0      0    CS4/91	! Pooler, Simon
 411: 048404  36      0      0    CS4/91	! Raff, Adam
 412: 070117  12      0      0    CS4/91 aig    ! Goodall, Alan
 413: 010321  13      0      0    CS4/91 arw    ! Wilson, Andrew
 414: 963422  14      0      0    CS4/91 jeg    ! Gurney, John
 415: 011448  15      0      0    CS4/91 agf    ! Fox, Andy
 416: 082188  16      0      0          	! Toner, Ed
 417: 021466  17      0      0    PG     als    ! Simpson, Alex
 418: 010341  18      0      0    CS4/91 smt    ! Trewin, Shari
 419: 024072  19      0      0          	! Abdel Gelil, Walid
 420: 036232  20      0      0    Staff 	! Zaccardelli, Carla
 421: 085558  21      0      0    CS4/91 amcs	! McSherry
 422: 068456  22      0      0    ng?	 igw	! Walkiewicz, Igor
 423: 010341  23      0      0   
 424: 088918  24      0      0   
 425: 070517  25      0      0          	! Morrison, William
 426: 072417  26      0      0    CS4   	! Chambers, Adrian
 427: 046314  27      0      0          	! Fairtlough, Matt
 428: 012841  28      0      0    Vis		! Moreau, Luc
 429: 044884  29      0      0   		! Martin, Simon
 430: 013551  30      0      0    CS4		! Allaway, David
 431: 050535  31      0      0    Visitor	! Esparzia, Javier
 432: 022982  32      0      0    Visitor	! Radcliffe, Nick
 433: 050532  33      0      0   
 434: 033749  34      0      0    MSc?		! Flowers, Andrew
 435: 077578  35      0      0    CS4		! Gill, Andy
 436: 963444  36      0      0   
 437: 963445  37      0      0   
 438: 963446  38      0      0   
 439: 963447  39      0      0   
 440: 963448   0      0      0   
 441: 963449   0      0      0   
 442: 963450   0      0      0   
 443: 963451   0      0      0   
 444: 963452   0      0      0   
 445: 963453   0      0      0   
 446: 963454   0      0      0   
 447: 963455   0      0      0   

   0:       0      0
   1:       0      0
   2:       0      0
   3:       0      0
   4:       0      0
   5:       0      0
   6:       0      0
   7:       0      0
   8:       0      0
   9:       0      0
  10:       0      0
  11:       0      0
  12:       0      0
  13:       0      0
  14:       0      0
  15:       0      0
  16:       0      0
  17:       0      0
  18:     600      0
  19:       0      0
  20:       0      0
  21:       0      0
  22:       0      0
  23:       0      0
  24:       0      0
  25:       0      0
  26:       0      0
  27:       0      0
  28:       0      0
  29:       0      0
  30:       0      0
  31:       0      0
  32:       0      0
  33:       0      0
  34:       0      0
  35:       0      0
  36:       0      0
  37:       0      0
  38:       0      0
  39:       0      0
  40:       0      0
  41:       0      0
  42:       0      0
  43:       0      0
  44:       0      0
  45:       0      0
  46:       0      0
  47:       0      0
  48:       0      0
  49:       0      0
  50:       0      0
  51:       0      0
  52:       0      0
  53:       0      0
  54:       0      0
  55:       0      0
  56:       0      0
  57:       0      0
  58:       0      0
  59:       0      0
  60:       0      0

