Acct     PIN   Gp  Limit Copies 

   0: 552146   0      0      0    Sys  Open
   1:   1559   2      0   1473    Sys  CS2
   2:   0241   3      0     12    Sys  CS3
   3:   9421   4      0   2838    Sys  CS4
   4:   1759   5      0   2323    Sys  MSc
   5:   5809   6      0      0    Sys  PG
   6:   9895   7      0    310    Sys  IS1
   7:   2009  10      0    227    Sec  HLC	! Heather Cartwright
   8:   5170  11      0   1659    Sec  JE 	! Jean Eaton
   9:   7346  12      0      0    Sec  KBD	! Kate Duncan
  10:   6320  13      0    399    Sec  AMF	! Alison Fleming
  11:   3262  14      0      0    Sec  EAK	! Eleanor Kerse
  12:   7614  15      0      0    Sec  KAM	! Karen McCall
  13:   1918  16      0    927    Sec  DAM	! Dorothy McKie
  14:   8105  17  32767      0    Sec  MWM	! Margaret Melvin
  15:   3775  20  32767   1777    Prof RB 	! Rod Burstall
  16:   5346  20  32767    850    Prof MIKEF    ! Mike Fourman
  17:   1457  20  32767     22    Prof RNI	! Roland Ibbett
  18:   3571  20  32767    252    Prof SM 	! Sidney Michaelson
  19:   3653  20  32767     86    Prof RM 	! Robin Milner
  20:   0191  20  32767   9003    Prof GDP	! Gordon Plotkin
  21:   7378  21  32767    575    CO   PAUL     ! Paul Anderson
  22:   5000  21  32767   1666    Lect SOA	! Stuart Anderson
  23:   0915  21  32767    885    Lect DKA	! Damal Arvind
  24:   7459  21  32767      0    CO   DWB	! Dave Baines
  25:   6443  21  32767    906    CO   JTB	! Jo Blishen
  26:   0393  21  32767      8    Lect GORDON   ! Gordon Brebner
  27:   6106  21  32767    659    CO   JHB	! John Butler
  28:   4177  21  32767     50    Lect RC 	! Rosemary Candlin
  29:   7754  21  32767      0    CO   KJC	! Ken Chisholm
  30:   6482  21  32767   9330    CO   GLC	! George Cleland
  31:   8738  22  32767      0    Lect MARK     ! Mark Davoren
  32:   7032  22  32767   5632    Lect AD 	! Alex Deas
  33:   8118  22  32767     10    Tech AMD	! Alan Duncan
  34:   6045  22  32767    319    CO   MORNA    ! Morna Findlay
  35:   1520  22  32767    156    CO   RJG	! Russ Green
  36:   3136  22  32767      0    Lect BOB	! Bob Harper 
  37:   1353  22  32767   1421    Lect TMH	! Tim Hopkins
  38:   5061  22  32767    844    CO   ARCH     ! Archie Howitt
  39: 010500  22  32767      0    CO   CC 	! Cooke, Chris
  40:   3281  22  32767    836    Lect n%"MKL@lfcs"  ! Monika Lekuse
  41:   8082  23  32767    100    Lect MRJ	! Mark Jerrum
  42:   5439  23  32767    345    Lect KK 	! Kyriakos Karlorkoti
  43:   3377  23  32767    381    Lect RAM	! Eric McKenzie
  44:   8115  23  32767      0    Lect KEVIN    ! Kevin Mitchell
  45:   4469  23  32767    606    Lect RJP	! Rob Pooley
  46:   3101  23  32767      0    Lect RNP	! Rob Procter
  47:   4345  23  32767   6809    Lect DJR	! David Rees
  48:   1772  23  32767    374    CO   DDR	! Doug Rogers
  49: 996321  23  32767      0   
  50:   2336  23  32767    209    CO   GDMR     ! George Ross
  51:   2341  24  32767   4419    Lect DTS	! Don Sannella
  52:   9260  24  32767    598    CO   AJS	! Alastair Scobie
  53:   0118  24  32767    766    Lect PDS	! Peter Schofield
  54:   5794  24  32767      0    Lect ALI	! Alistair Sinclair
  55:   5695  24  32767     39    CO   RS 	! Rosemary Soutar
  56:   1057  24  32767     11    Lect FS 	! Frank Stacey
  57:   6628  24  32767   1920    Lect CPS	! Colin Stirling
  58:   7347  24  32767    443    CO   RWT	! Rainer Thonnes
  59: 062536  24  32767     18    Vis?		! Omorogbe, Igbinosa
  60:   5190  24  32767     25    Lect NPT	! Nigel Topham
  61:   1703  25  32767    397    CO   JST	! Julian Turnbull
  62:   5587  25  32767    568    Lect DJW	! David Walker
  63:   8009  25  32767    124    CO   DAW	! Dorothy Welch/Gillies, Jennifer/Paterson, Laura
  64:   7383  25  32767     94    Lect ASW	! Alex Wight
  65:   8115  26  32767      0    Tech JCD	! John Dow
  66:   5913  26  32767      3    Tech MLG	! Mark Graham
  67:   2734  26  32767     28    Tech DCH	! Dave Hamilton
  68:   7823  26  32767      0   
  69:   3240  26  32767     10    Tech JJ 	! Jimmy Johnstone
  70:   6538  26  32767    262    Tech PJL	! Peter Lindsay
  71:   2237  26  32767      0   
  72:   2516  26  32767      0    Tech TSW	! Tom Whigham
  73:   2080  30  32767      0    PG   CMNT     ! Chris Tofts
  74:   5494  30  32767      0    Free
  75:   9396  30  32767   2084    PG   DPYM     ! David Pym
  76:   1377  30  32767    322    PG   SJA	! Simon Ambler
  77:   1444  30  32767     16    PG   SWP	! Steve Proctor
  78:   5310  30  32767      0    PG   TAK	! Thomas Kean
  79:   9326  30  32767     30    PG   TEAL     ! Timothy Lees
  80:   1545  30  32767    191    PG   TGW	! Tom Waring
  81:   2769  30  32767    865    Free
  82:   4019  30  32767     40    PG   TRS	! Tom Stiemerling
  83:   1340  31  32767     10    PG   BMA	! Bill Anderson
  84:   4418  31  32767      0    Free
  85: 048444  31  32767    656    PG   JCB	! Julian Bradfield 
  86:   6131  31  32767     60    CO   AJCD     ! Angus Duggan
  87:   2435  31  32767    271    PG   DJG	! Douglas Gurr
  88:   5930  31  32767    221    PG   AJW	! Amanda Welsh
  89:   3437  31  32767      0    Free
  90:   3720  31  32767    176    PG   GAO	! Gao Bo
  91:   4321  31  32767    643    PG   AK 	! Andreas Knobel
  92:   3102  31  32767      0    PG   BSD	! Bruce Davie
  93:   2590  32  32767    432    PG   CCMJ     ! Claire Jones
  94:   9501  32  32767   1973    PG   DB 	! Dave Berry
  95:   3905  32  32767   1765    PG   FM 	! Faron Moller
  96:   9711  32  32767      0    PG   JAH	! James Harland
  97:   6331  32  32767    357    PG   JF 	! Jordi Farres
  98:   6906  32  32767      2    PG   MADS     ! Mads Tofte
  99:   2592  32  32767      0    Free
 100:   5542  32  32767   1104    PG   MFD	! Mads Dam
 101:   4333  32  32767    773    PG      	! Philippa Gardner
 102:   2047  32  32767    185    PG   PMP	! Pawel Paczkowski
 103:   6289  33  32767      0    PG   SIMON    ! Simon Brown
 104:   2876  33  32767    637    PG   JHA	! Jamie Andrews
 105:   1584  33  32767      0    RA   iam	! Ian Mason
 106:   6768  33  32767    321    PG   CTB	! Carolyn Brown
 107:   5853  33  32767   1686    PG   LAH	! Leslie Henderson
 108:   3493  33  32767   1716    Lect EM 	! Eugenio Moggi
 109:   5143  33  32767   2385    PG   ZL 	! Zhaohui Lou
 110:   5600  33  32767   1646    PG   RAP	! Randy Pollack
 111:   6099  33  32767   4999    Sys  CS1	! CS1 - full up
 112:   2410  33  32767      0    Sys  CS1	! CS1
 113:   3416  33  32767      5    PG      	! Kayhan Imre
 114:   2815   0  32767      0   
 115:   0165   0  32767     64    CSO  CAROL    ! Carol Anstruther
 116: 016686   0  32767     96    CO   IRO	! Orr, Irene
 117:   3965  40  32767      0    MSc     	! Tim Murphy
 118:   1508  40  32767     19    PG   RET	! Richard Eyre-Todd
 119: 070207  40  32767      0    MSc  ABA	! ABDALI, Abduleman
 120: 092327  40  32767      0    MSc  NJA	! ANDERSON, Nigel Jeremy (380)
 121: 099429  40  32767      0    MSc  KLB	! BOEHRINGER, Klaus
 122: 089858  40  32767      0    MSc  FC 	! CROMBIE, Fiona
 123: 078946  40  32767      0    MSc  DHE	! Lyall, Rob #1 (Elwood, Duncan Houston)
 124: 010571  40  32767      0    MSc  KF 	! FINDLAY, Kevin William John
 125: 099856  40  32767      0    MSc     	! Lyall, Rob #2 (Goldberg, Paul Wilfred)
 126: 054595  40  32767      0    MSc  TFH	! HIGGINS, Tony Francis
 127: 085141  41  32767    681    PG      	! Pollock, Robin (MORLEY, Matthew John)
 128: 074147  41  32767      0    MSc  ANTN     ! NICHOLLS, Antony
 129: 085518  41  32767   1800    MSc     	! Hexsel, Roberto (Simpson, Andrew)
 130: 010151  41  32767      0    MSc  GJS	! SMITH, Gareth John
 131: 054321  41  32767    138    MSc  AFT	! TINGEY, Alfred Frederick William
 132:   1514  25  32767      0    Lect ZJ 	! Zhao Ji
 133:   8888  24  32767    467    Lect PT 	! Peter Thanish
 134: 995541  41  32767      0    MSc  RJW	! R.Woodburn (1987pt)
 135: 995221  41  32767      0    MSc  CDH	! Chris Hall (1987pt)
 136: 990874  41  32767      0   
 137:   0489  50  32767    220    CS4  JMP	! John Palmer
 138:   6081  50  32767      0    CS4     	! Graham Wood
 139: 071823  50  32767      0    CS4     	! Malte Grosse
 140: 996325  41  32767     80    MSc  GJD	! G.Dunlop (1987pt)
 141: 998741   4  32767      0    MSc  DPS	! D.Saddler (1987pt)
 142: 018729  45  32767      0    CS4     	! John Leask
 143:   4810  25  32767   1396    Lect SUN	! Yong Sun
 144: 032767  45  32767      0    CS4     	! Colin Davidson
 145: 078027  55  32767     26    CS3     	! Damien Harding
 146: 095149  45  32767    423    CS4     	! Stephen Marshall
 147: 043394  45  32767    826    PG   VEFR     ! Vinod Rebello
 148:   8915  23  32767      0    Lect    	! Christian Ore
 149:   3418  23  32767     34    Lect    	! Qiang Yi Luo
 150: 011871   0  32767      0    CS4  MOA	! Michael Ajao
 151: 016260   0  32767    707    PG      	! Michael Mendler
 152: 055567   0  32767   9866    Sec  LE	! Lorraine Edgar (old "copy limited" a/c)
 153: 044254   0  32767      0    CS4  MOA	! Michael Ajao
 154: 071277   0  32767      0    CS4  AKB	! Angus Bell
 155: 075847   0  32767      0    CS4  CMB	! Colin Brough
 156:   5110   0  32767      0    CS4  PEB	! Phil Buck
 157: 076317   0  32767      0    CS4  TDC	! David Cooper
 158:   5710   0  32767      0    CS4  GRC	! Graeme Cox
 159: 053865   0  32767      0    CS4  AWRC	! Alan Crawford
 160:   5550   0  32767      0    CS4  NEC	! Neil Crofts
 161: 041514   0  32767      0    Sec  LE	! Lorraine Edgar
 162: 021772   0  32767     24    CS4  SRD	! Steve Dickson
 163: 013541   0  32767      0    CS4  KSD	! Ken Dobson
 164: 031873   0  32767      0    CS4/91 tsc	! Chowdry, Tahir (was Billy Taylor)
 165: 079427   0  32767     58    CS4  JRE	! James Ellis-Jones
 166: 013461   0  32767      0    CS4  KNE	! Kevin Erskine
 167: 099259   0  32767      0    CS4  IWMG	! Iain Gauld
 168: 014201   0  32767      0    CS4  CJG	! Calum Gordon
 169: 087178   0  32767      0    CS4  NJAG	! Neil Gunton
 170: 016571   0  32767      0    CS4  CSH	! Clive Hall
 171: 089798   0  32767      0         MV	! Mike Van Breugel
 172: 098599   0  32767      0         GDM	! Greg Milne
 173: 055588   0  32767    184         AOL	! Anselm Lingnau
 174:   4303   0  32767   2530          	! Li-Guo Wang
 175:   1767   0  32767      0         NICK     ! Nick Rothwell 440/3 556/546
 176:   2177   0  32767   2362    RA   TJC	! Martin, Paul (Tony Cunningham)
 177:   6541   0  32767    258         GVW	! Greg Wilson
 178:   1700   0  32767    291    PG   SAM	! Manoharan, S. (1700)
 179: 025592  21  32767      0    CS3  LS	! L. Shulman
 180:   8235  26  32767   1618    PhD  HANS     ! Hans Huttel
 181:   9507  28  32767   2693    Lect SMAILL   ! Alan Smaill
 182:   2458  28  32767   2934         PFY	! Ping Yeung
 183:   3280  28  32767   2552         FABIO    ! Fabio Da Silva
 184:   8965  28  32767   2246         KGG	! Kees Goossens
 185:   7987  28  32767   1037     PG  JHM	! James McKinna
 186:   6801  28  32767      0         PMT	! Paul Taylor
 187: 019375  28  32767      0    CS?   	! Stuart Malcolm
 188: 100007  28  32767      0     RA  ABS	! Ann Salvesen
 189:   2769  28  32767      0    Lec   	! Ferenc Devai
 190: 044326  28  32767    176    CS4  mjr	! Roberts, Michael (was Damon Hart-Davis)
 191:   7491  28  32767     11    Lec   	! Bernhard Steffan
 192:   1206  28  32767      0     PG   	! Mauro Loureiro
 193: 058473  28  32767      0    CS4   	! Sandy Robertson
 194: 040244  28  32767      0    CS4   	! Campbell McKellar
 195:   7692  28  32767    502     PG  ARM	! Arshad Mahmood
 196:   2228  28  32767     32    CS4   	! AJordan, Andrew (Ewan Tennant)
 197: 100025  28  32767      0         JAE
 198:   3873  28  32767      0    CS4   	! Michael Benson
 199: 053820  28  32767      0    AJGM            
 200:   6107  28  32767      0    Sys   	! Emergency
 201:   3618   0  32767      0    Sys   	! Emergency
 202:   7892   0  32767      0    Sys   	! Emergency
 203:   1329   0  32767      0    Sys   	! Emergency     
 204: 100039   0  32767      0   
 205: 100041   0  32767      0   
 206: 100043   0  32767      0   
 207: 100045   0  32767      0   
 208: 100047   0  32767      0   
 209: 100049   0  32767      0   
 210: 100051   0  32767      0   
 211: 100053   0  32767      0   
 212: 100055   0  32767      0   
 213: 100057   0  32767      0   
 214: 100059   0  32767      0   
 215: 100061   0  32767      0   
 216: 100063   0  32767      0   
 217: 100065   0  32767      0   
 218: 100067   0  32767      0   
 219: 100069   0  32767      0   
 220: 100071   0  32767      0   
 221: 100073   0  32767      0   
 222: 100075   0  32767      0   
 223: 100077   0  32767      0   
 224: 100079   0      0     88   
 225:   3321   0      0      0          	! Smolke, Scott
 226: 090666   0      0      0    CS4   	! Andrew Irvine
 227: 098599   0      0      0    CS4   	! Gregory Milne
 228: 061242   0      0    239    CS4/91	! Franchetti, Stephen
 229: 020534   0      0      0    Vis  AJB?     ! Andrew Bissell
 230: 014151   0      0      0    ???   	! Unknown punter
 231: 076311   0      0      0    CS4  DHK	! Duncan Kemp
 232: 885214   0      0      0   
 233: 885441   0      0      0   
 234: 778855   0      0      0   
 235: 888999   0      0      0   
 236: 100103   0      0      0   
 237: 100105   0      0      0   
 238: 100107   0      0      0   
 239: 100109   0      0      0   
 240:   2545   0      0   1575          	! Jay, Barry
 241:   2823   0      0    822          	! Jane Hilston
 242:   8754   0      0    220         NJS	! Neil Stevenson
 243:   2609   0      0      0          	! Conrad Muller
 244:   4819  12      0   3236          	! John Power
 245: 100121   0      0      0   
 246:   4485  35      0    368          	! Salvesson
 247:   1949   0      0    379    Staff  	! Falconer, Sam (was Farrell, Cath)
 248:   5367   0      0   1008          	! Chen Liang
 249:   9089   0      0    267    PG    	! Healfdene Goguen
 250: 017242   0      0      0    MSc/90	! Yeung Lee #1 (junk)
 251:   7127   0      0    907          	! Yokouchi, Hirofumi
 252: 034496   0      0    103    MSc   	! Fowler, Julian
 253: 031466   0      0    270    MSc/90	! Jonathan Jude #1 -> Jocelyn Earl, CS4?
 254: 021522   0      0      0    MSc/90?	! Mark Parsons
 255: 051905  55      0    952    MSc/90	! Yeung Lee #2 (Check PIN)
 256: 030613  55      0      0    MSc/90	! Jonathan Jude #2 -> Stuart Taylor, CS4
 257: 031415  55      0    104    CS4   	! Hume, Philip
 258: 016571  55      0      0    MSc   	! G. Dixon
 259: 085748  55      0     56    MSc   	! Woods, Simon
 260: 069736  55      0     75          	! Johnson, Howard
 261: 017491  55      0    583    PG    	! Altenkirch, Thorsten (17491)
 262: 037923  55      0   3932    MSC?  	! Sangiorge, Davide
 263: 045524  55      0    705    MSC?  	! Jingling, Xue
 264: 079427  55      0      0    MSc   	! Ismael, Qaimah
 265: 072897  55      0     83    MSc   	! Zografidis, George
 266: 081918  55      0   4280    PG    	! Hermida, Claudio
 267: 055895  55      0    326    MSc   	! Aue, Alfred
 268: 056405  55      0    295    PG    	! Burnham, Louise
 269: 100169  55      0      0   
 270: 100171  55      0      0   
 271: 100173  56      0      0    CS4 AH	! Anil Hansjee
 272: 100175  56      0      0    CS4 DH	! Damien Harding
 273: 064006  56      0    187    CS4   	! Neil Bullock (ex-Damon Hart-Davis)
 274: 100179  56      0      0    CS4 RCH	! Robert Hepburn
 275: 100181  56      0      0    CS4 ABH	! Barrie Heptonstall
 276: 100183  56      0      0    CS4 BH	! Brian Hulley
 277: 100185  56      0      0    CS4 PBH	! Phil Hulme
 278: 100187  56      0      0    CS4 DJH	! Dave Hunter
 279: 031413  56      0     95    CS4 GWSH	! Greg Hutchinson
 280: 022978  57      0   1826    CS4 PJS	! Phil Ingram-Smith -> ajg -- start at 661
 281: 100193  57      0      0    CS4 ALJ	! Andrew Jordan
 282: 091769  57      0      0    CS4 JAK	! Jonathan Kilgour
 283: 100197  57      0      0    CS4 GMK	! Mark Kobine
 284: 100199  57      0      0    CS4 KL	! Keith Laing
 285: 100201  57      0      0    CS4 DIL	! Dave Laurenson
 286: 100203  57      0      0    CS4 RPL	! Rob Lyle
 287: 061326  57      0    136    CS4 NBM	! Neil Macdonald
 288: 100207  57      0     26    CS4 EPM	! Ed MacKenna
 289: 100209  57      0      0    CS4 FRM	! Fraser Macrae
 290: 100211  58      0      0    CS4 BPM	! Phil Marchant
 291: 019421  58      0      0    CS4 AM	! Alan McDonald
 292: 100215  58      0      0    CS4/90 NAM    ! Neil McGlynn
 293: 013431  58      0    234    Staff		! Kahrs, Stefan
 294: 100219  58      0      0    CS4 SMK	! Stephen McKenna
 295: 100221  58      0      0    CS4 RMO	! Rafael Montes
 296: 100223  58      0      0    CS4 NWR	! Neil Rumney
 297: 100225  58      0      0    CS4 PAS	! Paul Short
 298: 100227  58      0      0    CS4 CRS	! Colin Smart
 299: 100229  58      0      0    CS4 AS	! Amanda Smith
 300: 100231  59      0      0    CS4 AT	! Andrew Tait
 301: 100233  59      0      0    CS4 DNT	! David Turner
 302: 100235  59      0      0    CS4 KSW	! Katy Warr
 303: 100237  59      0      0    CS4 IW	! Isabella Wolte
 304: 100239  59      0      0          	! Fraser Millar?
 305: 030555  59      0      0    MSc   	! Nikolas Stakias
 306: 081128  59      0      0    MSc   	! Rae, Alan
 307: 021772  59      0      0    PG  CCH	! Chin, Conrad
 308: 035083  59      0      0    MSc   	! Coleman, Andy
 309: 095149  59      0      0    MSc   	! Marshall, Peter
 310: 062056  59      0   2113    PG    	! Kazmierczac, Edmund
 311:   1170   0      0    251    MSc   	! Sanwell, Andy
 312: 062456   0      0      0    MSc   	! Kim, Chankyu
 313: 093049   0      0    452    MSc/90?	! Phillips, Joe
 314: 085141   0      0      0    PG    	! Morley, Matthew John
 315: 021432   0      0    339          	! Goldberg, Paul
 316: 021512   0      0    258    PG    	! Robertson, Sandy
 317: 023672   0      0    226    PG    	! Elliott, John
 318: 038733  56      0    235    MSc   	! Melanchrinidis, M
 319:   1957   0      0    261    Staff 	! Tarver, Mark
 320:   9507   0      0      0    Visitor	! Pawlowski, Wiesiek
 321: 069324   0      0   1052    Staff 	! Bethke, Inge
 322:   4623   0      0      6    Staff 	! Paulson, LarryProspero Software
 323:   5136   0      0    424    Staff 	! Lengauer, Chris
 324: 025372   0      0   1587          	! Bruns, Glen
 325: 096139   0      0    138          	! Coen, Martin
 326: 024162   0      0      0    MSc   	! Grant, Brian
 327: 026512   0      0      0    CS3   	! Davidson, Mark
 328: 011411   0      0      0    CS4   	! Cooper, David
 329: 696552  56      0      0          	! Cullen, Douglas
 330: 100291   0      0      0          	! Hole, Ralph
 331: 100293   0      0      0          	! Cazier, Henri
 332: 036222  55      0   1628          	! Uwe, Wolter
 333: 091827   0      0      3    CS3   	! h/w group 1
 334: 059110   0      0    125    CS3   	! h/w group 2
 335: 017491   0      0      0    CS3   	! h/w group 3
 336: 048484   0      0      0    CS3   	! h/w group 4
 337: 092812   0      0     24    CS3   	! h/w group 5
 338: 024177   0      0      1    CS3   	! h/w group 6
 339: 090909   0      0     53    CS3   	! h/w group 7
 340: 073487   0      0      0          	! jro - start at 99
 341: 100313  40      0      0    Staff 	! Smith, Jennifer
 342: 031667  40      0   1061    CS3		! h/w group 8
 343:   7139  40      0   8324    Staff		! Bell, Tracey (reputedly copy-limited)
 344:   9523   0      0      0    Sec		! Bell, Tracey
 345: 041094   0      0      0          	! Roder, Stephane (orig. 9524)
 346: 081408   0      0      5          	! Brown, M. - start at 131
 347:   2000   0      0    360          	! Cole, Murray
 348:   9527   0      0      0          	! Bell
 349:   9528   0      0      0          	! [spare]
 350: 017321   0      0     48          	! Welsh, R.E. (orig. 9529)
 351:   9530   0      0      0          	! [spare]
 352:   9531   0      0     26           GB
 353:   9740   0      0    702    Staff 	! Gilmore, Stephen
 354:   2678   0      0      9    Staff 	! Spackman, John
 355: 090149   0      0      0          	! Peinado, Marcus
 356: 065006   0      0    413    PG    	! Roopa, Rangaswami
 357: 062256   0      0    229    CS4/91	! Hole, Ralph
 358: 095319   0      0   2001          	! Bellin
 359: 055125   0      0      0    CS4/91	! Ghani, Neil
 360: 020362   0      0    604    CS4/91	! Sewell, P.M.
 361: 019991   0      0    115    CS4   	! Bainbridge, D.
 362: 075367   0      0      0    Staff 	! Lekuse, Monika
 363: 039013   0      0      0          	! Millar, Dale
 364: 025599   0      0    527          	! Cenciarelli, Pietro
 365: 081708   0      0    374          	! Calvalli, Claudio
 366: 067456   0      0      0          	! Sayle, Roger
 367: 042174   0      0     95          	! Stevenson, Bjorn
 368: 095729   0      0    120          	!
 369: 071037   0      0     67   
 370: 072727   0      0    269          	! Pitcher, John
 371: 097555   0      0    714    Staff 	! McKie, Dorothy   -- clash
 372: 085555   0      0    180    CS4/91	! Armstrong, Rab
 373: 030700   0      0     34          	! Longstaff, Simon
 374: 023155   0      0     16           KR
 375: 090489   0      0    143    PG    	! Savi
 376: 087799   0      0      0    CS4/91	! George, Felicity
 377: 020582   0      0      0   		! Hall, Lindsay
 378: 013477   0      0      6   		! Smith, Jason
 379: 053711   0      0    257    		! Howarth, Glen
 380: 010011   0      0     98    CS4/91 itb    ! Bell, Iain
 381: 019819   0      0      9          	! Gillespie, James
 382: 013101   0      0    917          	! Christenses, Soren
 383: 031463   0      0      0    		! Tulloch, Andrew
 384: 021092   0      0      0    		! Duffy, Cormac
 385: 040714   0      0      0    		! Ballinger
 386: 085308   0      0    270    MSc   	! Ciernak, Michael
 387: 066786   0      0      0          	! Sawyer, Mark
 388: 086068   0      0      0          	! Reeves, Chris
 389: 034313   0      0     24          	! Gaffney, Toby
 390: 068946   0      0      0    CS4/91 tkld   ! Davidson, Kevin
 391: 015601   0      0      0    CS4/91	! , Ewan
 392: 033703   0      0    199    CS4/91 mrw    ! Wilson, Mark
 393: 064256   0      0      0    CS4/91	! Bruce Alasdair
 394: 020202   0      0     14    CS4/91 nmn    ! Nunn, Nathalie
 395: 072727   0      0      0    CS4/91 rlr    ! Renwick, Rik
 396: 049474   0      0      0    CS4/91 mjl    ! Lee, Martin
 397: 016051   0      0     68    CS4/91 bja    ! Armstrong, Bryan
 398: 033100   0      0      0    CS4/91 cd     ! Davies, J Chris
 399: 091139   0      0      0    CS4/91 bjd    ! Donnelly, Barry
 400: 096559   0      0      0    CS4/91 axh	! Hume, Andrew
 401: 079737   0      0      7    CS4/91 fxm    ! McKay, Forbes
 402: 100435   0      0      0    CS4/91 cmc    ! Copner, Chris
 403: 050395   0      0     51    CS4/91 mgr    ! Read, Murray
 404: 094444   0      0      0    CS4/91 tjb    ! Bayne, Tim
 405: 062646   0      0      0    CS4/91 jw     ! Whyte, John
 406: 075227   0      0     32    CS4/91 joh    ! Harris, Jonathan
 407: 100445   0      0      0    CS4/91 gac    ! Carruthers, Gordon
 408: 100447   0      0      0    CS4/91	! Eddy, Geoffrey
 409: 100449   0      0      0           gwf    ! Fitzsimmons, Gareth
 410: 028222   0      0      0    CS4/91	! Pooler, Simon
 411: 048404   0      0      0    CS4/91	! Raff, Adam
 412: 070117   0      0     53    CS4/91 aig    ! Goodall, Alan
 413: 010321   0      0      0    CS4/91 arw    ! Wilson, Andrew
 414: 100459   0      0      0    CS4/91 jeg    ! Gurney, John
 415: 100461   0      0      0    CS4/91 agf    ! Fox, Andy
 416: 100463   0      0      0          	! Toner, Ed
 417: 021466   0      0    468    PG     als    ! Simpson, Alex
 418: 010341   0      0      0    CS4/91 smt    ! Trewin, Shari
 419: 024072   0      0      0          	! Abdel Gelil, Walid
 420: 036232   0      0      0    Staff 	! Zaccardelli, Carla
 421: 085558   0      0      0    CS4/91 amcs	! McSherry
 422: 068456   0      0      0    ng?	 igw	! Walkiewicz, Igor
 423: 010341   0      0      0   
 424: 088918   0      0      0   
 425: 100481   0      0      0          	! Morrison, William
 426: 072417   0      0      0    CS4   	! Chambers, Adrian
 427: 046314  15      0    260          	! Fairtlough, Matt
 428: 012841   0      0    501    Vis		! Moreau, Luc
 429: 044844   0      0      0   		! Martin, Simon
 430: 100491   0      0      0    CS4		! Allaway, David
 431: 100493   0      0      0    Visitor	! Esparzia, Javier
 432: 100495   0      0      0    Visitor	! Radcliffe, Nick
 433: 100497   0      0      0   
 434: 100499   0      0      0    MSc?		! Flowers, Andrew
 435: 077578   0      0      0    CS4		! Gill, Andy
 436: 100503   0      0      0   
 437: 100505   0      0      0   
 438: 100507   0      0      0   
 439: 100509   0      0      0   
 440: 100511   0      0      0   
 441: 100513   0      0      0   
 442: 100515   0      0      0   
 443: 100517   0      0      0   
 444: 100519   0      0      0   
 445: 100521   0      0      0   
 446: 100523   0      0      0   
 447: 100525   0      0      0   

   0:       0  65535
   1:    1473  65535
   2:      12  65535
   3:    2838  65535
   4:    2323  65535
   5:       0  65535
   6:     310  65535
   7:       0  65535
   8:       0  65535
   9:     227  65535
  10:    1659  65535
  11:    3236  65535
  12:     399  65535
  13:       0  65535
  14:     260  65535
  15:     927  65535
  16:       0  65535
  17:       0  65535
  18:     600  65535
  19:   11990  65535
  20:   14079  65535
  21:    9312  65535
  22:    8858  65535
  23:    8706  65535
  24:    2485  65535
  25:    1921  65535
  26:     134  65535
  27:   11465  65535
  28:       0  65535
  29:    3548  65535
  30:    2037  65535
  31:    6591  65535
  32:   13395  65535
  33:       0  65535
  34:     368  65535
  35:       0  32767
  36:       0  32767
  37:       0  32767
  38:       0  32767
  39:    9404  32767
  40:    2699      0
  41:       0      0
  42:       0      0
  43:       0      0
  44:    1249      0
  45:       0      0
  46:       0      0
  47:       0      0
  48:       0      0
  49:     220  32767
  50:       0  32767
  51:       0  32767
  52:       0  32767
  53:       0      0
  54:   12028      0
  55:     487      0
  56:    1962      0
  57:     234      0
  58:    2034      0
  59:       0      0
  60:       0      0

