***** RAM file wrong length (8207) *****
Acct     PIN   Gp  Limit Copies 

   0:  29222  54  34681   8704    Sys  Open
   1:   1559  54      0  63238    Sys  CS2
   2:   7302  54      0  13203    Sys  CS3
   3:   9421  54      0   7913    Sys  CS4
   4:   1759  54      0  58312    Sys  MSc
   5:   5809  54      0      0    Sys  PG
   6:   9895  54      0  21669    200 Sys   	! Emergency
   7: 895863  54      0  22708    Sec  HLC	! Cartwright, Heather
   8: 854123  54      0  44151    Sec  JE 	! Eaton, Jean
   9:   7346  54      0      0    434 MSc?		! Flowers, Andrew
  10:   6320  54      0  64508    Sec  AMF	! Fleming, Alison
  11:   3262  54      0      0    Sec  EAK	! Kerse, Eleanor
  12: 996325  54      0   3122    Sec  KAM	! McCall, Karen
  13: 991918  54      0  65535    Sec  DAM	! McKie, Dorothy
  14: 874123  54      0      0    Sec  MWM	! Melvin, Margaret
  15:   3775  54      0     81    Prof RB 	! Burstall, Rod
  16:   5346  54      0     34    Prof MIKEF    ! Fourman, Mike
  17:   1457  54      0   1328    Prof RNI	! Ibbett, Roland
  18:   3571  54      0   8310    Prof SM 	! Michaelson, Sidney
  19:   3653  54      0   4099    Prof RM 	! Milner, Robin
  20:   0191  54      0  27857    Prof GDP	! Plotkin, Gordon
  21:   7378  54      0     71    CO   PAUL     ! Anderson, Paul
  22:   5000  54      0  21316    Lect SOA	! Anderson, Stuart
  23:   0915  54      0   4542    Lect DKA	! Arvind, Damal
  24:   7459  54      0    196    CO   DWB	! Baines, Dave
  25:   6443  54      0   2223    CO   JTB	! Blishen, Jo
  26:   0393  54      0     46    Lect GORDON   ! Brebner, Gordon
  27:   6106  54      0   3512    CO   JHB	! Butler, John
  28:   4177  54      0    975    Lect RC 	! Candlin, Rosemary
  29: 852147  54      0     10    CO   KJC	! Chisholm, Ken
  30:   6482  54      0   7001    CO   GLC	! Cleland, George
  31: 996633  58      0    119    Lect MARK     ! Davoren, Mark
  32: 987452  58      0  10496    Lect AD 	! Deas, Alex
  33:   8118  58      0    112    Tech AMD	! Duncan, Alan
  34:   6045  58      0     11    CO   MORNA    ! Findlay, Morna
  35:   1520  58      0    648    CO   RJG	! Green, Russ
  36:   3136  58      0      0    Lect BOB	! Harper , Bob
  37:   1353  58      0  27837    Lect TMH	! Hopkins, Tim
  38:   5061  58      0   5068    CO   ARCH     ! Howitt, Archie
  39: 985145  58      0      0    CO   CC 	! Chris, Cooke,
  40:   3281  58      0    404    Lect n%"MKL@lfcs"  ! Lekuse, Monika
  41:   8082  58      0   1905    Lect MRJ	! Jerrum, Mark
  42:   5439  58      0   2451    Lect KK 	! Karlorkoti, Kyriakos
  43:   3377  58      0   3002    Lect RAM	! McKenzie, Eric
  44:   8115  58      0      0    Lect KEVIN    ! Mitchell, Kevin
  45:   4469  56      0  18752    Lect RJP	! Pooley, Rob
  46:   3101  56      0      1    Lect RNP	! Procter, Rob
  47:   4345  56      0  57182    Lect DJR	! Rees, David
  48:   1772  56      0   7829    CO   DDR	! Rogers, Doug
  49: 986532  56      0      0   
  50:   2336  56      0   2042    CO   GDMR     ! Ross, George
  51:   2341  56      0   3151    Lect DTS	! Sannella, Don
  52:   9260  56      0    514    CO   AJS	! Scobie, Alastair
  53:   0118  56      0   7238    Lect PDS	! Schofield, Peter
  54:   5794  56      0      0    Lect ALI	! Sinclair, Alistair
  55:   5695  56      0   2325    CO   RS 	! Soutar, Rosemary
  56:   1057  56      0    825    Lect FS 	! Stacey, Frank
  57:   6628  56      0    744    Lect CPS	! Stirling, Colin
  58:   7347  56      0    703    CO   RWT	! Thonnes, Rainer
  59:  62536  56      0      0    Vis?		! Omorogbe, Igbinosa
  60:   5190  56      0   7461    Lect NPT	! Topham, Nigel
  61:   1703  56      0    630    CO   JST	! Turnbull, Julian
  62:   5587  56      0     24    Lect DJW	! Walker, David
  63:   8009  56      0   3216    CO   DAW	! Dorothy Welch/Gillies, Jennifer/Paterson, Laura
  64:   7383  56      0    984    Lect ASW	! Wight, Alex
  65:   8115  56      0      0    Tech JCD	! Dow, John
  66:   5913  33      0    307    Tech MLG	! Graham, Mark
  67:   2734  33      0    407    Tech DCH	! Hamilton, Dave
  68: 974412  33      0      0   
  69:   3240  33      0   1060    Tech JJ 	! Johnstone, Jimmy
  70:   6538  33      0    502    Tech PJL	! Lindsay, Peter
  71: 985541  33      0     43   
  72:   2516  33      0      0    Tech TSW	! Whigham, Tom
  73:   2080  33      0      0    PG   CMNT     ! Tofts, Chris
  74: 987741  33      0      0    Free
  75:   9396  33      0   4108    PG   DPYM     ! Pym, David
  76:   1377  33      0    286    PG   SJA	! Ambler, Simon
  77: 379413  33      0   1159    PG   SWP	! Proctor, Steve
  78:   5310  33      0      0    PG   TAK	! Kean, Thomas
  79:   9326  33      0   2184    PG   TEAL     ! Lees, Timothy
  80:   1545  33      0   2464    PG   TGW	! Waring, Tom
  81: 930741  33      0    455    Free
  82:   4019  33      0   1571    PG   TRS	! Stiemerling, Tom
  83:   1340  33      0    259    PG   BMA	! Anderson, Bill
  84: 911447  33      0      0    Free
  85:  48444  33      0   2321    PG   JCB	! Bradfield , Julian
  86:   6131  33      0    663    CO   AJCD     ! Duggan, Angus
  87:   2435  33      0   3807    PG   DJG	! Gurr, Douglas
  88:   5930  33      0   2227    PG   AJW	! Welsh, Amanda
  89: 944113  33      0      0    Free
  90:   3720  33      0   2894    PG   GAO	! Bo, Gao
  91:   4321  33      0   1836    PG   AK 	! Knobel, Andreas
  92:   3102  33      0      0    PG   BSD	! Davie, Bruce
  93:   2590  33      0   1707    PG   CCMJ     ! Jones, Claire
  94:   9501  33      0   9249    PG   DB 	! Berry, Dave
  95:   3905  33      0   4527    PG   FM 	! Moller, Faron
  96:   9711  33      0    196    PG   JAH	! Harland, James
  97:   6331  33      0    881    PG   JF 	! Farres, Jordi
  98:   6906  33      0      0    PG   MADS     ! Tofte, Mads
  99: 977193  33      0      0    Free
 100:   5542  48      0   4383    PG   MFD	! Dam, Mads
 101:   4333  48      0   2331    PG      	! Gardner, Philippa
 102:   2047  48      0   3475    PG   PMP	! Paczkowski, Pawel
 103:   6289  48      0      0    PG   SIMON    ! Brown, Simon
 104:   2876  48      0   1965    PG   JHA	! Andrews, Jamie
 105:   1584  48      0      0    RA   iam	! Mason, Ian
 106:   6768  48      0   3570    PG   CTB	! Brown, Carolyn
 107:   5853  48      0   1721    PG   LAH	! Henderson, Leslie
 108:   3493  48      0   5679    Lect EM 	! Moggi, Eugenio
 109:   5143  48      0   5085    PG   ZL 	! Lou, Zhaohui
 110:   5600  48      0   4127    PG   RAP	! Pollack, Randy
 111: 885412  48      0  65535    Sys  CS1	! CS1 - full up
 112:   6099  48      0  12568    Sys  CS1	! CS1
 113:   3416  48      0   1984    PG      	! Imre, Kayhan
 114: 968565  48      0      0    CSO  carol	! Dow, Carol (for tech notes)
 115:   0165  48      0    544    CSO  CAROL    ! Dow, Carol
 116: 147852  48      0      0    CO   IRO	! Orr, Irene
 117: 996632  48      0      0    MSc     	! Murphy, Tim
 118:   1508  48      0   1375    PG   RET	! Eyre-Todd, Richard
 119: 988552  48      0      0    MSc  ABA	! ABDALI, Abduleman
 120: 955663  48      0      0    MSc  NJA	! ANDERSON, Nigel Jeremy (380)
 121: 910643  33      0      0    MSc  KLB	! BOEHRINGER, Klaus
 122:  89858  33      0      0    MSc  FC 	! CROMBIE, Fiona
 123: 911447  33      0      0    MSc  DHE	! Lyall, Rob #1 (Elwood, Duncan Houston)
 124: 922397  61      0      0    MSc  KF 	! FINDLAY, Kevin William John
 125: 955223  30      0    742    MSc     	! Lyall, Rob #2 (Goldberg, Paul Wilfred)
 126: 910975  32      0    161    MSc  TFH	! HIGGINS, Tony Francis
 127:  85141  36      0   2771    PG      	! Pollock, Robin (MORLEY, Matthew John)
 128: 911442  38      0      0    MSc  ANTN     ! NICHOLLS, Antony
 129:  85518  39      0    258    MSc     	! Hexsel, Roberto (Simpson, Andrew)
 130: 966077  40      0      0    MSc  GJS	! SMITH, Gareth John
 131: 993074  41      0    174    MSc  AFT	! TINGEY, Alfred Frederick William
 132:   1514  42      0      0    Lect ZJ 	! Ji, Zhao
 133:   8888  43      0  27023    Lect PT 	! Thanish, Peter
 134: 922115  44      0      0    MSc  RJW	! Woodburn, R. (1987pt)
 135: 825643  45      0      0    MSc  CDH	! Hall, Chris (1987pt)
 136: 908731  46      0      0   
 137: 998855  47      0      4    CS4  JMP	! Palmer, John
 138:   6081  48      0      0    CS4     	! Wood, Graham
 139:  10500  19      0     53    CS4     	! Grosse, Malte
 140: 695822  19      0   2093    MSc  GJD	! G.Dunlop (1987pt)
 141: 980980  19      0      0    MSc  DPS	! D.Saddler (1987pt)
 142:  18729  19      0      0    CS4     	! Leask, John
 143:   4810  19      0   1427    Lect SUN	! Sun, Yong
 144:  32767  19      0      0    CS4     	! Davidson, Colin
 145:  78027  19      0    215    CS3     	! Harding, Damien
 146:  95149  19      0      0    CS4     	! Marshall, Stephen
 147:  43394  19      0    413    PG   VEFR     ! Rebello, Vinod
 148:   8915  19      0      0    Lect    	! Ore, Christian
 149:   3418  19      0      0    Lect    	! Yi Luo, Qiang
 150:  11871  19      0      0    CS4  MOA	! Ajao, Michael
 151:  16260  48      0   3573    PG      	! Mendler, Michael
 152: 995145  48      0  65535    Sec  LE	! Lorraine Edgar (old "copy limited" a/c)
 153:  11871  48      0      0    CS4  MOA	! Ajao, Michael
 154:  71877  48      0    238    CS4  AKB	! Bell, Angus
 155:  12121  48      0    423    CS4  CMB	! Brough, Colin
 156:  45154  48      0    775    CS4  PEB	! Buck, Phil
 157:  76317  48      0      0    CS4  TDC	! Cooper, David
 158:  10301  48      0     90    CS4  GRC	! Cox, Graeme
 159:  68146  48      0   2717    CS4  AWRC	! Crawford, Alan
 160:  26472  48      0    256    CS4  NEC	! Crofts, Neil
 161:  55567  61      0  10005    Sec  LE	! Edgar, Lorraine
 162:  80308  48      0   1845    CS4  SRD	! Dickson, Steve
 163:  25712  48      0    481    CS4  KSD	! Dobson, Ken
 164:  23892  48      0    268    CS4/91 tsc	! Chowdry, Tahir (was Billy Taylor)
 165:  75057  48      0      0    CS4  JRE	! Ellis-Jones, James
 166:  51845  48      0    648    CS4  KNE	! Erskine, Kevin
 167:  54805  48      0    373    CS4  IWMG	! Gauld, Iain
 168:  12481  48      0     90    CS4  CJG	! Gordon, Calum
 169:  87178  48      0    359    CS4  NJAG	! Gunton, Neil
 170:  22822  48      0   1363    CS4  CSH	! Hall, Clive
 171: 998745  39      0      0         MV	! Van Breugel, Mike
 172:  98599  39      0      0         GDM	! Milne, Greg
 173:  55588  39      0    380         AOL	! Lingnau, Anselm
 174:   4303  39      0   2630          	! Wang, Li-Guo
 175:   1767  39      0      0         NICK     ! Rothwell, Nick 440/3 556/546
 176:   2177  40      0   1264    RA   TJC	! Martin, Paul (Tony Cunningham)
 177: 996541  40      0    842         GVW	! Wilson, Greg
 178:   1700  40      0   3781    PG   SAM	! Manoharan, S. (1700)
 179:  25592  61      0      0    CS3  LS	! Shulman, L.
 180:   8235  40      0   1512    PhD  HANS     ! Huttel, Hans
 181:   2653  27      0     87    Lect SMAILL   ! Smaill, Alan
 182:   2458  61      0   3218         PFY	! Yeung, Ping
 183:   3280  61      0    579         FABIO    ! Da Silva, Fabio
 184:   8965  61      0    744         KGG	! Goossens, Kees
 185:   7987  61      0    614     PG  JHM	! McKinna, James
 186:   6801  61      0      0         PMT	! Taylor, Paul
 187:  19735  61      0      0    CS?   	! Malcolm, Stuart
 188:  55603  61      0      0     RA  ABS	! Salvesen, Ann
 189: 992769  61      0      0    Lec   	! Devai, Ferenc
 190:  44326  61      0     49    CS4  mjr	! Roberts, Michael (was Damon Hart-Davis)
 191:   7491  61      0      5    Lec   	! Steffan, Bernhard
 192:   1206  60      0   1708     PG   	! Loureiro, Mauro
 193:  58473  60      0      0    CS4   	! Robertson, Sandy
 194:  40244  60      0      0    CS4   	! McKellar, Campbell
 195:   7692  60      0   4670     PG  ARM	! Mahmood, Arshad
 196:  30183  61      0      0    CS4   	! Jordan, Andrew (Ewan Tennant)
 197:  23672  61      0    406         JAE
 198:   3873  61      0      0    CS4   	! Benson, Michael
 199:  53820  61      0      0    AJGM            
 200:   6106  44      0      0   
 201:   3618  44      0      0    Sys   	! Emergency
 202:   7892  44      0      0    Sys   	! Emergency
 203:   1329  44      0      0    Sys   	! Emergency     
 204: 963212  44      0      0   
 205: 963213  44      0      0   
 206: 963214  44      0      0   
 207: 963215  44      0      0   
 208: 963216  44      0      0   
 209: 963217  44      0      0   
 210: 963218  44      0      0   
 211: 963219  44      0      0   
 212: 963220  44      0      0   
 213: 963221  44      0      0   
 214: 963222  44      0      0   
 215: 963223  44      0      0   
 216: 963224  44      0      0   
 217: 963225  44      0      0   
 218: 963226  44      0      0   
 219: 963227  44      0      0   
 220: 963228  46      0      0   
 221: 963229  46      0      0   
 222: 963230  46      0      0   
 223: 963231  46      0      0   
 224: 963232  46      0     92   
 225:   3321  46      0      0          	! Smolke, Scott
 226:  90666  46      0      0    CS4   	! Irvine, Andrew
 227:  98599  46      0      0    CS4   	! Milne, Gregory
 228:  61242  46      0    390    CS4/91	! Franchetti, Stephen
 229:  20534  46      0      0    Vis  AJB?     ! Bissell, Andrew
 230:  14151  46      0      0    ???   	! punter, Unknown
 231:  76311  46      0      0    CS4  DHK	! Kemp, Duncan
 232: 800775  46      0      0   
 233: 885521  46      0      0   
 234:  91832  46      0      0   
 235:  54378  46      0      0   
 236: 963244  46      0      0   
 237: 963245  46      0      0   
 238: 963246  46      0      0   
 239: 963247  46      0      0   
 240:   2545  35      0   2038          	! Jay, Barry
 241:   2823  35      0   4859          	! Hilston, Jane
 242:   8754  35      0   5344         NJS	! Stevenson, Neil
 243:   2609  35      0      0          	! Muller, Conrad
 244:   4819  35      0   2231          	! Power, John
 245: 625142  35      0      0   
 246:   4485  35      0    313          	! Salvesson
 247:   1949  35      0   1200    Staff  	! Falconer, Sam (was Farrell, Cath)
 248:   5367  36      0   4374          	! Liang, Chen
 249:   9089  36      0    453    PG    	! Goguen, Healfdene
 250:  17242  37      0      0    MSc/90	! Yeung Lee #1 (junk)
 251:   7127  37      0      0          	! Yokouchi, Hirofumi
 252:  34496  37      0    756    MSc   	! Fowler, Julian
 253:  31466  37      0    492    MSc/90	! Jonathan Jude #1 -> Jocelyn Earl, CS4?
 254:  21522  38      0    900    MSc/90?	! Parsons, Mark
 255:  51905  38      0  10258    MSc/90	! Yeung Lee #2 (Check PIN)
 256:  30613  38      0      0    MSc/90	! Jonathan Jude #2 -> Stuart Taylor, CS4
 257:  31415  38      0   1487    CS4   	! Hume, Philip
 258:  16571  38      0    381    MSc   	! Dixon, G.
 259:  85748  38      0    711    MSc   	! Woods, Simon
 260:  69736  39      0    278          	! Johnson, Howard
 261:  17491  39      0   3750    PG    	! Altenkirch, Thorsten (17491)
 262:  37923  39      0   4223    MSC?  	! Sangiorge, Davide
 263:  45524  39      0   3605    MSC?  	! Jingling, Xue
 264:  79427  41      0   1120    MSc   	! Ismael, Qaimah
 265:  72897  41      0   2608    MSc   	! Zografidis, George
 266:  81918  41      0   3585    PG    	! Hermida, Claudio
 267:  55895  41      0   2336    MSc   	! Aue, Alfred
 268:  56405  41      0     70    PG    	! Burnham, Louise
 269: 963277  41      0      0   
 270: 963278  41      0      0   
 271:  25112  50      0    753    CS4 AH	! Hansjee, Anil
 272: 857412  51      0      0    CS4 DH	! Harding, Damien
 273:  64006  51      0    328    CS4   	! Neil Bullock (ex-Damon Hart-Davis)
 274:  55425  51      0    656    CS4 RCH	! Hepburn, Robert
 275:  38593  51      0   1193    CS4 ABH	! Heptonstall, Barrie
 276:  14231  51      0      0    CS4 BH	! Hulley, Brian
 277:  54285  51      0      0    CS4 PBH	! Hulme, Phil
 278:  19431  51      0    379    CS4 DJH	! Hunter, Dave
 279:  31413  52      0    423    CS4 GWSH	! Hutchinson, Greg
 280: 639085  52      0     47    CS4 PJS	! Phil Ingram-Smith -> ajg -- start at 661
 281:  16311  52      0   1248    CS4 ALJ	! Jordan, Andrew
 282:  91769  52      0     46    CS4 JAK	! Kilgour, Jonathan
 283:  33643  52      0    437    CS4 GMK	! Kobine, Mark
 284:  42434  52      0   1134    CS4 KL	! Laing, Keith
 285:  24662  53      0   1037    CS4 DIL	! Laurenson, Dave
 286:  12491  53      0      0    CS4 RPL	! Lyle, Rob
 287:  61326  53      0   1918    CS4 NBM	! Macdonald, Neil
 288:  58735  53      0    889    CS4 EPM	! MacKenna, Ed
 289:  20472  53      0      0    CS4 FRM	! Macrae, Fraser
 290:  13891  54      0     98    CS4 BPM	! Marchant, Phil
 291:  19421  54      0     97    CS4 AM	! McDonald, Alan
 292:  20252  54      0    576    CS4/90 NAM    ! McGlynn, Neil
 293:  13431  54      0      0    Staff		! Kahrs, Stefan
 294:  48144  54      0    259    CS4 SMK	! McKenna, Stephen
 295:  45404  54      0    297    CS4 RMO	! Montes, Rafael
 296:  81408  54      0   1207    CS4 NWR	! Rumney, Neil
 297:  85318  55      0    310    CS4 PAS	! Short, Paul
 298:  83398  56      0    175    CS4 CRS	! Smart, Colin
 299:  46814  55      0      0    CS4 AS	! Smith, Amanda
 300:  35343  56      0    419    CS4 AT	! Tait, Andrew
 301:  45494  56      0    577    CS4 DNT	! Turner, David
 302:  60056  56      0     15    CS4 KSW	! Warr, Katy
 303:  84868  56      0      0    CS4 IW	! Wolte, Isabella
 304:  74397  56      0    259          	! Millar?, Fraser
 305:  50555  57      0   2421    MSc   	! Stakias, Nikolas
 306:  81128  57      0     73    MSc   	! Rae, Alan
 307:  21772  57      0    717    PG  CCH	! Chin, Conrad
 308:  35083  57      0   1209    MSc   	! Coleman, Andy
 309:  95149  58      0      0    MSc   	! Marshall, Peter
 310:  62056  58      0   1732    PG    	! Kazmierczac, Edmund
 311:   1170  58      0   1013    MSc   	! Sanwell, Andy
 312:  62456  58      0   1522    MSc   	! Kim, Chankyu
 313:  93049  59      0   2848    MSc/90?	! Phillips, Joe
 314:  85141  59      0      0    PG    	! Morley, Matthew John
 315:  21432  56      0    501          	! Goldberg, Paul
 316:  21512  55      0   2059    PG    	! Robertson, Sandy
 317:  23672  50      0      0    PG    	! Elliott, John
 318:  38733  45      0   1245    MSc   	! Melanchrinidis, M
 319:   1957  45      0   2183    Staff 	! Tarver, Mark
 320:   9507  58      0   2610    Visitor	! Pawlowski, Wiesiek
 321:  69324  58      0      0    Staff 	! Bethke, Inge
 322:   4623  51      0   1315    Staff 	! Paulson, LarryProspero Software
 323:   5136  59      0   4425    Staff 	! Lengauer, Chris
 324:  25372  61      0    349          	! Bruns, Glen
 325:  96139  61      0    757          	! Coen, Martin
 326:  24162  61      0    985    MSc   	! Grant, Brian
 327:  26512  19      0    610    CS3   	! Davidson, Mark
 328:  11411  19      0    524    CS4   	! Cooper, David
 329:  12041  58      0   1085          	! Cullen, Douglas
 330:  22562  58      0   1070          	! Hole, Ralph
 331:  41084  58      0   1477          	! Cazier, Henri
 332:  36222  55      0    886          	! Uwe, Wolter
 333:  91827  60      0    537    CS3   	! h/w group 1
 334:  59110  58      0    534    CS3   	! h/w group 2
 335:  17491  56      0      0    CS3   	! h/w group 3
 336:  48484  54      0   1065    CS3   	! h/w group 4
 337:  92812  56      0    750    CS3   	! h/w group 5
 338:  24177  58      0    976    CS3   	! h/w group 6
 339:  90909  60      0    775    CS3   	! h/w group 7
 340:  73487  48      0    730          	! jro - start at 99
 341:   5533  40      0    132    Staff 	! Smith, Jennifer
 342:  31667  40      0  27272    CS3		! h/w group 8
 343: 777139  40      0  65535    Staff		! Bell, Tracey (reputedly copy-limited)
 344:   7139  50      0   5915    Sec		! Bell, Tracey
 345:  41094  40      0    490          	! Roder, Stephane (orig. 9524)
 346:  81408  40      0      0          	! Brown, M. - start at 131
 347:   2000  40      0   2426          	! Cole, Murray
 348:   9526  40      0   1177          	! Bell
 349:   9527  40      0     28          	! [spare]
 350:   9528  40      0      0          	! Welsh, R.E. (orig. 9529)
 351:  17321  40      0    776          	! [spare]
 352:   9530   0      0    127           GB
 353:   9740  21      0   1974    Staff 	! Gilmore, Stephen
 354:   2678  22      0   4321    Staff 	! Spackman, John
 355:  90149  23      0    306          	! Peinado, Marcus
 356:  65006  24      0    157    PG    	! Roopa, Rangaswami
 357:  62256  25      0   1008    CS4/91	! Hole, Ralph
 358:  95319  26      0   4040          	! Bellin
 359:  55125  28      0      0    CS4/91	! Ghani, Neil
 360:  20632  29      0   2365    CS4/91	! Sewell, P.M.
 361:  19991  30      0    303    CS4   	! Bainbridge, D.
 362: 963370  32      0      0    Staff 	! Lekuse, Monika
 363: 963371  33      0      0          	! Millar, Dale
 364: 963372   0      0      0          	! Cenciarelli, Pietro
 365:  81708   0      0    521          	! Calvalli, Claudio
 366:  67456   0      0   1390          	! Sayle, Roger
 367:  42174   0      0     36          	! Stevenson, Bjorn
 368:  95729   0      0     57          	!
 369:  71037   0      0     99   
 370:  72727   0      0    706          	! Pitcher, John
 371:  97555   0      0   2566    Staff 	! McKie, Dorothy   -- clash
 372:  85555   0      0    176    CS4/91	! Armstrong, Rab
 373:  30700   0      0    627          	! Longstaff, Simon
 374:  23155   0      0     75           KR
 375:  90489   0      0     48    PG    	! Savi
 376:  87799   0      0    770    CS4/91	! George, Felicity
 377:  20582   0      0    170   		! Hall, Lindsay
 378:  13477   0      0    148   		! Smith, Jason
 379:  53711   0      0     87    		! Howarth, Glen
 380:  10011   0      0    393    CS4/91 itb    ! Bell, Iain
 381:  19819   0      0     98          	! Gillespie, James
 382:  13101   0      0     38          	! Christenses, Soren
 383:  31463   0      0    138    		! Tulloch, Andrew
 384:  21092   0      0      0    		! Duffy, Cormac
 385:  40714   0      0    217    		! Ballinger
 386:  85308   0      0     27    MSc   	! Ciernak, Michael
 387:  66786   0      0     50          	! Sawyer, Mark
 388:  86068   0      0      8          	! Reeves, Chris
 389:  34313   0      0      0          	! Gaffney, Toby
 390:  68946   0      0     10    CS4/91 tkld   ! Davidson, Kevin
 391:  15601   0      0    174    CS4/91	! , Ewan
 392:  33703   0      0    223    CS4/91 mrw    ! Wilson, Mark
 393:  64256   0      0    208    CS4/91	! Bruce Alasdair
 394:  20202   0      0    225    CS4/91 nmn    ! Nunn, Nathalie
 395:  72727   0      0      0    CS4/91 rlr    ! Renwick, Rik
 396:  49474   0      0    204    CS4/91 mjl    ! Lee, Martin
 397:  16051   0      0    527    CS4/91 bja    ! Armstrong, Bryan
 398:  33100   0      0      0    CS4/91 cd     ! Davies, J Chris
 399:  91139   0      0    284    CS4/91 bjd    ! Donnelly, Barry
 400:  96559   0      0      0    CS4/91 axh	! Hume, Andrew
 401:  79737   0      0    132    CS4/91 fxm    ! McKay, Forbes
 402: 963410   0      0      0    CS4/91 cmc    ! Copner, Chris
 403:  50395   0      0      0    CS4/91 mgr    ! Read, Murray
 404:  94444   0      0      0    CS4/91 tjb    ! Bayne, Tim
 405:  62646   0      0     87    CS4/91 jw     ! Whyte, John
 406:  75227   0      0    460    CS4/91 joh    ! Harris, Jonathan
 407:  90739   0      0     20    CS4/91 gac    ! Carruthers, Gordon
 408:  99329   0      0     53    CS4/91	! Eddy, Geoffrey
 409:  44893   0      0    476           gwf    ! Fitzsimmons, Gareth
 410:  28222  33      0    214    CS4/91	! Pooler, Simon		100
 411:  48404  36      0    216    CS4/91	! Raff, Adam		100
 412:  70117  12      0    544    CS4/91 aig    ! Goodall, Alan		100
 413:  10321  13      0      0    CS4/91 arw    ! Wilson, Andrew	100
 414: 963422  14      0      0    CS4/91 jeg    ! Gurney, John		100
 415:  11448  15      0      0    CS4/91 agf    ! Fox, Andy		100
 416:  82188  16      0    164          	! Toner, Ed
 417:  21466  17      0      0    PG     als    ! Simpson, Alex
 418:  10341  18      0      0    CS4/91 smt    ! Trewin, Shari		100
 419:  24072  19      0    538    Msc    wag 	! Abdel Gelil, Walid	100	
 420:  36232  20      0   5172    Staff 	! Zaccardelli, Carla
 421:  85558  21      0    672    CS4/91 amcs	! McSherry		100
 422:  68456  22      0    289    ng?	 igw	! Walkiewicz, Igor
 423:  10341  23      0      0   
 424:  88918  24      0    680   
 425:  70517  25      0     24          	! Morrison, William
 426:  72417  26      0    526    CS4   	! Chambers, Adrian	100
 427:  46314  27      0      0          	! Fairtlough, Matt
 428:  12841  28      0    505    Vis		! Moreau, Luc
 429:  44884  29      0    343   		! Martin, Simon
 430:  13551  30      0     60    CS4		! Allaway, David
 431:  50535  31      0      0    Visitor	! Esparzia, Javier
 432:  22982  32      0      0    Visitor	! Radcliffe, Nick
 433:  50532  33      0    629   
 434:  33749  34      0    115   
 435:  77578  35      0      0    CS4		! Gill, Andy
 436: 963444  36      0      0    staff		! Stroup, Terry		2000
 437: 963445  37      0      0    PG		! Yokotsuka, Daisuke	2000
 438: 963446  38      0      0    PG		! Smith, Carmel		2000
 439: 963447  39      0      0   
 440: 963448   0      0      0   
 441: 963449   0      0      0   
 442: 963450   0      0      0   
 443: 963451   0      0      0   
 444: 963452   0      0      0   
 445: 963453   0      0      0   
 446: 963454   0      0      0   
 447: 963455   0      0      0   

   0:   15450      0
   1:       0      0
   2:   15397      0
   3:    3087      0
   4:     486      0
   5:   26157      0
   6:       0      0
   7:   18797      0
   8:     411      0
   9:       0      0
  10:   10489      0
  11:    1912      0
  12:     830      0
  13:   10478      0
  14:      40      0
  15:    3122      0
  16:   27300      0
  17:       0      0
  18:     765      0
  19:    4473      0
  20:    4424      0
  21:   12428      0
  22:   11236      0
  23:     306      0
  24:     482      0
  25:    1032      0
  26:    4526      0
  27:      87      0
  28:    4555      0
  29:    2708      0
  30:     410      0
  31:   65535      0
  32:       0      0
  33:   34114      0
  34:     115      0
  35:   15985      0
  36:    6434      0
  37:   66492      0
  38:   13863      0
  39:   14379      0
  40:  105233      0
  41:    9174      0
  42:       0      0
  43:   23013      0
  44:       0      0
  45:    3428      0
  46:     390      0
  47:      90      0
  48:  173646      0
  49:       0      0
  50:    6457      0
  51:    3563      0
  52:    3239      0
  53:    3675      0
  54:  270382      0
  55:    4105      0
  56:   89331      0
  57:    4308      0
  58:   40294      0
  59:    7115      0
  60:    7182      0

