File: PAGE    Last altered: 04/11/88  16.56    
Permissions: Self: F  Others: R   Archive: A
Size: 00000400 (1024) bytes in 2 blocks, 1 extent

00000000  1020000_CEEFAX 1  31 30 32 30 30 30 30 00 43 45 45 46 41 58 20 31
00000010  02 _Fri  4 Nov_   30 32 20 89 46 72 69 20 20 34 20 4E 6F 76 83 20
00000020  17:01/14          31 37 3A 30 31 2F 31 34 20 20 20 20 20 20 20 20
00000030                    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
00000040                    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
00000050                    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
00000060                    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
00000070                    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
00000080                    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
00000090                    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
000000A0                    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
000000B0                    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
000000C0                    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
000000D0                    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
000000E0                    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
000000F0                    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
00000100                    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
00000110          _103_203  20 20 20 20 20 20 20 20 86 31 30 33 02 32 30 33
00000120   _Mrs Thatcher m  20 86 4D 72 73 20 54 68 61 74 63 68 65 72 20 6D
00000130  eets Lech Walesa  65 65 74 73 20 4C 65 63 68 20 57 61 6C 65 73 61
00000140  _104_204__Soviet  86 31 30 34 02 32 30 34 89 86 53 6F 76 69 65 74
00000150   withdrawals sus  20 77 69 74 68 64 72 61 77 61 6C 73 20 73 75 73
00000160  pended  _105_205  70 65 6E 64 65 64 20 20 86 31 30 35 02 32 30 35
00000170  _ Algerians vote  86 20 41 6C 67 65 72 69 61 6E 73 20 76 6F 74 65
00000180   for reforms      20 66 6F 72 20 72 65 66 6F 72 6D 73 20 20 20 20
00000190  _106_206__Mercen  86 31 30 36 02 32 30 36 89 86 4D 65 72 63 65 6E
000001A0  aries' boat inte  61 72 69 65 73 27 20 62 6F 61 74 20 69 6E 74 65
000001B0  rcepted _107_207  72 63 65 70 74 65 64 20 86 31 30 37 02 32 30 37
000001C0   _Court bid to s  20 86 43 6F 75 72 74 20 62 69 64 20 74 6F 20 73
000001D0  top power action  74 6F 70 20 70 6F 77 65 72 20 61 63 74 69 6F 6E
000001E0  _108_208__Heysel  86 31 30 38 02 32 30 38 89 86 48 65 79 73 65 6C
000001F0  : three fans in   3A 20 74 68 72 65 65 20 66 61 6E 73 20 69 6E 20
00000200  court   _109 209  63 6F 75 72 74 20 20 20 08 31 30 39 20 32 30 39
00000210  _ Church suspend  89 20 43 68 75 72 63 68 20 73 75 73 70 65 6E 64
00000220  s Lord Mackay     73 20 4C 6F 72 64 20 4D 61 63 6B 61 79 20 20 20
00000230  _110_210__Punjab  86 31 31 30 02 32 31 30 89 86 50 75 6E 6A 61 62
00000240  : bombs kill 20   3A 20 62 6F 6D 62 73 20 6B 69 6C 6C 20 32 30 20
00000250  people  _111_211  70 65 6F 70 6C 65 20 20 86 31 31 31 02 32 31 31
00000260   _Walkout at Aus  20 86 57 61 6C 6B 6F 75 74 20 61 74 20 41 75 73
00000270  tin Rover plant   74 69 6E 20 52 6F 76 65 72 20 70 6C 61 6E 74 20
00000280  _112_212__#1bn t  86 31 31 32 02 32 31 32 89 86 23 31 62 6E 20 74
00000290  o clean up river  6F 20 63 6C 65 61 6E 20 75 70 20 72 69 76 65 72
000002A0  s       _113_213  73 20 20 20 20 20 20 20 86 31 31 33 02 32 31 33
000002B0  __Queen re-opens  86 89 51 75 65 65 6E 20 72 65 2D 6F 70 65 6E 73
000002C0   York Minster     20 59 6F 72 6B 20 4D 69 6E 73 74 65 72 20 20 20
000002D0  _114_214__Lindsa  86 31 31 34 02 32 31 34 86 89 4C 69 6E 64 73 61
000002E0  y ski death "acc  79 20 73 6B 69 20 64 65 61 74 68 20 22 61 63 63
000002F0  idental"_115_215  69 64 65 6E 74 61 6C 22 86 31 31 35 02 32 31 35
00000300  __Hostages: US "  86 89 48 6F 73 74 61 67 65 73 3A 20 55 53 20 22
00000310  delayed" release  64 65 6C 61 79 65 64 22 20 72 65 6C 65 61 73 65
00000320  _116_216__Commun  86 31 31 36 02 32 31 36 86 89 43 6F 6D 6D 75 6E
00000330  ity charge detai  69 74 79 20 63 68 61 72 67 65 20 64 65 74 61 69
00000340  ls given_117_217  6C 73 20 67 69 76 65 6E 86 31 31 37 02 32 31 37
00000350  __Home news in b  86 89 48 6F 6D 65 20 6E 65 77 73 20 69 6E 20 62
00000360  rief              72 69 65 66 20 20 20 20 20 20 20 20 20 20 20 20
00000370  _118_218__Overse  86 31 31 38 02 32 31 38 86 89 4F 76 65 72 73 65
00000380  as news in brief  61 73 20 6E 65 77 73 20 69 6E 20 62 72 69 65 66
00000390          _119_219  20 20 20 20 20 20 20 20 86 31 31 39 02 32 31 39
000003A0  _ NEWSREEL        83 20 4E 45 57 53 52 45 45 4C 20 20 20 20 20 20
000003B0                    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
000003C0  _News Page_Newsr  01 4E 65 77 73 20 50 61 67 65 02 4E 65 77 73 72
000003D0  eel _Newsflash_C  65 65 6C 20 83 4E 65 77 73 66 6C 61 73 68 86 43
000003E0  ityHeads          69 74 79 48 65 61 64 73 20 20 20 20 20 20 20 20
000003F0                    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
00000400                    

