C::PR (2.36) at 11.50 on 14/10/85 -- files: 80, extents: 104, blocks: 2308/7712
C::PR_1:2001            FRA   14/06/85  03.21  63(7)
C::PR  :3D              FNA   11/10/84  19.44  2(1)
B::PR_2:An1             FNA   29/08/85  00.09  5(1)
B::PR_2:An1.Mob         FRA   29/08/85  00.09  3(1)
B::PR  :Ast             FNA   04/09/85  22.08  72(2)
C::PR  :Ast.Inf         FNA   11/10/85  20.06  1(1)
B::PR  :Ast.Inf         FRA   08/05/85  04.37  1(1)
C::PR  :Ast.Mob         FNA   09/10/85  09.50  1(1)
C::PR  :Astbackup       FNA   13/10/85  20.39  1(1)
C::PR  :Astleague       FNA   14/10/85  08.14  1(1)
B::PR_1:B               FRA   06/09/85  04.07  512(1)
B::PR_1:B1              FRA   06/09/85  01.10  512(1)
C::PR_1:Bcursors        FRA   31/01/85  21.52  6(1)
C::PR  :Bez2            FNA   06/02/85  11.19  107(1)
C::PR  :Bez2.Mob        FNA   03/10/85  15.09  75(3)
C::PR  :Bezgrid         FRA   06/02/85  10.41  2(1)
C::PR  :Bezier          FNA   31/01/85  21.51  112(1)
C::PR  :Bezier.Mob      FNA   03/10/85  15.05  78(3)
B::PR_1:Big1.Fnt        FRA   04/09/85  20.47  42(1)
C::PR_1:Bigcan          FRA   20/03/85  07.56  18(1)
C::PR_1:Bigcan.Mob      FRA   20/03/85  07.57  64(4)
C::PR_2:Bigtree         FRA   14/06/85  09.50  2(1)
C::PR_2:Brack           FRA   14/06/85  10.01  1(1)
C::PR_2:Brack2          FRA   14/06/85  10.06  1(1)
C::PR  :Brush           FRA   28/01/85  06.05  1(1)
C::PR  :C1              FNA   07/12/84  17.56  3(1)
C::PR  :C1.Mob          FRA   20/01/85  17.30  53(1)
C::PR_2:C2.Dat          FRA   22/02/85  10.05  159(5)
C::PR_1:C3              FRA   28/02/85  20.04  76(2)
C::PR_1:C3.Mob          FRA   28/02/85  20.05  89(2)
B::PR_1:C3.Mob          FRA   29/08/85  01.25  89(1)
C::PR_1:C3Bac           FRA   28/02/85  20.03  76(3)
B::PR_1:Calc            FNA   16/08/85  07.36  7(1)
C::PR  :Calc            FRA   06/02/85  11.23  10(1)
C::PR_1:Calc            FRA   28/05/85  04.14  7(1)
B::PR_1:Calc.Mob        FRA   16/08/85  07.36  3(1)
C::PR_1:Can             FRA   24/01/85  05.59  19(1)
C::PR_1:Cb              FRA   19/06/85  08.01  8(1)
C::PR_1:Cb.Mob          FRA   19/06/85  08.02  58(3)
C::PR_1:Chd             FRA   11/02/85  09.38  1(1)
C::PR_1:Chedit.Inf      FRA   01/02/85  10.26  1(1)
B::PR_1:Chedit.Inf      FRA   29/08/85  01.24  1(1)
C::PR_1:Chess2          FRA   13/02/85  10.12  104(1)
C::PR_1:Cm              FRA   30/01/85  13.40  1(1)
C::PR_1:Cm.Mob          FRA   30/01/85  13.40  52(1)
C::PR_2:Cokdis          FRA   09/08/85  13.27  2(1)
C::PR_2:Cokdis.Mob      FRA   09/08/85  13.27  6(1)
C::PR_1:Coke            FRA   19/06/85  08.13  176(11)
C::PR_2:Coke.Dat        FRA   08/03/85  23.18  159(5)
C::PR_1:Coke.Dat        FRA   24/01/85  07.29  157(1)
C::PR_1:Cokeball        FRA   13/06/85  23.55  7(1)
C::PR_1:Cokeball.Mob    FRA   19/06/85  07.45  57(3)
C::PR  :Colour1         FNA   07/12/84  17.56  2(1)
C::PR  :Colour1.Mob     FRA   20/01/85  17.30  53(1)
C::PR  :Colour2         FNA   09/12/84  21.27  5(1)
C::PR  :Colour2.Mob     FRA   20/01/85  17.31  53(1)
C::PR  :Colour3         FNA   07/12/84  17.56  3(1)
C::PR  :Colour3.Mob     FRA   20/01/85  17.31  53(1)
C::PR  :Cres            FNA   05/06/85  05.53  177(10)
B::PR  :Crypt.Inc       FNA   02/12/84  20.00  7(1)
C::PR_1:Crypt.Inc       FNA   30/06/85  19.53  7(1)
C::PR  :Crypt.Inc       FRA   11/10/84  19.39  7(1)
C::PR  :Csg.Font        FNA   19/03/85  05.38  4(1)
C::PR_2:Csg1            FRA   02/06/85  21.09  122(27)
C::PR_2:Csg2            FRA   19/06/85  07.07  122(9)
C::PR_1:Cup2            FRA   10/02/85  20.51  21(1)
C::PR  :Cursors         FRA   06/02/85  11.20  6(1)
C::PR_1:Cursors         FRA   22/02/85  20.34  6(1)
B::PR_1:Cursors         FRA   29/08/85  01.25  6(1)
C::PR_1:Cyl2            FRA   28/05/85  09.20  2(1)
B::PR  :D0.Map          FRA   22/08/85  14.52  1(1)
C::PR_2:D1              FRA   09/03/85  14.39  18(1)
B::PR  :D1.Map          FRA   27/08/85  01.19  1(1)
B::PR_1:D2              FNA   09/09/85  14.13  4(1)
B::PR  :D2.Map          FRA   27/08/85  01.46  1(1)
B::PR_1:D2.Mob          FRA   09/09/85  14.14  6(1)
B::PR_1:D3              FNA   06/09/85  01.24  3(1)
B::PR  :D3.Map          FRA   22/08/85  15.02  1(1)
B::PR_1:D3.Mob          FRA   06/09/85  01.24  6(1)
B::PR_1:D4              FRA   06/09/85  01.31  3(1)
B::PR  :D4.Map          FRA   22/08/85  15.53  1(1)
B::PR_1:D4.Mob          FRA   06/09/85  01.31  6(1)
B::PR  :D5.Map          FRA   27/08/85  01.29  1(1)
B::PR  :D6.Map          FRA   27/08/85  10.00  1(1)
B::PR  :D7.Map          FRA   29/08/85  22.03  1(1)
C::PR  :Dat1            FRA   20/12/84  08.31  484(11)
C::PR  :Dat2            FRA   20/12/84  07.22  309(1)
C::PR_2:Dd              FRA   24/05/85  05.47  10(1)
C::PR_2:Dd2             FRA   08/03/85  23.17  10(1)
C::PR_2:Demo            FRA   10/10/85  22.40  8(1)
C::PR_2:Demo.Mob        FRA   10/10/85  22.40  7(1)
C::PR_1:Demo1           FRA   11/02/85  22.19  15(1)
C::PR_1:Demo1.Mob       FRA   11/02/85  22.19  62(1)
C::PR_1:Demo2           FRA   23/04/85  20.20  23(2)
C::PR_1:Demo2.Mob       FRA   23/04/85  20.23  68(4)
C::PR_1:Diag            FRA   05/04/85  14.42  2(1)
C::PR_1:Diag.Inc        FRA   07/02/85  20.06  2(1)
B::PR_2:Disp            FNA   27/08/85  01.31  4(1)
C::PR_2:Disp            FRA   03/06/85  00.22  2(1)
C::PR_1:Disp            FRA   19/06/85  07.56  2(1)
C::PR_1:Disp.Mob        FRA   19/06/85  07.57  9(1)
B::PR_2:Disp.Mob        FRA   27/08/85  01.31  7(1)
C::PR_1:Dod             FRA   15/02/85  09.39  2(1)
C::PR  :Draw            FRA   30/08/85  03.18  17(1)
C::PR  :Draw.Mob        FNA   30/08/85  03.18  20(1)
C::PR_1:Ds              FRA   28/01/85  09.00  8(1)
C::PR_1:Ds2             FRA   03/02/85  19.18  5(1)
C::PR_1:Ds2.Mob         FRA   03/02/85  19.18  56(1)
C::PR_1:Dsd             FRA   30/01/85  08.46  9(1)
C::PR_1:Dsd1            FRA   30/01/85  13.06  9(1)
B::PR  :Dt.Map          FRA   27/08/85  09.56  1(1)
C::PR  :Dtoh.Mob        FRA   11/10/84  19.39  2(1)
C::PR  :Dulux           FRA   16/11/84  14.32  6(1)
C::PR  :Dulux.Mob       FRA   28/01/85  02.49  54(1)
C::PR_1:E2              FRA   28/05/85  04.13  26(2)
C::PR_1:Ed              FRA   14/06/85  03.34  63(8)
C::PR_1:Elite           FRA   09/08/85  13.41  26(1)
C::PR_1:Ent             FRA   15/02/85  10.46  1(1)
C::PR_2:Extra.Com       FRA   30/08/85  01.20  2(1)
C::PR_1:F.F             FRA   04/02/85  14.01  3(1)
C::PR_2:Fdat            FRA   14/06/85  06.16  1(1)
C::PR_2:Fdat2           FRA   14/06/85  06.16  1(1)
C::PR_2:Ff1             FRA   02/06/85  06.02  1(1)
C::PR_2:Ff2             FRA   14/06/85  09.16  2(1)
C::PR_1:Ffs             FRA   06/02/85  11.22  3(1)
C::PR_1:Ffs.Mob         FRA   06/02/85  11.23  53(1)
B::PR_1:Font.1          FRA   04/09/85  21.32  11(1)
B::PR  :Font.1          FRA   08/05/85  04.38  11(1)
C::PR_1:Font.1          FRA   19/02/85  04.26  11(1)
C::PR_2:Font.Csg        FRA   14/06/85  07.47  13(2)
C::PR_1:Font.Prop       FRA   18/01/85  17.21  10(1)
C::PR_2:Font2.Csg       FRA   31/05/85  21.52  13(1)
C::PR_1:Fonts           FRA   11/02/85  14.11  33(1)
C::PR_2:Fonts           FRA   29/05/85  00.40  1(1)
B::PR_2:Frac            FNA   30/08/85  00.34  11(1)
B::PR_2:Frac.Dat        FRA   30/08/85  00.24  13(1)
B::PR_2:Frac.Mob        FRA   30/08/85  00.34  10(1)
B::PR_2:Frac_Read       FRA   29/08/85  21.55  4(1)
C::PR  :Fractal         FRA   31/01/85  21.51  4(1)
C::PR_2:Free            FRA   23/04/85  22.26  1(1)
C::PR_2:Free.Mob        FRA   23/04/85  22.26  1(1)
C::PR_2:Frg             FRA   02/06/85  21.03  15(3)
C::PR_1:Frg             FRA   19/06/85  07.45  15(1)
C::PR_2:Frg.Mob         FRA   02/06/85  21.07  19(4)
C::PR_2:Fsph            FRA   14/06/85  06.16  1(1)
B::PR  :Graph.Inc       FRA   04/09/85  22.07  19(1)
B::PR_1:Graph.Inc       FRA   04/09/85  22.07  19(1)
C::PR_1:Graph.Inc       FRA   06/09/85  02.41  19(1)
C::PR  :Graph.Inc       FRA   06/09/85  02.44  19(1)
C::PR_2:Graph.Inc       FRA   14/06/85  02.06  19(2)
C::PR_2:H0.Inf          FRA   14/06/85  04.30  3(1)
C::PR_2:H1.Inf          FRA   14/06/85  04.31  2(1)
C::PR_2:H2.Inf          FRA   14/06/85  05.17  2(1)
C::PR_2:H3.Inf          FRA   14/06/85  05.16  2(1)
C::PR_2:H4.Inf          FRA   14/06/85  05.15  2(1)
C::PR  :Harmony         FRA   14/08/85  13.23  5(1)
C::PR  :Harmony.Mob     FRA   14/08/85  13.23  55(1)
C::PR_1:Hc              FRA   09/07/85  11.58  7(1)
C::PR  :Hc              FRA   31/01/85  21.53  7(1)
C::PR  :Htod.Mob        FRA   11/10/84  19.39  2(1)
C::PR  :Inv.Mob         FRA   11/10/84  19.39  11(1)
C::PR  :Keyboard.Kie    FNA   06/09/85  02.43  1(1)
B::PR  :Keyboard.Kie    FNA   26/08/85  22.52  1(1)
C::PR_1:Keyboard.Kie    FRA   07/01/85  15.10  1(1)
B::PR_1:Keyboard.Kie    FRA   21/08/85  16.04  1(1)
C::PR_2:Keyboard.Kie    FRA   22/05/85  07.10  1(1)
B::PR_2:Keyboard.Kie    FRA   26/08/85  22.49  1(1)
C::PR  :Leaguecopy      FRA   11/10/84  19.39  1(1)
B::PR  :Leagues         FNA   22/07/85  11.30  9(1)
C::PR  :Leagues         FNA   25/02/85  19.52  9(1)
B::PR  :Login.Com       FRA   05/09/85  13.58  3(1)
B::PR_1:Login.Com       FRA   05/09/85  22.52  1(1)
C::PR_2:Login.Com       FRA   13/06/85  07.11  1(1)
C::PR_1:Login.Com       FRA   19/03/85  01.48  1(1)
C::PR  :Login.Com       FRA   20/03/85  22.44  1(1)
B::PR_2:Login.Com       FRA   29/08/85  00.10  1(1)
C::PR  :Lsd             FNA   09/08/85  18.10  3(1)
C::PR  :Lsd.Mob         FRA   14/02/85  20.35  54(1)
B::PR_2:Makemap         FNA   29/08/85  00.17  11(1)
B::PR_2:Makemap.Mob     FRA   29/08/85  00.11  12(1)
C::PR_1:Mam             FRA   15/02/85  09.21  1(1)
C::PR  :Matchpot        FRA   16/11/84  14.34  8(1)
C::PR_2:New5            FRA   26/08/85  21.04  514(13)
C::PR  :Newpacfont      FNA   24/06/85  09.10  32(1)
C::PR  :News.Seen       FNA   30/09/85  12.07  1(1)
C::PR  :Ng              FNA   30/08/85  02.11  17(1)
B::PR  :Ng              FRA   29/08/85  01.15  17(1)
B::PR_1:Num             FRA   05/09/85  01.06  1(1)
C::PR_2:O10.Pic         FRA   19/08/85  17.36  514(11)
C::PR_2:O7.Pic          FRA   19/08/85  17.43  711(20)
C::PR_2:O9.Pic          FRA   19/08/85  17.35  514(7)
C::PR_1:Off             FRA   20/02/85  21.09  4(1)
B::PR  :Off             FRA   29/08/85  05.58  4(1)
B::PR  :Off.Mob         FNA   29/08/85  05.59  3(1)
C::PR_1:Off.Mob         FRA   20/02/85  21.09  3(1)
C::PR  :P1.V            FNA   04/09/85  13.03  2(1)
B::PR  :PR (1.17) at 12.01 on 14/10/85 -- files: 34, extents: 43, blocks: 294/13542
C::PR  :PR_1 (2.57) at 11.50 on 14/10/85 -- files: 84, extents: 128, blocks: 2193/4476
B::PR_1:PR_1 (7.20) at 12.01 on 14/10/85 -- files: 37, extents: 37, blocks: 1565/14707
C::PR  :PR_2 (2.62) at 11.50 on 14/10/85 -- files: 68, extents: 189, blocks: 3553/9867
B::PR_2:PR_2 (6.11) at 12.01 on 14/10/85 -- files: 37, extents: 106, blocks: 9932/10000
B::PR  :Pacfont         FRA   08/05/85  04.32  32(1)
C::PR  :Pacfont         FRA   13/03/85  22.34  32(2)
C::PR  :Pacleague0      FNA   13/10/85  12.39  1(1)
B::PR  :Pacleague0      FRA   14/10/85  11.43  1(1)
C::PR  :Pacleague1      FNA   11/10/85  13.05  1(1)
B::PR  :Pacleague1      FRA   11/10/85  12.21  1(1)
C::PR  :Pacleague4      FNA   11/10/85  13.10  1(1)
C::PR  :Pacleague5      FNA   11/10/85  12.43  1(1)
B::PR  :Pacleague5      FRA   14/10/85  11.51  1(1)
C::PR  :Pacleague6      FNA   13/10/85  12.37  1(1)
C::PR  :Pacleague7      FNA   11/10/85  13.12  1(1)
C::PR  :Pacleague8      FNA   11/10/85  13.40  1(1)
C::PR  :Pacleague9      FNA   13/10/85  12.41  1(1)
B::PR  :Pacleague9      FRA   14/10/85  12.00  1(1)
B::PR  :Pacman          FNA   06/09/85  03.11  55(2)
C::PR  :Pacman.Mob      FRA   09/10/85  09.49  1(1)
C::PR_1:Pball           FRA   30/05/85  20.08  8(1)
C::PR_1:Pball3          FRA   04/06/85  19.33  8(1)
C::PR_1:Pball3.Mob      FRA   04/06/85  19.33  57(6)
C::PR_2:Pd              FRA   03/06/85  21.05  3(1)
C::PR_1:Phongcan        FRA   03/02/85  19.46  17(1)
B::PR_2:Pic1            FRA   26/08/85  22.23  514(1)
B::PR_2:Pic10           FRA   26/08/85  22.22  514(1)
B::PR_2:Pic11           FRA   26/08/85  21.43  514(1)
B::PR_2:Pic12           FRA   26/08/85  21.24  514(1)
B::PR_2:Pic13           FRA   26/08/85  21.43  514(1)
B::PR_2:Pic14           FRA   26/08/85  21.21  514(1)
B::PR_2:Pic15           FRA   29/08/85  21.48  560(14)
B::PR_2:Pic16           FRA   30/08/85  08.06  480(14)
B::PR_2:Pic17           FRA   30/08/85  08.28  474(13)
B::PR_2:Pic2            FRA   26/08/85  22.23  514(1)
B::PR_2:Pic3            FRA   26/08/85  22.23  684(1)
B::PR_2:Pic4            FRA   27/08/85  04.59  514(11)
B::PR_2:Pic5            FRA   26/08/85  21.18  514(1)
B::PR_2:Pic6            FRA   26/08/85  21.20  512(1)
B::PR_2:Pic7            FRA   26/08/85  21.35  668(13)
B::PR_2:Pic8            FRA   26/08/85  21.24  598(1)
B::PR_2:Pic9            FRA   27/08/85  15.39  684(10)
C::PR  :Pls             FNA   05/09/85  23.12  4(1)
B::PR  :Pls             FNA   16/09/85  16.49  4(1)
C::PR_2:Poly2           FRA   02/06/85  20.01  17(1)
C::PR_1:Poly2           FRA   05/04/85  14.49  16(1)
C::PR_2:Prism           FRA   19/06/85  07.14  1(1)
C::PR  :Profile.Ie      FNA   06/09/85  02.43  1(1)
B::PR  :Profile.Ie      FNA   21/03/85  04.28  1(1)
C::PR_1:Profile.Ie      FRA   08/01/85  18.53  1(1)
B::PR_1:Profile.Ie      FRA   21/08/85  16.04  1(1)
C::PR_2:Profile.Ie      FRA   22/03/85  12.10  1(1)
B::PR_2:Profile.Ie      FRA   26/08/85  22.49  1(1)
C::PR_1:Profile.V       FRA   03/09/85  14.00  2(1)
B::PR_1:Profile.V       FRA   05/09/85  22.59  2(1)
C::PR_1:Profile.Vec     FRA   21/03/85  04.26  3(1)
C::PR_1:Prop.Mob        FRA   27/01/85  22.39  53(1)
C::PR_2:Qdat            FRA   08/03/85  22.37  21(1)
C::PR_2:Qq              FRA   08/03/85  23.09  8(1)
C::PR  :Random.Inc      FRA   07/12/84  17.43  2(1)
C::PR_1:Random.Inc      FRA   07/12/84  17.45  2(1)
B::PR_1:Random.Inc      FRA   13/06/85  22.23  2(1)
B::PR  :Random.Inc      FRA   22/01/85  06.41  2(1)
B::PR_1:Read            FRA   29/09/85  19.01  9(1)
B::PR_2:Res.Mob         FRA   27/08/85  01.34  5(1)
C::PR_2:Rot             FRA   28/05/85  23.26  2(1)
C::PR_2:Rot.Mob         FRA   28/05/85  23.26  3(1)
C::PR_1:Rotat           FRA   19/02/85  04.26  10(1)
C::PR  :Sc              FNA   22/03/85  12.19  1(1)
C::PR  :Sc.Mob          FRA   22/03/85  12.20  1(1)
B::PR  :Sc.Mob          FRA   25/03/85  19.39  1(1)
B::PR  :Sequest         FNA   02/12/84  20.01  22(1)
B::PR  :Sequest.Mob     FRA   10/10/85  22.59  12(8)
B::PR_1:Set.Com         FRA   29/09/85  19.24  1(1)
C::PR  :Sf              FRA   28/01/85  04.20  2(1)
C::PR_1:Shade.Mob       FRA   14/12/84  04.38  56(1)
C::PR_1:Shdat           FRA   19/10/84  04.46  4(1)
C::PR  :Show            FRA   30/08/85  02.46  4(1)
C::PR  :Show.Mob        FNA   30/08/85  02.46  55(1)
C::PR_1:Sign            FRA   21/04/85  21.16  2(1)
C::PR  :Silly           FNA   07/12/84  17.56  9(1)
C::PR  :Silly.Mob       FRA   20/01/85  17.31  56(1)
C::PR  :Sk2             FNA   28/01/85  06.19  12(1)
C::PR  :Sketch          FNA   07/12/84  18.12  10(1)
C::PR  :Sketch.Mob      FRA   14/12/84  06.12  58(1)
C::PR  :Smarties        FNA   09/12/84  21.22  2(1)
C::PR  :Smarties.Mob    FRA   20/01/85  17.31  53(1)
C::PR_1:Solid           FRA   09/08/85  13.42  35(1)
C::PR_1:Solid.Mob       FRA   09/08/85  13.42  71(1)
C::PR  :Spectrum        FNA   07/12/84  17.56  2(1)
C::PR  :Spectrum.Mob    FRA   20/01/85  17.31  53(1)
B::PR_1:Splat           FNA   26/08/85  22.45  3(1)
C::PR_2:Spot            FRA   14/06/85  04.57  21(2)
C::PR_2:Spot.Dat        FRA   08/03/85  23.25  159(5)
C::PR  :Stuff.Inc       FNA   07/02/85  20.18  1(1)
B::PR  :Stuff.Inc       FNA   08/05/85  04.42  1(1)
C::PR_1:Super.Font      FRA   12/02/85  22.14  18(1)
C::PR_1:Swdat           FRA   31/01/85  19.44  8(1)
C::PR_2:Sz              FRA   05/06/85  05.57  2(1)
C::PR_2:Sz.Mob          FRA   05/06/85  05.58  10(1)
C::PR_1:T4              FRA   11/02/85  20.01  31(1)
C::PR_2:Ted             FRA   14/06/85  04.57  17(2)
C::PR_2:Ted.Mob         FRA   14/06/85  04.58  24(2)
C::PR_1:Tet             FRA   20/02/85  09.23  1(1)
C::PR_2:Tex             FRA   14/06/85  11.01  1(1)
C::PR_1:Thar            FRA   15/02/85  09.24  2(1)
B::PR_1:Toap            FRA   29/09/85  19.01  1(1)
C::PR_1:Torus           FRA   14/02/85  21.27  51(1)
C::PR_2:Tr              FRA   14/06/85  09.49  2(1)
C::PR_2:Tr2             FRA   14/06/85  09.49  1(1)
C::PR_2:Tri             FRA   14/06/85  06.22  9(1)
C::PR_2:Tri.Mob         FRA   14/06/85  06.23  11(2)
C::PR_2:Tri2            FRA   14/06/85  06.22  9(2)
C::PR_2:Tri2.Mob        FRA   14/06/85  06.23  11(2)
C::PR_2:Tri3            FRA   14/06/85  10.35  9(2)
C::PR_2:Tri3.Mob        FRA   14/06/85  10.35  11(2)
B::PR_1:Util.Imp        FRA   29/09/85  19.12  6(1)
C::PR_1:Utils.Inc       FRA   19/11/84  18.16  4(1)
C::PR  :Utils.Inc       FRA   19/11/84  18.23  4(1)
B::PR  :Utils.Inc       FRA   28/11/84  03.38  4(1)
B::PR_1:V               FRA   29/09/85  19.50  1(1)
C::PR_1:V2              FRA   28/05/85  00.13  1(1)
B::PR_1:Ve              FRA   29/09/85  19.16  13(1)
B::PR_1:Ve.Mob          FRA   29/09/85  19.17  4(1)
C::PR_1:Vip             FRA   15/02/85  09.19  1(1)
B::PR_1:Vis.Com         FRA   06/09/85  00.43  1(1)
B::PR_1:Vold            FRA   29/09/85  19.34  1(1)
B::PR_1:Vvv             FRA   29/09/85  19.41  1(1)
C::PR_2:W.Mob           FRA   09/03/85  14.11  34(2)
C::PR_1:Wars            FRA   30/01/85  08.25  25(1)
C::PR_1:Wars.Mob        FRA   30/01/85  08.26  71(1)
B::PR_2:Wee1            FRA   26/08/85  22.24  124(1)
B::PR_2:Wee2            FRA   26/08/85  22.24  124(1)
B::PR_2:Wee3            FRA   26/08/85  22.24  124(1)
B::PR_2:Wee4            FRA   26/08/85  22.29  164(1)
C::PR_1:Weeball         FRA   20/03/85  07.42  7(1)
B::PR_1:Wi.Com          FNA   04/09/85  23.58  1(1)
B::PR_2:X               FNA   29/08/85  08.04  11(1)
C::PR_2:X               FRA   19/06/85  07.04  113(8)
B::PR_1:X               FRA   29/09/85  20.01  4(1)
C::PR  :X.C             FNA   10/10/85  21.17  1(1)
C::PR  :X.Mob           FNA   10/10/85  21.18  2(1)
C::PR_2:X.Mob           FRA   19/06/85  08.25  62(6)
B::PR_2:X.Mob           FRA   29/08/85  08.04  11(1)
B::PR_1:Xe              FRA   29/09/85  22.20  195(1)
B::PR_1:Xe.Mob          FRA   29/09/85  22.20  86(1)
C::PR_2:Xmenu           FRA   13/06/85  07.32  3(1)
C::PR_2:Xmenu.Mob       FRA   14/06/85  07.38  3(1)
