START Cell  msc10

TOP    PORTs  510
.
RIGHT  PORTs  750
.
LEFT   PORTs   90
.
BOTTOM PORTs -150
.

(120 90)  ->  device: contact ratio   0
(120 330)  ->  device: pass_trans ratio   1
(180 300)  ->  device: contact ratio   0
(240 90)  ->  device: pull_down ratio   1
(240 210)  ->  device: contact ratio   0
(240 270)  ->  device: pull_down ratio   1
(270-120)  ->  device: contact ratio   0
(270-30)  ->  device: pull_up ratio   4
(330 150)  ->  device: contact ratio   0
(330 330)  ->  device: pull_up ratio   4
(330 390)  ->  device: contact ratio   0
(360 120)  ->  device: contact ratio   0
(420 120)  ->  device: pull_down ratio   2
(420 150)  ->  device: pull_down ratio   2
(420 210)  ->  device: contact ratio   0
(420 270)  ->  device: pull_down ratio   1
(450-120)  ->  device: contact ratio   0
(450 300)  ->  device: contact ratio   0
(510 180)  ->  device: pull_down ratio   1
(510 210)  ->  device: contact ratio   0
(510 390)  ->  device: contact ratio   0
(540-30)  ->  device: pull_up ratio   8
(540 330)  ->  device: pull_up ratio   4
(570 300)  ->  device: contact ratio   0
(600 180)  ->  device: pull_down ratio   1
(600 210)  ->  device: contact ratio   0
(600 300)  ->  device: pull_down ratio   1
(120 90)  <- horizontal poly  Wire  ->  (240 90) width   2
(120 330)  <- horizontal poly  Wire  ->  (180 330) width   2
(180 270)  <- vertical poly  Wire  ->  (180 300) width   2
(180 270)  <- horizontal poly  Wire  ->  (240 270) width   2
(180 300)  <- vertical poly  Wire  ->  (180 330) width   2
(270-30)  <- horizontal poly  Wire  ->  (330-30) width   2
(330-150)  <- vertical poly  Wire  ->  (330-30) width   2
(330 150)  <- horizontal poly  Wire  ->  (420 150) width   2
(360 120)  <- horizontal poly  Wire  ->  (420 120) width   2
(420 270)  <- horizontal poly  Wire  ->  (480 270) width   2
(450 180)  <- vertical poly  Wire  ->  (450 270) width   2
(450 180)  <- horizontal poly  Wire  ->  (510 180) width   2
(480 270)  <- vertical poly  Wire  ->  (480 510) width   2
(540-150)  <- vertical poly  Wire  ->  (540-30) width   2
(540 180)  <- vertical poly  Wire  ->  (540 330) width   2
(540 180)  <- horizontal poly  Wire  ->  (600 180) width   2
(570 300)  <- horizontal poly  Wire  ->  (600 300) width   2
(120 90)  <- vertical diff  Wire  ->  (120 330) width   2
(120 330)  <- vertical diff  Wire  ->  (120 510) width   2
(240 30)  <- vertical diff  Wire  ->  (240 90) width   2
(240 30)  <- horizontal diff  Wire  ->  (420 30) width   2
(240 90)  <- vertical diff  Wire  ->  (240 210) width   2
(240 210)  <- vertical diff  Wire  ->  (240 270) width   2
(240 270)  <- vertical diff  Wire  ->  (240 300) width   2
(240 300)  <- horizontal diff  Wire  ->  (450 300) width   2
(270-120)  <- vertical diff  Wire  ->  (270-30) width   2
(270-30)  <- vertical diff  Wire  ->  (270 30) width   2
(330 300)  <- vertical diff  Wire  ->  (330 390) width   2
(420 30)  <- vertical diff  Wire  ->  (420 120) width   2
(420 90)  <- horizontal diff  Wire  ->  (510 90) width   2
(420 120)  <- vertical diff  Wire  ->  (420 150) width   2
(420 150)  <- vertical diff  Wire  ->  (420 210) width   2
(420 210)  <- vertical diff  Wire  ->  (420 270) width   2
(420 270)  <- vertical diff  Wire  ->  (420 300) width   2
(450-120)  <- vertical diff  Wire  ->  (450-30) width   2
(450-30)  <- horizontal diff  Wire  ->  (600-30) width   2
(510 90)  <- vertical diff  Wire  ->  (510 180) width   2
(510 180)  <- vertical diff  Wire  ->  (510 210) width   2
(510 330)  <- vertical diff  Wire  ->  (510 390) width   2
(510 330)  <- horizontal diff  Wire  ->  (600 330) width   2
(600-30)  <- vertical diff  Wire  ->  (600 180) width   2
(600 180)  <- vertical diff  Wire  ->  (600 210) width   2
(600 210)  <- vertical diff  Wire  ->  (600 300) width   2
(600 300)  <- vertical diff  Wire  ->  (600 330) width   2
(90-120)  <- horizontal metal  Wire  ->  (270-120) width   3
(90 120)  <- horizontal metal  Wire  ->  (360 120) width   3
(90 150)  <- horizontal metal  Wire  ->  (330 150) width   3
(90 210)  <- horizontal metal  Wire  ->  (240 210) width   3
(90 300)  <- horizontal metal  Wire  ->  (180 300) width   3
(90 390)  <- horizontal metal  Wire  ->  (330 390) width   3
(240 210)  <- horizontal metal  Wire  ->  (420 210) width   3
(270-120)  <- horizontal metal  Wire  ->  (450-120) width   3
(330 150)  <- horizontal metal  Wire  ->  (420 150) width   3
(330 390)  <- horizontal metal  Wire  ->  (510 390) width   3
(360 120)  <- horizontal metal  Wire  ->  (420 120) width   3
(420 120)  <- horizontal metal  Wire  ->  (750 120) width   3
(420 150)  <- horizontal metal  Wire  ->  (750 150) width   3
(420 210)  <- horizontal metal  Wire  ->  (510 210) width   3
(450-120)  <- horizontal metal  Wire  ->  (750-120) width   3
(450 300)  <- horizontal metal  Wire  ->  (750 300) width   3
(510 210)  <- horizontal metal  Wire  ->  (600 210) width   3
(510 390)  <- horizontal metal  Wire  ->  (750 390) width   3
(600 210)  <- horizontal metal  Wire  ->  (750 210) width   3
END Cell msc10


