Usage Statistics for pizzabox

Summary Period: April 2004
Generated 25-May-2005 19:28 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for April 2004
Total Hits 180729
Total Files 165470
Total Pages 15108
Total Visits 7579
Total KBytes 2711238
Total Unique Sites 7778
Total Unique URLs 9368
Total Unique Referrers 50
. Avg Max
Hits per Hour 1075 5692
Hits per Day 25818 45043
Files per Day 23638 36375
Pages per Day 2158 2586
Visits per Day 1082 1314
KBytes per Day 387320 627494
Hits by Response Code
Undefined response code 226
Code 200 - OK 165470
Code 206 - Partial Content 458
Code 301 - Moved Permanently 108
Code 302 - Found 2
Code 304 - Not Modified 11805
Code 401 - Unauthorized 2
Code 403 - Forbidden 309
Code 404 - Not Found 2294
Code 405 - Method Not Allowed 16
Code 406 - Not Acceptable 30
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 8

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
24 7350 4.07% 6947 4.20% 709 4.69% 308 4.06% 361 4.64% 148872 5.49%
25 21924 12.13% 20942 12.66% 2240 14.83% 1172 15.46% 1309 16.83% 247841 9.14%
26 32155 17.79% 31040 18.76% 2451 16.22% 1198 15.81% 1520 19.54% 627494 23.14%
27 45043 24.92% 36375 21.98% 2586 17.12% 1314 17.34% 1515 19.48% 418702 15.44%
28 29213 16.16% 27990 16.92% 2572 17.02% 1210 15.97% 1366 17.56% 389270 14.36%
29 25064 13.87% 23026 13.92% 2330 15.42% 1230 16.23% 1465 18.84% 335885 12.39%
30 19980 11.06% 19150 11.57% 2220 14.69% 1157 15.27% 1369 17.60% 543174 20.03%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1337 9361 5.18% 856 5996 3.62% 75 525 3.47% 12701 88908 3.28%
1 296 2074 1.15% 266 1867 1.13% 83 582 3.85% 31837 222862 8.22%
2 354 2484 1.37% 325 2277 1.38% 77 542 3.59% 31225 218572 8.06%
3 1038 7271 4.02% 1009 7069 4.27% 75 529 3.50% 9595 67166 2.48%
4 706 4944 2.74% 685 4796 2.90% 85 600 3.97% 10981 76866 2.84%
5 332 2324 1.29% 301 2113 1.28% 82 580 3.84% 9222 64557 2.38%
6 680 4761 2.63% 650 4555 2.75% 81 571 3.78% 13572 95001 3.50%
7 352 2470 1.37% 314 2204 1.33% 95 670 4.43% 10220 71543 2.64%
8 1168 8179 4.53% 1135 7945 4.80% 115 806 5.33% 11618 81328 3.00%
9 2097 14684 8.12% 2052 14370 8.68% 117 825 5.46% 23060 161419 5.95%
10 1974 13820 7.65% 1752 12266 7.41% 106 747 4.94% 13893 97249 3.59%
11 2056 14396 7.97% 2010 14074 8.51% 91 638 4.22% 17355 121486 4.48%
12 991 6943 3.84% 965 6758 4.08% 100 700 4.63% 12430 87007 3.21%
13 1523 10664 5.90% 1470 10293 6.22% 85 601 3.98% 19194 134356 4.96%
14 1091 7640 4.23% 1035 7250 4.38% 84 591 3.91% 16456 115190 4.25%
15 1288 9022 4.99% 1246 8726 5.27% 83 581 3.85% 13026 91181 3.36%
16 1008 7059 3.91% 958 6706 4.05% 87 615 4.07% 11821 82745 3.05%
17 838 5866 3.25% 795 5570 3.37% 102 719 4.76% 17573 123008 4.54%
18 826 5788 3.20% 786 5502 3.33% 80 561 3.71% 9923 69462 2.56%
19 450 3154 1.75% 417 2925 1.77% 76 534 3.53% 6897 48279 1.78%
20 1448 10138 5.61% 1220 8542 5.16% 79 556 3.68% 9803 68621 2.53%
21 1305 9136 5.06% 1242 8700 5.26% 87 614 4.06% 17783 124480 4.59%
22 1809 12665 7.01% 1325 9280 5.61% 108 757 5.01% 43719 306031 11.29%
23 840 5886 3.26% 812 5686 3.44% 94 664 4.40% 13418 93923 3.46%

Top 30 of 9368 Total URLs
# Hits KBytes URL
1 1160 0.64% 116523 4.30% /wordgames/images-new/
2 455 0.25% 3678 0.14% /robots.txt
3 412 0.23% 11135 0.41% /subnet.html
4 385 0.21% 84910 3.13% /wordgames/
5 363 0.20% 23457 0.87% /wordgames/scrabble.html
6 353 0.20% 13888 0.51% /athome/edinburgh/acorn/Library/tar
7 296 0.16% 1202 0.04% /~bwp/
8 277 0.15% 3296 0.12% /wordgames/cryptograms.html
9 262 0.14% 20905 0.77% /wordgames/deboggle/test.list
10 190 0.11% 3213 0.12% /athome/edinburgh/acorn/Library/Link
11 182 0.10% 21343 0.79% /wordgames/motlong/DICFRE
12 170 0.09% 2366 0.09% /wordgames/boggle.html
13 168 0.09% 1270 0.05% /
14 159 0.09% 9220 0.34% /wordgames/text2speech/navy/navy
15 154 0.09% 8460 0.31% /athome/edinburgh/acorn/Library/Libfile
16 151 0.08% 1097 0.04% /spam/sendmail.html
17 148 0.08% 16755 0.62% /wordgames/lojban_scrabble/Nederlands/Nederlands_lexicon
18 139 0.08% 7232 0.27% /wordgames/magliery/dictcompress
19 128 0.07% 1599 0.06% /wordgames/crosswords.html
20 123 0.07% 27552 1.02% /athome/edinburgh/imp77/sun/imp
21 121 0.07% 13944 0.51% /wordgames/mboggle/words/09letwords
22 114 0.06% 551 0.02% /wordgames/anagrams.html
23 114 0.06% 7456 0.27% /wordgames/boggle_ericm/dict
24 112 0.06% 60323 2.22% /wordgames/jacobson+appel/aj.pdf
25 95 0.05% 1306 0.05% /wordgames/bookworm/expand
26 95 0.05% 10008 0.37% /wordgames/ota/mrc/dict.kcfreq
27 85 0.05% 4425 0.16% /wordgames/phone-nums/phone-nums
28 84 0.05% 4696 0.17% /wordgames/wcscrabble/plural
29 82 0.05% 2592 0.10% /athome/edinburgh/imp77/sun/hello
30 82 0.05% 4628 0.17% /wordgames/patrickn/square

Top 10 of 9368 Total URLs By KBytes
# Hits KBytes URL
1 8 0.00% 314423 11.60% /bwp/pecker.mpg
2 2 0.00% 289118 10.66% /wordgames/wordsquare/7-traditional
3 73 0.04% 167226 6.17% /wordgames/details/arabic/wordlist.html
4 1160 0.64% 116523 4.30% /wordgames/images-new/
5 385 0.21% 84910 3.13% /wordgames/
6 112 0.06% 60323 2.22% /wordgames/jacobson+appel/aj.pdf
7 1 0.00% 53120 1.96% /wordgames/scrabble_solver/all-racks-with-prob.txt
8 4 0.00% 43670 1.61% /wordgames/ota/mrc/mrc2.dct
9 1 0.00% 31744 1.17% /mp3/.shoutcast/wsmf.mp3
10 123 0.07% 27552 1.02% /athome/edinburgh/imp77/sun/imp

Top 10 of 853 Total Entry Pages
# Hits Visits URL
1 1160 0.64% 826 11.35% /wordgames/images-new/
2 412 0.23% 371 5.10% /subnet.html
3 363 0.20% 272 3.74% /wordgames/scrabble.html
4 385 0.21% 243 3.34% /wordgames/
5 277 0.15% 233 3.20% /wordgames/cryptograms.html
6 296 0.16% 226 3.10% /~bwp/
7 353 0.20% 201 2.76% /athome/edinburgh/acorn/Library/tar
8 182 0.10% 175 2.40% /wordgames/motlong/DICFRE
9 148 0.08% 141 1.94% /wordgames/lojban_scrabble/Nederlands/Nederlands_lexicon
10 190 0.11% 138 1.90% /athome/edinburgh/acorn/Library/Link

Top 10 of 918 Total Exit Pages
# Hits Visits URL
1 1160 0.64% 776 10.67% /wordgames/images-new/
2 412 0.23% 372 5.12% /subnet.html
3 385 0.21% 271 3.73% /wordgames/
4 353 0.20% 239 3.29% /athome/edinburgh/acorn/Library/tar
5 363 0.20% 223 3.07% /wordgames/scrabble.html
6 296 0.16% 208 2.86% /~bwp/
7 277 0.15% 184 2.53% /wordgames/cryptograms.html
8 182 0.10% 174 2.39% /wordgames/motlong/DICFRE
9 148 0.08% 141 1.94% /wordgames/lojban_scrabble/Nederlands/Nederlands_lexicon
10 151 0.08% 116 1.60% /spam/sendmail.html

Top 30 of 7778 Total Sites
# Hits Files KBytes Visits Hostname
1 6450 3.57% 6322 3.82% 89755 3.31% 5 0.07% win.nfb.ca
2 4433 2.45% 1359 0.82% 4450 0.16% 2 0.03% adsl-208-191-177-54.dsl.hstntx.swbell.net
3 4340 2.40% 1365 0.82% 4713 0.17% 1 0.01% c-67-173-114-186.hsd1.il.comcast.net
4 3399 1.88% 3399 2.05% 10848 0.40% 1 0.01% st-66-99-59-195.d303.org
5 2711 1.50% 2705 1.63% 78892 2.91% 1 0.01% 211-20-60-49.hinet-ip.hinet.net
6 2660 1.47% 1349 0.82% 3932 0.15% 1 0.01% ip68-228-148-27.ri.ri.cox.net
7 2442 1.35% 1363 0.82% 4602 0.17% 1 0.01% 244.red-62-57-161.user.auna.net
8 1839 1.02% 1819 1.10% 23689 0.87% 2 0.03% oag.state.ny.us
9 1616 0.89% 1601 0.97% 9840 0.36% 1 0.01% 127.80.3.213.cust.bluewin.ch
10 1451 0.80% 1386 0.84% 5300 0.20% 1 0.01% lab-06.arc.miami.edu
11 1438 0.80% 1376 0.83% 5138 0.19% 1 0.01% ol144-94.fibertel.com.ar
12 1433 0.79% 1402 0.85% 4458 0.16% 1 0.01% c-24-14-72-78.hsd1.il.comcast.net
13 1430 0.79% 1359 0.82% 4464 0.16% 1 0.01% 200.181.242.187
14 1402 0.78% 1386 0.84% 4801 0.18% 1 0.01% w0034071.partners.org
15 1398 0.77% 1362 0.82% 4196 0.15% 1 0.01% ip68-110-240-200.dc.dc.cox.net
16 1385 0.77% 1358 0.82% 4035 0.15% 1 0.01% cpe-24-90-84-225.nyc.res.rr.com
17 1385 0.77% 1362 0.82% 4518 0.17% 1 0.01% pcp960269pcs.bechgr01.in.comcast.net
18 1381 0.76% 1358 0.82% 4515 0.17% 1 0.01% c-24-10-178-109.hsd1.ut.comcast.net
19 1376 0.76% 1365 0.82% 4603 0.17% 1 0.01% 62.72.67.123
20 1374 0.76% 1364 0.82% 4161 0.15% 1 0.01% kiss.my.dirtydog.no
21 1369 0.76% 1361 0.82% 3956 0.15% 1 0.01% 202.164.188.125
22 1368 0.76% 1356 0.82% 4148 0.15% 1 0.01% adsl-67-39-33-228.dsl.milwwi.ameritech.net
23 1368 0.76% 1356 0.82% 4806 0.18% 1 0.01% cpe-24-161-31-160.hvc.res.rr.com
24 1368 0.76% 1361 0.82% 3960 0.15% 1 0.01% host217-42-1-223.range217-42.btcentralplus.com
25 1363 0.75% 1357 0.82% 4434 0.16% 1 0.01% host213-122-146-204.in-addr.btopenworld.com
26 1361 0.75% 1349 0.82% 3953 0.15% 1 0.01% ip68-7-193-120.sd.sd.cox.net
27 1361 0.75% 1349 0.82% 3981 0.15% 1 0.01% styx.uwa.edu.au
28 1361 0.75% 1355 0.82% 4100 0.15% 1 0.01% wwwcache3-ext.staffs.ac.uk
29 1360 0.75% 1348 0.81% 3919 0.14% 1 0.01% 200.138.135.100
30 1355 0.75% 1348 0.81% 3923 0.14% 2 0.03% 147.31.4.3

Top 10 of 7778 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 0.02% 25 0.02% 168859 6.23% 1 0.01% node-402412aa.sna.onnet.us.uu.net
2 34 0.02% 24 0.01% 150155 5.54% 1 0.01% adsl-67-124-62-253.dsl.snfc21.pacbell.net
3 143 0.08% 137 0.08% 119066 4.39% 6 0.08% 218-165-224-215.dynamic.hinet.net
4 6450 3.57% 6322 3.82% 89755 3.31% 5 0.07% win.nfb.ca
5 2711 1.50% 2705 1.63% 78892 2.91% 1 0.01% 211-20-60-49.hinet-ip.hinet.net
6 26 0.01% 25 0.02% 78862 2.91% 1 0.01% c-67-162-152-159.hsd1.co.comcast.net
7 13 0.01% 11 0.01% 53383 1.97% 1 0.01% 200-232-94-66.customer.tdatabrasil.net.br
8 149 0.08% 140 0.08% 40501 1.49% 10 0.13% 218-165-224-186.dynamic.hinet.net
9 149 0.08% 140 0.08% 40501 1.49% 10 0.13% 218-165-224-62.dynamic.hinet.net
10 24 0.01% 21 0.01% 39955 1.47% 1 0.01% rrcs-24-106-192-197.se.biz.rr.com

Top 30 of 50 Total Referrers
# Hits Referrer
1 12 0.01% 1170
2 11 0.01% 54017
3 9 0.00% 90242
4 8 0.00% 75927
5 7 0.00% 80611
6 7 0.00% 81601
7 6 0.00% 188416
8 6 0.00% 54260
9 6 0.00% 84969
10 6 0.00% 85383
11 6 0.00% 94888
12 5 0.00% 36420
13 5 0.00% 49484
14 5 0.00% 53658
15 5 0.00% 53660
16 5 0.00% 53674
17 5 0.00% 53940
18 5 0.00% 54099
19 5 0.00% 54243
20 5 0.00% 54298
21 5 0.00% 54331
22 5 0.00% 54401
23 5 0.00% 57251
24 5 0.00% 58503
25 5 0.00% 58508
26 5 0.00% 59473
27 5 0.00% 63345
28 5 0.00% 63605
29 5 0.00% 63648
30 5 0.00% 63984

Usage by Country for April 2004

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 52850 29.24% 42966 25.97% 1103778 40.71% Network
2 45809 25.35% 44510 26.90% 456267 16.83% Unresolved/Unknown
3 21157 11.71% 19557 11.82% 299844 11.06% US Commercial
4 8445 4.67% 8389 5.07% 37306 1.38% Non-Profit Organization
5 8034 4.45% 7823 4.73% 110717 4.08% Canada
6 5666 3.14% 5325 3.22% 54489 2.01% US Educational
7 5588 3.09% 5437 3.29% 42681 1.57% United Kingdom
8 4366 2.42% 4112 2.49% 153467 5.66% Japan
9 4341 2.40% 4303 2.60% 44683 1.65% United States
10 2401 1.33% 2384 1.44% 10777 0.40% Denmark
11 2336 1.29% 2191 1.32% 19890 0.73% Australia
12 2321 1.28% 2254 1.36% 9925 0.37% Argentina
13 1833 1.01% 1769 1.07% 23385 0.86% Switzerland
14 1770 0.98% 1740 1.05% 22247 0.82% Belgium
15 1435 0.79% 1244 0.75% 21398 0.79% Italy
16 1423 0.79% 1408 0.85% 5395 0.20% Norway
17 1354 0.75% 1348 0.81% 4010 0.15% French Polynesia
18 1305 0.72% 1269 0.77% 32713 1.21% Netherlands
19 1079 0.60% 1070 0.65% 5553 0.20% Finland
20 1030 0.57% 968 0.59% 32837 1.21% France
21 606 0.34% 599 0.36% 2773 0.10% Portugal
22 533 0.29% 500 0.30% 4829 0.18% Sweden
23 455 0.25% 452 0.27% 2695 0.10% US Military
24 450 0.25% 422 0.26% 10478 0.39% Poland
25 409 0.23% 364 0.22% 23898 0.88% Germany
26 400 0.22% 398 0.24% 1356 0.05% Croatia (Hrvatska)
27 389 0.22% 381 0.23% 6762 0.25% Turkey
28 375 0.21% 368 0.22% 3828 0.14% Singapore
29 323 0.18% 303 0.18% 58479 2.16% Brazil
30 271 0.15% 247 0.15% 11345 0.42% Hungary


Generated by Webalizer Version 2.01