Usage Statistics for pizzabox

Summary Period: May 2004
Generated 25-May-2005 19:29 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for May 2004
Total Hits 732581
Total Files 680417
Total Pages 60315
Total Visits 27985
Total KBytes 9878451
Total Unique Sites 25486
Total Unique URLs 13997
Total Unique Referrers 65
. Avg Max
Hits per Hour 984 6793
Hits per Day 23631 39248
Files per Day 21948 36734
Pages per Day 1945 2489
Visits per Day 902 1300
KBytes per Day 318660 563814
Hits by Response Code
Undefined response code 322
Code 200 - OK 680417
Code 206 - Partial Content 1988
Code 301 - Moved Permanently 576
Code 302 - Found 183
Code 304 - Not Modified 37015
Code 401 - Unauthorized 11
Code 403 - Forbidden 1658
Code 404 - Not Found 10054
Code 405 - Method Not Allowed 23
Code 406 - Not Acceptable 105
Code 416 - Requested Range Not Satisfiable 20
Code 500 - Internal Server Error 208
Code 502 - Bad Gateway 1

Daily usage for May 2004

Daily Statistics for May 2004
Day Hits Files Pages Visits Sites KBytes
1 18004 2.46% 16617 2.44% 1713 2.84% 859 3.07% 1000 3.92% 292745 2.96%
2 20961 2.86% 20004 2.94% 2243 3.72% 1026 3.67% 1182 4.64% 286872 2.90%
3 25218 3.44% 24038 3.53% 2154 3.57% 1112 3.97% 1309 5.14% 403425 4.08%
4 33757 4.61% 30054 4.42% 2364 3.92% 1300 4.65% 1517 5.95% 279421 2.83%
5 20184 2.76% 19236 2.83% 2479 4.11% 1161 4.15% 1330 5.22% 292682 2.96%
6 23109 3.15% 19643 2.89% 2338 3.88% 1116 3.99% 1282 5.03% 368022 3.73%
7 26220 3.58% 24928 3.66% 2465 4.09% 1040 3.72% 1163 4.56% 272786 2.76%
8 14031 1.92% 13273 1.95% 1656 2.75% 776 2.77% 929 3.65% 198305 2.01%
9 17691 2.41% 16687 2.45% 1961 3.25% 871 3.11% 1043 4.09% 216172 2.19%
10 17034 2.33% 15995 2.35% 2287 3.79% 1079 3.86% 1272 4.99% 248455 2.52%
11 39248 5.36% 36734 5.40% 2069 3.43% 1118 3.99% 1298 5.09% 410648 4.16%
12 38114 5.20% 35659 5.24% 2451 4.06% 1129 4.03% 1354 5.31% 563814 5.71%
13 9152 1.25% 8600 1.26% 1217 2.02% 564 2.02% 656 2.57% 137755 1.39%
14 21784 2.97% 20969 3.08% 1944 3.22% 869 3.11% 1071 4.20% 188571 1.91%
15 16449 2.25% 15177 2.23% 1971 3.27% 829 2.96% 853 3.35% 389932 3.95%
16 16744 2.29% 15888 2.34% 1583 2.62% 766 2.74% 962 3.77% 201617 2.04%
17 30118 4.11% 28428 4.18% 1568 2.60% 942 3.37% 1178 4.62% 446567 4.52%
18 26798 3.66% 26095 3.84% 1676 2.78% 1023 3.66% 1293 5.07% 295120 2.99%
19 29480 4.02% 28268 4.15% 1791 2.97% 906 3.24% 1095 4.30% 530296 5.37%
20 24150 3.30% 23245 3.42% 1543 2.56% 823 2.94% 1045 4.10% 237051 2.40%
21 21440 2.93% 20386 3.00% 1547 2.56% 764 2.73% 915 3.59% 309116 3.13%
22 23766 3.24% 21252 3.12% 1390 2.30% 716 2.56% 936 3.67% 243282 2.46%
23 19776 2.70% 17062 2.51% 1477 2.45% 640 2.29% 897 3.52% 244212 2.47%
24 33498 4.57% 32263 4.74% 2489 4.13% 850 3.04% 1118 4.39% 423844 4.29%
25 33394 4.56% 30011 4.41% 2458 4.08% 955 3.41% 1158 4.54% 509401 5.16%
26 26799 3.66% 25642 3.77% 1936 3.21% 977 3.49% 1169 4.59% 413995 4.19%
27 24004 3.28% 19602 2.88% 2421 4.01% 960 3.43% 1072 4.21% 308818 3.13%
28 21525 2.94% 20558 3.02% 1828 3.03% 784 2.80% 927 3.64% 264176 2.67%
29 18144 2.48% 14766 2.17% 1657 2.75% 654 2.34% 721 2.83% 208056 2.11%
30 18604 2.54% 17749 2.61% 1765 2.93% 673 2.40% 725 2.84% 334149 3.38%
31 23385 3.19% 21588 3.17% 1874 3.11% 786 2.81% 910 3.57% 359147 3.64%

Hourly usage for May 2004

Hourly Statistics for May 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 590 18299 2.50% 535 16601 2.44% 79 2471 4.10% 9114 282546 2.86%
1 693 21503 2.94% 650 20172 2.96% 73 2293 3.80% 7327 227138 2.30%
2 714 22146 3.02% 620 19247 2.83% 78 2438 4.04% 17219 533777 5.40%
3 965 29928 4.09% 932 28919 4.25% 87 2708 4.49% 12413 384790 3.90%
4 617 19156 2.61% 582 18059 2.65% 77 2412 4.00% 9217 285738 2.89%
5 611 18949 2.59% 574 17813 2.62% 79 2477 4.11% 11591 359323 3.64%
6 837 25966 3.54% 779 24158 3.55% 101 3131 5.19% 13334 413346 4.18%
7 925 28675 3.91% 885 27463 4.04% 92 2852 4.73% 10580 327977 3.32%
8 1098 34056 4.65% 1063 32964 4.84% 94 2922 4.84% 13653 423255 4.28%
9 1132 35096 4.79% 1055 32713 4.81% 91 2844 4.72% 13465 417407 4.23%
10 1213 37608 5.13% 1155 35832 5.27% 83 2577 4.27% 21878 678211 6.87%
11 1285 39836 5.44% 1163 36059 5.30% 79 2450 4.06% 20400 632407 6.40%
12 1573 48777 6.66% 1389 43081 6.33% 85 2660 4.41% 15195 471055 4.77%
13 1325 41104 5.61% 1281 39724 5.84% 74 2308 3.83% 18143 562431 5.69%
14 1317 40838 5.57% 1225 38004 5.59% 70 2185 3.62% 16959 525734 5.32%
15 1119 34698 4.74% 1073 33278 4.89% 70 2174 3.60% 16198 502141 5.08%
16 1117 34657 4.73% 1075 33351 4.90% 64 2010 3.33% 10089 312760 3.17%
17 1059 32831 4.48% 926 28715 4.22% 72 2251 3.73% 10950 339445 3.44%
18 995 30852 4.21% 900 27924 4.10% 64 1997 3.31% 15824 490544 4.97%
19 1192 36952 5.04% 1112 34499 5.07% 97 3032 5.03% 13799 427758 4.33%
20 995 30856 4.21% 906 28113 4.13% 85 2648 4.39% 12141 376380 3.81%
21 738 22904 3.13% 685 21264 3.13% 88 2730 4.53% 10908 338141 3.42%
22 829 25701 3.51% 750 23258 3.42% 77 2404 3.99% 9579 296960 3.01%
23 683 21193 2.89% 619 19206 2.82% 75 2341 3.88% 8684 269189 2.73%

Top 30 of 13997 Total URLs
# Hits KBytes URL
1 4494 0.61% 460719 4.66% /wordgames/images-new/
2 1640 0.22% 7959 0.08% /~bwp/
3 1511 0.21% 12151 0.12% /robots.txt
4 1332 0.18% 287101 2.91% /wordgames/
5 1248 0.17% 34257 0.35% /subnet.html
6 1188 0.16% 73997 0.75% /wordgames/scrabble.html
7 1158 0.16% 8746 0.09% /
8 1067 0.15% 12484 0.13% /wordgames/cryptograms.html
9 981 0.13% 79901 0.81% /wordgames/deboggle/test.list
10 890 0.12% 11339 0.11% /wordgames/boggle.html
11 779 0.11% 90242 0.91% /wordgames/motlong/DICFRE
12 567 0.08% 1920 0.02% /mt/blog/
13 553 0.08% 28874 0.29% /wordgames/magliery/dictcompress
14 549 0.07% 2584 0.03% /mt/utpa/
15 535 0.07% 9024 0.09% /athome/edinburgh/acorn/Library/Link
16 523 0.07% 7226 0.07% /wordgames/bookworm/expand
17 501 0.07% 2349 0.02% /wordgames/anagrams.html
18 454 0.06% 3394 0.03% /spam/sendmail.html
19 453 0.06% 5068 0.05% /wordgames/crosswords.html
20 432 0.06% 28581 0.29% /wordgames/boggle_ericm/dict
21 425 0.06% 1300 0.01% /~bwp/styles-site.css
22 417 0.06% 14724 0.15% /wordgames/wsfind/uniq
23 404 0.06% 25244 0.26% /wordgames/wordy/select
24 339 0.05% 17717 0.18% /wordgames/magliery/cryptarithm
25 329 0.04% 73024 0.74% /athome/edinburgh/imp77/sun/imp
26 319 0.04% 641112 6.49% /wordgames/details/arabic/wordlist.html
27 315 0.04% 17770 0.18% /wordgames/patrickn/traditional
28 314 0.04% 1732 0.02% /words-l/wordstock/
29 308 0.04% 12000 0.12% /athome/edinburgh/acorn/Library/tar
30 302 0.04% 21612 0.22% /wordgames/wordy/judge

Top 10 of 13997 Total URLs By KBytes
# Hits KBytes URL
1 23 0.00% 785970 7.96% /bwp/pecker.mpg
2 319 0.04% 641112 6.49% /wordgames/details/arabic/wordlist.html
3 4494 0.61% 460719 4.66% /wordgames/images-new/
4 14 0.00% 339377 3.44% /wordgames/oxford_wordlists/Moby/mthes/mobythes.aur
5 6 0.00% 318723 3.23% /wordgames/scrabble_solver/all-racks-with-prob.txt
6 2 0.00% 289118 2.93% /wordgames/wordsquare/7-traditional
7 1332 0.18% 287101 2.91% /wordgames/
8 161 0.02% 114371 1.16% /wordgames/jacobson+appel/aj.pdf
9 20 0.00% 113900 1.15% /wordgames/wordsquare/TENS
10 87 0.01% 99278 1.00% /wordgames/kdunn/CSA_unix/cgi-bin/nlist

Top 10 of 1645 Total Entry Pages
# Hits Visits URL
1 4494 0.61% 3323 12.42% /wordgames/images-new/
2 1248 0.17% 1141 4.27% /subnet.html
3 1640 0.22% 1023 3.82% /~bwp/
4 1188 0.16% 881 3.29% /wordgames/scrabble.html
5 1067 0.15% 874 3.27% /wordgames/cryptograms.html
6 1332 0.18% 815 3.05% /wordgames/
7 779 0.11% 739 2.76% /wordgames/motlong/DICFRE
8 890 0.12% 641 2.40% /wordgames/boggle.html
9 1158 0.16% 570 2.13% /
10 567 0.08% 419 1.57% /mt/blog/

Top 10 of 1770 Total Exit Pages
# Hits Visits URL
1 4494 0.61% 3094 11.51% /wordgames/images-new/
2 1248 0.17% 1126 4.19% /subnet.html
3 1332 0.18% 916 3.41% /wordgames/
4 1640 0.22% 898 3.34% /~bwp/
5 1188 0.16% 731 2.72% /wordgames/scrabble.html
6 779 0.11% 727 2.70% /wordgames/motlong/DICFRE
7 1067 0.15% 661 2.46% /wordgames/cryptograms.html
8 1158 0.16% 546 2.03% /
9 890 0.12% 460 1.71% /wordgames/boggle.html
10 432 0.06% 396 1.47% /wordgames/boggle_ericm/dict

Top 30 of 25486 Total Sites
# Hits Files KBytes Visits Hostname
1 12900 1.76% 6932 1.02% 28376 0.29% 9 0.03% 62.79.54.23.adsl.hl.tiscali.dk.54.79.62.in-addr.arpa
2 4406 0.60% 3376 0.50% 61166 0.62% 276 0.99% crawler14.googlebot.com
3 4073 0.56% 1356 0.20% 5200 0.05% 1 0.00% 65.200.14.94
4 3506 0.48% 2796 0.41% 52586 0.53% 286 1.02% crawler13.googlebot.com
5 3424 0.47% 3394 0.50% 16743 0.17% 14 0.05% wc07.wlfdle.rnc.net.cable.rogers.com
6 3402 0.46% 2750 0.40% 102727 1.04% 205 0.73% 192.168.254.108
7 3279 0.45% 3123 0.46% 217948 2.21% 70 0.25% egspd443.teoma.com
8 3265 0.45% 1348 0.20% 3919 0.04% 1 0.00% 213-150-149-206.telenor.se
9 3227 0.44% 3214 0.47% 10102 0.10% 1 0.00% 24-52-213-199.crlsca.adelphia.net
10 3159 0.43% 1777 0.26% 5717 0.06% 1 0.00% 80-219-14-248.dclient.hispeed.ch
11 3089 0.42% 3076 0.45% 9095 0.09% 1 0.00% pool-141-157-249-165.ny325.east.verizon.net
12 3074 0.42% 3062 0.45% 9841 0.10% 1 0.00% dsl228-195.incentre.net
13 2934 0.40% 1949 0.29% 29543 0.30% 343 1.23% valiant.gtoal.com
14 2748 0.38% 2142 0.31% 26301 0.27% 303 1.08% crawler11.googlebot.com
15 2733 0.37% 1369 0.20% 4248 0.04% 1 0.00% p5090720b.dip.t-dialin.net
16 2714 0.37% 2702 0.40% 8072 0.08% 2 0.01% c-67-168-252-241.hsd1.or.comcast.net
17 2691 0.37% 2677 0.39% 7792 0.08% 2 0.01% 203-173-25-213.dyn.iinet.net.au
18 2675 0.37% 1378 0.20% 5853 0.06% 1 0.00% aputeaux-104-1-6-95.w217-128.abo.wanadoo.fr
19 2596 0.35% 2585 0.38% 7502 0.08% 2 0.01% srv3-8.dc2.textron.com
20 2576 0.35% 2574 0.38% 7759 0.08% 1 0.00% 64.8.134.5
21 2532 0.35% 1354 0.20% 4150 0.04% 1 0.00% 218.37.78.225
22 2493 0.34% 1364 0.20% 5669 0.06% 1 0.00% 69.156.112.236
23 2310 0.32% 1852 0.27% 5420 0.05% 2 0.01% fiber-217-102.reachone.net
24 2261 0.31% 2134 0.31% 15506 0.16% 129 0.46% cpe-66-108-14-188.nyc.res.rr.com
25 2009 0.27% 1536 0.23% 27270 0.28% 300 1.07% crawler10.googlebot.com
26 1833 0.25% 1826 0.27% 5736 0.06% 1 0.00% dyn-83-157-70-185.ppp.tiscali.fr
27 1831 0.25% 1362 0.20% 4538 0.05% 1 0.00% 81.26.54.dslcustomer.pcsupport.no
28 1694 0.23% 1361 0.20% 4956 0.05% 1 0.00% 68-232-132-2.chvlva.adelphia.net
29 1645 0.22% 1637 0.24% 4959 0.05% 4 0.01% cf4.adnap.net.au
30 1638 0.22% 1626 0.24% 5658 0.06% 2 0.01% orcus.ludorg.net

Top 10 of 25486 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 533 0.07% 529 0.08% 262431 2.66% 67 0.24% egspd42412.teoma.com
2 3279 0.45% 3123 0.46% 217948 2.21% 70 0.25% egspd443.teoma.com
3 18 0.00% 18 0.00% 170926 1.73% 1 0.00% p508ddc46.dip.t-dialin.net
4 425 0.06% 415 0.06% 152840 1.55% 3 0.01% 1-2-7-5a.msp.mlm.bostream.se
5 255 0.03% 95 0.01% 150016 1.52% 3 0.01% user.198.238.5.201.dial-ip.telemar.net.br
6 11 0.00% 11 0.00% 145419 1.47% 1 0.00% 195.172.38.126
7 35 0.00% 21 0.00% 144635 1.46% 1 0.00% 82-41-205-4.cable.ubr11.edin.blueyonder.co.uk
8 513 0.07% 414 0.06% 127108 1.29% 78 0.28% haveanicelife.com
9 48 0.01% 47 0.01% 121941 1.23% 3 0.01% caronte.dsi.unive.it
10 668 0.09% 507 0.07% 110520 1.12% 10 0.04% h252n2fls310o1032.telia.com

Top 30 of 65 Total Referrers
# Hits Referrer
1 33 0.00% 1170
2 16 0.00% 54017
3 14 0.00% 63984
4 13 0.00% 53674
5 11 0.00% 63605
6 11 0.00% 90242
7 10 0.00% 75927
8 9 0.00% 81067
9 9 0.00% 85383
10 8 0.00% 229376
11 8 0.00% 36420
12 8 0.00% 63345
13 8 0.00% 63613
14 7 0.00% 53658
15 7 0.00% 53660
16 7 0.00% 54099
17 7 0.00% 54260
18 6 0.00% 54243
19 6 0.00% 54401
20 6 0.00% 57251
21 6 0.00% 58508
22 6 0.00% 94888
23 5 0.00% 188416
24 5 0.00% 49484
25 5 0.00% 73282
26 5 0.00% 80611
27 4 0.00% 28263
28 4 0.00% 53853
29 4 0.00% 53940
30 4 0.00% 59473

Usage by Country for May 2004

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 196228 26.79% 188246 27.67% 2394363 24.24% Network
2 171866 23.46% 158940 23.36% 2128289 21.54% Unresolved/Unknown
3 125430 17.12% 115302 16.95% 2088874 21.15% US Commercial
4 22212 3.03% 21544 3.17% 395815 4.01% United Kingdom
5 20035 2.73% 19591 2.88% 167103 1.69% Canada
6 19186 2.62% 18629 2.74% 174752 1.77% Netherlands
7 15232 2.08% 14798 2.17% 108757 1.10% Australia
8 13230 1.81% 11484 1.69% 136594 1.38% France
9 12910 1.76% 6941 1.02% 28913 0.29% Old style Arpanet (arpa)
10 11735 1.60% 11432 1.68% 429604 4.35% Japan
11 10894 1.49% 8671 1.27% 46116 0.47% Switzerland
12 10064 1.37% 9848 1.45% 62224 0.63% United States
13 9951 1.36% 9458 1.39% 87783 0.89% Germany
14 8591 1.17% 7670 1.13% 86073 0.87% US Educational
15 8059 1.10% 7961 1.17% 67310 0.68% Non-Profit Organization
16 6216 0.85% 6060 0.89% 108046 1.09% Belgium
17 5856 0.80% 5723 0.84% 34023 0.34% Israel
18 5537 0.76% 3561 0.52% 173226 1.75% Sweden
19 4665 0.64% 4427 0.65% 249564 2.53% Brazil
20 4656 0.64% 4519 0.66% 48158 0.49% Argentina
21 4612 0.63% 4413 0.65% 41863 0.42% Poland
22 3459 0.47% 3427 0.50% 20474 0.21% New Zealand (Aotearoa)
23 2904 0.40% 2844 0.42% 23118 0.23% Austria
24 2904 0.40% 2714 0.40% 55075 0.56% Mexico
25 2821 0.39% 2773 0.41% 12262 0.12% Taiwan
26 2779 0.38% 2691 0.40% 25429 0.26% Denmark
27 2635 0.36% 2159 0.32% 11655 0.12% Norway
28 2209 0.30% 2189 0.32% 9678 0.10% South Africa
29 2151 0.29% 2057 0.30% 156934 1.59% Italy
30 1796 0.25% 1774 0.26% 15852 0.16% US Military


Generated by Webalizer Version 2.01